
Leaderboard - October 24th - October 25th Midwest Region Tournament
Tournament Info
Centennial Acres
Midday & Sunset Courses
Sunfield, MI
Oct 24, 2026 10:00 am
Oct 25, 2026 10:00 am
Thanks John Nagel and your staff for hosting us.
Golf Genius ID
hpedf5hh
*(Mi) - Midday | (Su) - Sunset
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Bowling Green | 390 (Mi) | 382 (Su) | +62 | 772 |
| Trevor Campbell | 77 (Mi) | 73 (Su) | +8 | 150 | |
| Paul Witschey | 75 (Mi) | 79 (Su) | +12 | 154 | |
| Sean Rizo | 79 (Mi) | 77 (Su) | +14 | 156 | |
| Keaton Schnipke | 78 (Mi) | 80 (Su) | +16 | 158 | |
| Jack Weaver | 82 (Mi) | 76 (Su) | +16 | 158 | |
| Isaac Gallmeier | 81 (Mi) | 77 (Su) | +16 | 158 | |
| Joseph Meyer | 82 (Mi) | 81 (Su) | +21 | 163 | |
| Nick Feighner | 85 (Mi) | 84 (Su) | +27 | 169 | |
| 2 | Michigan State | 392 (Mi) | 385 (Su) | +67 | 777 |
| Vincent Lee | 76 (Mi) | 74 (Su) | +8 | 150 | |
| Neel srivastava | 78 (Mi) | 73 (Su) | +9 | 151 | |
| Dylan Trahan | 83 (Mi) | 75 (Su) | +16 | 158 | |
| Ezra Knezek | 80 (Mi) | 80 (Su) | +18 | 160 | |
| Luke Tinker | 78 (Mi) | 83 (Su) | +19 | 161 | |
| Ben Vigier | 80 (Mi) | 86 (Su) | +24 | 166 | |
| Evan Maki | 96 (Mi) | 88 (Su) | +42 | 184 | |
| 3 | Bowling Green (B) | 401 (Mi) | 385 (Su) | +76 | 786 |
| Kobe Ratliff | 76 (Mi) | 76 (Su) | +10 | 152 | |
| Carter Sutton | 78 (Mi) | 75 (Su) | +11 | 153 | |
| Konnor Ernsberger | 79 (Mi) | 74 (Su) | +11 | 153 | |
| Jaden Tolliver | 83 (Mi) | 78 (Su) | +19 | 161 | |
| Mitchell Norkevicius | 87 (Mi) | 82 (Su) | +27 | 169 | |
| Luke Larreategui | 85 (Mi) | 86 (Su) | +29 | 171 | |
| Hayden Mccully | 95 (Mi) | 85 (Su) | +38 | 180 | |
| 4 | Michigan State (B) | 405 (Mi) | 389 (Su) | +84 | 794 |
| Nicholas Grycza | 81 (Mi) | 74 (Su) | +13 | 155 | |
| Brandon Lovejoy | 79 (Mi) | 79 (Su) | +16 | 158 | |
| Aaroosh Patil | 80 (Mi) | 79 (Su) | +17 | 159 | |
| Rayne Reed | 81 (Mi) | 79 (Su) | +18 | 160 | |
| Austin Bartsch | 84 (Mi) | 78 (Su) | +20 | 162 | |
| Liam Peterson | 85 | DNS | +14 | 85 | |
| 5 | Grand Valley State (B) | 394 (Mi) | 401 (Su) | +85 | 795 |
| Jack Veldhouse | 76 (Mi) | 76 (Su) | +10 | 152 | |
| Marek Pachota | 77 (Mi) | 77 (Su) | +12 | 154 | |
| Daniel Kelly | 79 (Mi) | 82 (Su) | +19 | 161 | |
| Chase Murrin | 81 (Mi) | 81 (Su) | +20 | 162 | |
| Ethan Kollen | 81 (Mi) | 85 (Su) | +24 | 166 | |
| Aedan Barnhart | 86 (Mi) | 87 (Su) | +31 | 173 | |
| Cameron Van allsburg | 88 (Mi) | 87 (Su) | +33 | 175 | |
| Zachary White | 100 (Mi) | 91 (Su) | +49 | 191 | |
| 6 | Eastern Michigan | 409 (Mi) | 408 (Su) | +107 | 817 |
| Ryan Boehnke | 73 (Mi) | 74 (Su) | +5 | 147 | |
| Andrew Mandziara | 81 (Mi) | 82 (Su) | +21 | 163 | |
| Grace Halcrow | 84 (Mi) | 84 (Su) | +26 | 168 | |
| Chase Melton | 87 (Mi) | 83 (Su) | +28 | 170 | |
| Toby Jones | 84 (Mi) | 89 (Su) | +31 | 173 | |
| Declan Jackson | 93 (Mi) | 85 (Su) | +36 | 178 | |
| Steven Stewart | 92 (Mi) | 97 (Su) | +47 | 189 | |
| Camren Wright | 94 (Mi) | 98 (Su) | +50 | 192 | |
| 7 | Michigan | 414 (Mi) | 411 (Su) | +115 | 825 |
| Sebastian Broderick | 75 (Mi) | 80 (Su) | +13 | 155 | |
| Jack Boczar | 83 (Mi) | 79 (Su) | +20 | 162 | |
| Timothy Meister | 86 (Mi) | 81 (Su) | +25 | 167 | |
| Laura Liu | 89 (Mi) | 82 (Su) | +29 | 171 | |
| Benjamin Chin | 82 (Mi) | 91 (Su) | +31 | 173 | |
| Gino Zunzunegui | 88 (Mi) | 89 (Su) | +35 | 177 | |
| 8 | Oakland University Club Golf | 423 (Mi) | 415 (Su) | +128 | 838 |
| Ryan Turner | 79 (Mi) | 86 (Su) | +23 | 165 | |
| Max Miller | 84 (Mi) | 81 (Su) | +23 | 165 | |
| Cole Murray | 85 (Mi) | 83 (Su) | +26 | 168 | |
| Tanner Zalewski | 86 (Mi) | 84 (Su) | +28 | 170 | |
| Trevor King | 89 (Mi) | 81 (Su) | +28 | 170 | |
| Rob Ewald | 93 (Mi) | 94 (Su) | +45 | 187 |

