
Team Leaderboard - October 24th - October 25th Midwest Region Tournament
Tournament Info
Centennial Acres
Midday & Sunset Courses
Sunfield, MI
Oct 24, 2026 10:00 am
Oct 25, 2026 10:00 am
Thanks John Nagel and your staff for hosting us.
Golf Genius ID
hpedf5hh
*(Mi) - Midday | (Su) - Sunset
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Bowling Green | 390 (Mi) | 382 (Su) | +62 | 772 |
| 2 | Michigan State | 392 (Mi) | 385 (Su) | +67 | 777 |
| 3 | Bowling Green (B) | 401 (Mi) | 385 (Su) | +76 | 786 |
| 4 | Michigan State (B) | 405 (Mi) | 389 (Su) | +84 | 794 |
| 5 | Grand Valley State (B) | 394 (Mi) | 401 (Su) | +85 | 795 |
| 6 | Eastern Michigan | 409 (Mi) | 408 (Su) | +107 | 817 |
| 7 | Michigan | 414 (Mi) | 411 (Su) | +115 | 825 |
| 8 | Oakland University Club Golf | 423 (Mi) | 415 (Su) | +128 | 838 |

