Player Leaderboard

Tournament Info
GCU Golf Course
Phoenix, AZ
Sep 26, 2026 11:22 am
Sep 27, 2026 11:22 am
Thanks Jesse Mueller and your staff for hosting us.
Golf Genius ID

hperptvw

National Rankings
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 To Par Total Score
1 Jax Collins Arizona State 69 68 -5 137
2 Grayson Milligan Arizona State 73 65 -4 138
T3 Antonio Bulgheroni Grand Canyon 67 73 -2 140
T3 Teagan Oakes Arizona State 71 69 -2 140
T5 Jake Thompson Arizona State 68 74 E 142
T5 Tyson Arthur Arizona 70 72 E 142
T5 Jack Clements Grand Canyon 72 70 E 142
T5 Palmer Coleman Grand Canyon 70 72 E 142
T5 Matthew Reimers Grand Canyon 72 70 E 142
T10 Charlie Gingras Arizona State 74 69 +1 143
T10 Cole Hageman Arizona 71 72 +1 143
T12 Cade Peterson Grand Canyon 70 74 +2 144
T12 Luke Hadland Arizona State 72 72 +2 144
T12 Avery Justus Arizona State (C) 75 69 +2 144
T12 Zachary Litke Arizona State 75 69 +2 144
T12 Jack Mcnearney Grand Canyon (C) 70 74 +2 144
T12 Andrew Zieg Arizona State (B) 77 67 +2 144
18 Owen Miller Grand Canyon 73 72 +3 145
T19 Rua Kimotho Arizona State (B) 75 71 +4 146
T19 Dominic Rodriguez Arizona State (B) 72 74 +4 146
T21 Parker Bilderback Grand Canyon (C) 74 73 +5 147
T21 Joel Martinez Grand Canyon 70 77 +5 147
T21 Beau Johnson Arizona State (B) 72 75 +5 147
T24 Vincent Lizzio Grand Canyon (B) 74 74 +6 148
T24 Miles Mackay Grand Canyon (C) 74 74 +6 148
T24 Jack Musso Arizona State (B) 69 79 +6 148
T27 Jake Gray Grand Canyon (B) 70 79 +7 149
T27 Tyler Anderson Grand Canyon (B) 77 72 +7 149
T27 Jacob Robles Grand Canyon (B) 72 77 +7 149
T30 Sawyer Klein Arizona 74 76 +8 150
T30 Josh Delange Grand Canyon (B) 79 71 +8 150
T30 Jackson Kemak Grand Canyon (B) 76 74 +8 150
T33 Bridger Boughton Grand Canyon (B) 75 76 +9 151
T33 Henry Staples Arizona 76 75 +9 151
T33 Josh Lurie Arizona State 71 80 +9 151
T33 Tyler Meyer Arizona State (C) 76 75 +9 151
T33 Cade Strickland Grand Canyon (B) 80 71 +9 151
T33 Creighton Campbell Arizona (B) 75 76 +9 151
T39 Peter Louise Grand Canyon (C) 73 79 +10 152
T39 Tanner Williams Grand Canyon (C) 76 76 +10 152
T39 Scott Nightingdale Arizona 80 72 +10 152
T39 Braden Brockway Arizona State (B) 81 71 +10 152
43 Coleman Bacigalupi Arizona State (B) 75 78 +11 153
44 Brady Gallagher Grand Canyon 75 79 +12 154
45 Jack Talstra Grand Canyon (C) 86 69 +13 155
T46 Bobby Blute Arizona State (C) 77 79 +14 156
T46 Gavin Colson Arizona State (B) 81 75 +14 156
48 Forest Daniels Arizona 78 79 +15 157
49 Everett Mallory Grand Canyon (C) 80 78 +16 158
T50 Trey Mayer Arizona 80 81 +19 161
T50 Carter Graham Arizona (B) 81 80 +19 161
52 Zach Zabel Arizona (B) 82 81 +21 163
53 Ben Bruinsma Arizona (B) 83 81 +22 164
54 William Koster Arizona 80 86 +24 166
T55 Tyler Bradshaw Arizona (C) 85 84 +27 169
T55 Luke Ruffentine Arizona (B) 92 77 +27 169
57 Cameron Moayedi Arizona (C) 91 90 +39 181
58 Druw Robinson Grand Canyon (C) 93 89 +40 182
59 Teddy Goodman Arizona (C) 110 113 +81 223
- Hunter Chen Arizona (B) 70 * -1 70 *
- Jake Chen Arizona (B) 74 * +3 74 *