
Leaderboard - October 25th - October 26th Midwest Region Tournament
Tournament Info
Hawk Hollow Golf Course
Hawk Hollow 1 & Hawk Hollow 2 Courses
Bath, MI
Oct 25, 2025 10:00 am
Oct 26, 2025 10:00 am
Thanks Luke Thode and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
*(Ha-1) - Hawk Hollow 1 | (Ha-2) - Hawk Hollow 2
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Bowling Green | 386 (Ha-1) | 392 (Ha-2) | +58 | 778 |
| Joseph Meyer | 73 (Ha-1) | 77 (Ha-2) | +6 | 150 | |
| Isaac Gallmeier | 75 (Ha-1) | 80 (Ha-2) | +11 | 155 | |
| Cody Schneider | 80 (Ha-1) | 78 (Ha-2) | +14 | 158 | |
| Trevor campbell | 80 (Ha-1) | 79 (Ha-2) | +15 | 159 | |
| Keaton Schnipke | 78 (Ha-1) | 82 (Ha-2) | +16 | 160 | |
| Nate Lind | 84 (Ha-1) | 78 (Ha-2) | +18 | 162 | |
| Will Riehle | 86 (Ha-1) | 83 (Ha-2) | +25 | 169 | |
| Patrick Witchsey | 87 (Ha-1) | 83 (Ha-2) | +26 | 170 | |
| 2 | Michigan | 387 (Ha-1) | 395 (Ha-2) | +62 | 782 |
| Katie Leinwand | 69 (Ha-1) | 73 (Ha-2) | -2 | 142 | |
| Riley Morton | 81 (Ha-1) | 74 (Ha-2) | +11 | 155 | |
| Gino Zunzunegui | 75 (Ha-1) | 80 (Ha-2) | +11 | 155 | |
| Will Levy | 79 (Ha-1) | 85 (Ha-2) | +20 | 164 | |
| Ryan Hoffman | 83 (Ha-1) | 83 (Ha-2) | +22 | 166 | |
| Ben drabik | 83 (Ha-1) | 85 (Ha-2) | +24 | 168 | |
| Asher Kramer | 91 (Ha-1) | 88 (Ha-2) | +35 | 179 | |
| 3 | Grand Valley State | 403 (Ha-1) | 394 (Ha-2) | +77 | 797 |
| Trevor hill Hill | 78 (Ha-1) | 80 (Ha-2) | +14 | 158 | |
| Daniel Kelly | 78 (Ha-1) | 80 (Ha-2) | +14 | 158 | |
| Matt Smith | 81 (Ha-1) | 78 (Ha-2) | +15 | 159 | |
| Jack Veldhouse | 84 (Ha-1) | 77 (Ha-2) | +17 | 161 | |
| Joe Missad | 82 (Ha-1) | 79 (Ha-2) | +17 | 161 | |
| Alexander Galsterer | 84 (Ha-1) | 91 (Ha-2) | +31 | 175 | |
| Owen Galsterer | 86 (Ha-1) | 97 (Ha-2) | +39 | 183 | |
| Jaxson Rynbrandt | 96 (Ha-1) | 91 (Ha-2) | +43 | 187 | |
| 4 | Bowling Green (B) | 411 (Ha-1) | 417 (Ha-2) | +108 | 828 |
| Nolan clancy | 78 (Ha-1) | 85 (Ha-2) | +19 | 163 | |
| Paul Witschey | 82 (Ha-1) | 85 (Ha-2) | +23 | 167 | |
| Mitchell Norkevicius | 90 (Ha-1) | 77 (Ha-2) | +23 | 167 | |
| Luke Larreategui | 78 (Ha-1) | 91 (Ha-2) | +25 | 169 | |
| Brennan Craig | 86 (Ha-1) | 84 (Ha-2) | +26 | 170 | |
| Alex Lavin | 87 (Ha-1) | 86 (Ha-2) | +29 | 173 | |
| Austin Rose | 92 (Ha-1) | 87 (Ha-2) | +35 | 179 | |
| Sean Lavin | 88 (Ha-1) | 100 (Ha-2) | +44 | 188 | |
| 5 | Oakland University Club Golf | 421 (Ha-1) | 410 (Ha-2) | +111 | 831 |
| Max Miller | 74 (Ha-1) | 76 (Ha-2) | +6 | 150 | |
| Joe Chasse | 77 (Ha-1) | 75 (Ha-2) | +8 | 152 | |
| Joseph Wodowski | 81 (Ha-1) | 79 (Ha-2) | +16 | 160 | |
| Caden Lee | 97 (Ha-1) | 85 (Ha-2) | +38 | 182 | |
| Daniel Johnson | 92 (Ha-1) | 103 (Ha-2) | +51 | 195 | |
| Daniela Meson | 99 (Ha-1) | 100 (Ha-2) | +55 | 199 | |
| Rob Ewald | 108 (Ha-1) | 95 (Ha-2) | +59 | 203 | |
| 6 | Saginaw Valley State University | 472 (Ha-1) | 498 (Ha-2) | +250 | 970 |
| Brock Allardyce | 86 (Ha-1) | 93 (Ha-2) | +35 | 179 | |
| Harvey Zelt | 91 (Ha-1) | 96 (Ha-2) | +43 | 187 | |
| Gabe Wilbanks | 97 (Ha-1) | 104 (Ha-2) | +57 | 201 | |
| John Corlew | 98 (Ha-1) | 103 (Ha-2) | +57 | 201 | |
| Trenton Smith | 100 (Ha-1) | 102 (Ha-2) | +58 | 202 |

