
Player Leaderboard
Tournament Info
Hawk Hollow Golf Course
Hawk Hollow 1 & Hawk Hollow 2 Courses
Bath, MI
Oct 25, 2025 10:00 am
Oct 26, 2025 10:00 am
Thanks Luke Thode and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
*(Ha-1) - Hawk Hollow 1 | (Ha-2) - Hawk Hollow 2
| Rank | Player Name | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|---|
| 1 | Katie Leinwand | Michigan | 69 (Ha-1) | 73 (Ha-2) | -2 | 142 |
![]() | ||||||
| T2 | Max Miller | Oakland University Club Golf | 74 (Ha-1) | 76 (Ha-2) | +6 | 150 |
![]() | ||||||
| T2 | Joseph Meyer | Bowling Green | 73 (Ha-1) | 77 (Ha-2) | +6 | 150 |
![]() | ||||||
| 4 | Joe Chasse | Oakland University Club Golf | 77 (Ha-1) | 75 (Ha-2) | +8 | 152 |
![]() | ||||||
| T5 | Isaac Gallmeier | Bowling Green | 75 (Ha-1) | 80 (Ha-2) | +11 | 155 |
![]() | ||||||
| T5 | Gino Zunzunegui | Michigan | 75 (Ha-1) | 80 (Ha-2) | +11 | 155 |
![]() | ||||||
| T5 | Riley Morton | Michigan | 81 (Ha-1) | 74 (Ha-2) | +11 | 155 |
![]() | ||||||
| T8 | Daniel Kelly | Grand Valley State | 78 (Ha-1) | 80 (Ha-2) | +14 | 158 |
![]() | ||||||
| T8 | Trevor hill Hill | Grand Valley State | 78 (Ha-1) | 80 (Ha-2) | +14 | 158 |
![]() | ||||||
| T8 | Cody Schneider | Bowling Green | 80 (Ha-1) | 78 (Ha-2) | +14 | 158 |
![]() | ||||||
| T11 | Matt Smith | Grand Valley State | 81 (Ha-1) | 78 (Ha-2) | +15 | 159 |
![]() | ||||||
| T11 | Trevor campbell | Bowling Green | 80 (Ha-1) | 79 (Ha-2) | +15 | 159 |
![]() | ||||||
| T13 | Joseph Wodowski | Oakland University Club Golf | 81 (Ha-1) | 79 (Ha-2) | +16 | 160 |
![]() | ||||||
| T13 | Keaton Schnipke | Bowling Green | 78 (Ha-1) | 82 (Ha-2) | +16 | 160 |
![]() | ||||||
| T15 | Jack Veldhouse | Grand Valley State | 84 (Ha-1) | 77 (Ha-2) | +17 | 161 |
![]() | ||||||
| T15 | Joe Missad | Grand Valley State | 82 (Ha-1) | 79 (Ha-2) | +17 | 161 |
![]() | ||||||
| 17 | Nate Lind | Bowling Green | 84 (Ha-1) | 78 (Ha-2) | +18 | 162 |
![]() | ||||||
| 18 | Nolan clancy | Bowling Green (B) | 78 (Ha-1) | 85 (Ha-2) | +19 | 163 |
![]() | ||||||
| 19 | Will Levy | Michigan | 79 (Ha-1) | 85 (Ha-2) | +20 | 164 |
![]() | ||||||
| 20 | Ryan Hoffman | Michigan | 83 (Ha-1) | 83 (Ha-2) | +22 | 166 |
![]() | ||||||
| T21 | Paul Witschey | Bowling Green (B) | 82 (Ha-1) | 85 (Ha-2) | +23 | 167 |
![]() | ||||||
| T21 | Mitchell Norkevicius | Bowling Green (B) | 90 (Ha-1) | 77 (Ha-2) | +23 | 167 |
![]() | ||||||
| 23 | Ben drabik | Michigan | 83 (Ha-1) | 85 (Ha-2) | +24 | 168 |
![]() | ||||||
| T24 | Brady Hudson | Grand Valley State (B) | 83 (Ha-1) | 86 (Ha-2) | +25 | 169 |
![]() | ||||||
| T24 | Luke Larreategui | Bowling Green (B) | 78 (Ha-1) | 91 (Ha-2) | +25 | 169 |
![]() | ||||||
| T24 | Will Riehle | Bowling Green | 86 (Ha-1) | 83 (Ha-2) | +25 | 169 |
![]() | ||||||
| T27 | Brennan Craig | Bowling Green (B) | 86 (Ha-1) | 84 (Ha-2) | +26 | 170 |
![]() | ||||||
| T27 | Patrick Witchsey | Bowling Green | 87 (Ha-1) | 83 (Ha-2) | +26 | 170 |
![]() | ||||||
| 29 | Alex Lavin | Bowling Green (B) | 87 (Ha-1) | 86 (Ha-2) | +29 | 173 |
![]() | ||||||
| T30 | Alexander Galsterer | Grand Valley State | 84 (Ha-1) | 91 (Ha-2) | +31 | 175 |
![]() | ||||||
| T30 | Daniel Donovan | Northwest State Community College | 89 (Ha-1) | 86 (Ha-2) | +31 | 175 |
![]() | ||||||
| T32 | Austin Rose | Bowling Green (B) | 92 (Ha-1) | 87 (Ha-2) | +35 | 179 |
![]() | ||||||
| T32 | Asher Kramer | Michigan | 91 (Ha-1) | 88 (Ha-2) | +35 | 179 |
![]() | ||||||
| T32 | Brock Allardyce | Saginaw Valley State University | 86 (Ha-1) | 93 (Ha-2) | +35 | 179 |
![]() | ||||||
| 35 | Aedan Barnhart | Grand Valley State (B) | 92 (Ha-1) | 89 (Ha-2) | +37 | 181 |
![]() | ||||||
| 36 | Caden Lee | Oakland University Club Golf | 97 (Ha-1) | 85 (Ha-2) | +38 | 182 |
![]() | ||||||
| 37 | Owen Galsterer | Grand Valley State | 86 (Ha-1) | 97 (Ha-2) | +39 | 183 |
![]() | ||||||
| T38 | Jamison Waidelich | Northwest State Community College | 98 (Ha-1) | 89 (Ha-2) | +43 | 187 |
![]() | ||||||
| T38 | Jaxson Rynbrandt | Grand Valley State | 96 (Ha-1) | 91 (Ha-2) | +43 | 187 |
![]() | ||||||
| T38 | Harvey Zelt | Saginaw Valley State University | 91 (Ha-1) | 96 (Ha-2) | +43 | 187 |
![]() | ||||||
| 41 | Sean Lavin | Bowling Green (B) | 88 (Ha-1) | 100 (Ha-2) | +44 | 188 |
![]() | ||||||
| 42 | Tyler Asakevich | Grand Valley State (B) | 103 (Ha-1) | 86 (Ha-2) | +45 | 189 |
![]() | ||||||
| 43 | Daniel Johnson | Oakland University Club Golf | 92 (Ha-1) | 103 (Ha-2) | +51 | 195 |
![]() | ||||||
| 44 | Daniela Meson | Oakland University Club Golf | 99 (Ha-1) | 100 (Ha-2) | +55 | 199 |
![]() | ||||||
| T45 | John Corlew | Saginaw Valley State University | 98 (Ha-1) | 103 (Ha-2) | +57 | 201 |
![]() | ||||||
| T45 | Gabe Wilbanks | Saginaw Valley State University | 97 (Ha-1) | 104 (Ha-2) | +57 | 201 |
![]() | ||||||
| 47 | Trenton Smith | Saginaw Valley State University | 100 (Ha-1) | 102 (Ha-2) | +58 | 202 |
![]() | ||||||
| 48 | Rob Ewald | Oakland University Club Golf | 108 (Ha-1) | 95 (Ha-2) | +59 | 203 |
![]() | ||||||
| 49 | Zach White | Grand Valley State (B) | 113 (Ha-1) | 105 (Ha-2) | +74 | 218 |
![]() | ||||||


