
Leaderboard - April 11th - April 12th West Region Tournament
Tournament Info
Bonneville Golf Club
Salt Lake City, UT
Apr 11, 2026 10:00 am
Apr 12, 2026 10:00 am
Thanks Lynsey Myers and your staff for hosting us.
Golf Genius ID
hpehaacs
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Utah Golf Club | 368 | 376 | +24 | 744 |
| Aj Ryland | 72 | 75 | +3 | 147 | |
| Owen Naughten | 73 | 75 | +4 | 148 | |
| Cole Chanter | 73 | 75 | +4 | 148 | |
| Micah | 73 | 79 | +8 | 152 | |
| Jack Foy | 77 | 76 | +9 | 153 | |
| Henry Dippel | 78 | 75 | +9 | 153 | |
| Dane Byers | 79 | 79 | +14 | 158 | |
| Michael Beattie | 87 | 87 | +30 | 174 | |
| 2 | Utah Golf Club (B) | 396 | 411 | +87 | 807 |
| Brendan West | 78 | 75 | +9 | 153 | |
| Dylan Crowell | 78 | 80 | +14 | 158 | |
| Luke Bo | 81 | 82 | +19 | 163 | |
| Isaac Taylor | 79 | 85 | +20 | 164 | |
| Toby Barnes | 80 | 90 | +26 | 170 | |
| Mac Erskine | 82 | 92 | +30 | 174 | |
| Jackson Waldock | 85 | 89 | +30 | 174 | |
| 3 | Utah State | 421 | 417 | +118 | 838 |
| Ellie Billings | 85 | 76 | +17 | 161 | |
| Braylen Carlson | 80 | 85 | +21 | 165 | |
| Chase Wixom | 87 | 82 | +25 | 169 | |
| Silas Cederlund | 83 | 90 | +29 | 173 | |
| Ty Madsen | 86 | 89 | +31 | 175 | |
| Jackson Heath | 90 | 85 | +31 | 175 | |
| Andrew Garcia | 98 | 93 | +47 | 191 | |
| Taylor Wilkinson | 97 | 95 | +48 | 192 | |
| 4 | Utah Golf Club (C) | 443 | 452 | +175 | 895 |
| Nolan Mason | 84 | 90 | +30 | 174 | |
| Jaxon Bonanno | 89 | 88 | +33 | 177 | |
| Aj Hondru | 92 | 88 | +36 | 180 | |
| Kenai Graves | 86 | 94 | +36 | 180 | |
| Carson Lake | 98 | 92 | +46 | 190 | |
| Zach Fargo | 92 | 99 | +47 | 191 | |
| 5 | University of Montana | 438 | 460 | +178 | 898 |
| Gray Wagner | 88 | 85 | +29 | 173 | |
| Charlie Deacon | 87 | 87 | +30 | 174 | |
| Luke Gardiner | 82 | 98 | +36 | 180 | |
| Teag Wagner | 91 | 93 | +40 | 184 | |
| Gabe Kindgren | 90 | 98 | +44 | 188 | |
| Max Toijala | 91 | 98 | +45 | 189 | |
| Jake Studebaker | 92 | 98 | +46 | 190 | |
| Nash Wilson | 103 | 97 | +56 | 200 | |
| 6 | University of Montana (B) | 511 | 491 | +282 | 1002 |
| Sequil Lozier | 90 | 90 | +36 | 180 | |
| Luke Pizzey | 97 | 97 | +50 | 194 | |
| Francis Worden | 98 | 100 | +54 | 198 | |
| Johnny Baird | 111 | 98 | +65 | 209 | |
| Anthony Racioppo | 115 | 106 | +77 | 221 | |
| Nathan Rozsa | 121 | 111 | +88 | 232 | |
| Isaac Weatherford | 126 | 121 | +103 | 247 |

