
Tee Times Round 2
Tournament Info
Neumann Golf Course
White & Blue Courses
Cincinnati, OH
Sep 20, 2025 7:20 am
Sep 21, 2025 8:00 am
Thanks Paul Schildmeyer and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Blue | Format: Shotgun | Tee Marker: Black | Slope: 119.0 | Rating: 70.0 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 285 | 307 | 481 | 460 | 271 | 196 | 452 | 351 | 158 | 2961 | 285 | 427 | 360 | 213 | 383 | 196 | 390 | 612 | 319 | 3185 | 6146 | ||||
| YARDAGE (W) | 260 | 284 | 459 | 441 | 240 | 154 | 418 | 290 | 119 | 2665 | 235 | 356 | 310 | 168 | 352 | 148 | 323 | 403 | 293 | 2588 | 5253 | ||||
| PAR | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 36 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 35 | 71 | ||||
| HANDICAP | 17 | 11 | 5 | 7 | 9 | 13 | 1 | 3 | 15 | 18 | 6 | 10 | 8 | 12 | 14 | 4 | 2 | 16 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 8:00 | 1 | ||||
| 2 | 8:00 | 2A | ||||
| 3 | 8:00 | 2B | ||||
| 4 | 8:00 | 3 | ||||
| 5 | 8:00 | 4A | ||||
| 6 | 8:00 | 4B | ||||
| 7 | 8:00 | 5 | ||||
| 8 | 8:00 | 6A | ||||
| 9 | 8:00 | 6B | ||||
| 10 | 8:00 | 7 | ||||
| 11 | 8:00 | 8A |
Kentucky (IND)
|
|||
| 12 | 8:00 | 8B | ||||
| 13 | 8:00 | 9 | ||||
| 14 | 8:00 | 10A | ||||
| 15 | 8:00 | 10B | ||||
| 16 | 8:00 | 11 | ||||
| 17 | 8:00 | 12A | ||||
| 18 | 8:00 | 12B | ||||
| 19 | 8:00 | 13 | ||||
| 20 | 8:00 | 14A | ||||
| 21 | 8:00 | 14B | ||||
| 22 | 8:00 | 15 | ||||
| 23 | 8:00 | 16A | ||||
| 24 | 8:00 | 16B | ||||
| 25 | 8:00 | 17 | ||||
| 26 | 8:00 | 18A | ||||
| 27 | 8:00 | 18B |

