
Leaderboard - September 20th - September 21st Ohio Valley Region Tournament
Tournament Info
Neumann Golf Course
White & Blue Courses
Cincinnati, OH
Sep 20, 2025 7:20 am
Sep 21, 2025 8:00 am
Thanks Paul Schildmeyer and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
*(Wh) - White | (Bl) - Blue
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Cincinnati | 352 (Wh) | 358 (Bl) | E | 710 |
| Joseph Purser | 65 (Wh) | 71 (Bl) | -6 | 136 | |
| Eddie Hartung | 72 (Wh) | 70 (Bl) | E | 142 | |
| Ben Smith | 72 (Wh) | 71 (Bl) | +1 | 143 | |
| Hayden Brooke | 75 (Wh) | 69 (Bl) | +2 | 144 | |
| Gabe logan | 72 (Wh) | 77 (Bl) | +7 | 149 | |
| Garrett Hogan | 71 (Wh) | 79 (Bl) | +8 | 150 | |
| Kohen Lyles | 76 (Wh) | 77 (Bl) | +11 | 153 | |
| Niko Kyrkos | 81 (Wh) | 79 (Bl) | +18 | 160 | |
| 2 | Miami of Ohio | 368 (Wh) | 364 (Bl) | +22 | 732 |
| Luke Johnson | 69 (Wh) | 73 (Bl) | E | 142 | |
| Zach Gempel | 75 (Wh) | 72 (Bl) | +5 | 147 | |
| Eddie Staudt | 76 (Wh) | 72 (Bl) | +6 | 148 | |
| Grayson Clark | 72 (Wh) | 77 (Bl) | +7 | 149 | |
| Eric Schall | 77 (Wh) | 73 (Bl) | +8 | 150 | |
| Grant Tefft | 77 (Wh) | 74 (Bl) | +9 | 151 | |
| Kyle Gruley | 76 (Wh) | 75 (Bl) | +9 | 151 | |
| Owen Delaney | 82 | 162 | +11 | 244 | |
| 3 | Ohio State | 368 (Wh) | 369 (Bl) | +27 | 737 |
| Jack Mcdermott | 73 (Wh) | 71 (Bl) | +2 | 144 | |
| Andrew Weyand | 71 (Wh) | 74 (Bl) | +3 | 145 | |
| Jonah Altiero | 75 (Wh) | 74 (Bl) | +7 | 149 | |
| Hayden Frederick | 71 (Wh) | 82 (Bl) | +11 | 153 | |
| Ian Williams | 80 (Wh) | 73 (Bl) | +11 | 153 | |
| Brendan Lovell | 78 (Wh) | 77 (Bl) | +13 | 155 | |
| Andrew Zimmerly | 78 (Wh) | 80 (Bl) | +16 | 158 | |
| Robert Nartker | 85 (Wh) | 84 (Bl) | +27 | 169 | |
| 4 | Miami of Ohio (B) | 377 (Wh) | 371 (Bl) | +38 | 748 |
| Kobe Kooperman | 71 (Wh) | 70 (Bl) | -1 | 141 | |
| Josh Deblinger | 78 (Wh) | 70 (Bl) | +6 | 148 | |
| Max Johnson | 76 (Wh) | 72 (Bl) | +6 | 148 | |
| Casey Crooks | 73 (Wh) | 81 (Bl) | +12 | 154 | |
| Riley Johnson | 81 (Wh) | 78 (Bl) | +17 | 159 | |
| Andrew Woodward | 79 (Wh) | 82 (Bl) | +19 | 161 | |
| Charlie Medvin | 84 | DNS | +13 | 84 | |
| Ian Minor | DNS | 86 | +15 | 86 | |
| 5 | Kentucky | 378 (Wh) | 385 (Bl) | +53 | 763 |
| Heath Embry | 72 (Wh) | 71 (Bl) | +1 | 143 | |
| Ayden Olson | 75 (Wh) | 80 (Bl) | +13 | 155 | |
| Jonathan Fork | 77 (Wh) | 79 (Bl) | +14 | 156 | |
| Sammy Klaene | 77 (Wh) | 84 (Bl) | +19 | 161 | |
| Jack Duffy | 82 (Wh) | 80 (Bl) | +20 | 162 | |
| Hayden Baber | 86 (Wh) | 83 (Bl) | +27 | 169 | |
| Clay Deardorff | 94 (Wh) | 75 (Bl) | +27 | 169 | |
| Landon Meisel | 77 (Wh) | 93 (Bl) | +28 | 170 | |
| 6 | Ohio State (B) | 386 (Wh) | 389 (Bl) | +65 | 775 |
| Spencer Roberson | 72 (Wh) | 70 (Bl) | E | 142 | |
| Aryan Ahlawat | 75 (Wh) | 74 (Bl) | +7 | 149 | |
| Nicholas Machcinski | 81 (Wh) | 81 (Bl) | +20 | 162 | |
| Brenden Karchefsky | 84 (Wh) | 79 (Bl) | +21 | 163 | |
| Nick Van allen | 76 (Wh) | 88 (Bl) | +22 | 164 | |
| Daniel Zurawski | 82 (Wh) | 85 (Bl) | +25 | 167 | |
| Veer Patel | 86 (Wh) | 86 (Bl) | +30 | 172 | |
| Sam Narducci | 85 (Wh) | 91 (Bl) | +34 | 176 | |
| 7 | Cincinnati (B) | 394 (Wh) | 382 (Bl) | +66 | 776 |
| Mark Sowers | 74 (Wh) | 77 (Bl) | +9 | 151 | |
| Dominic kapics | 76 (Wh) | 79 (Bl) | +13 | 155 | |
| Fabrizio Siegling | 82 (Wh) | 73 (Bl) | +13 | 155 | |
| Max Harper | 82 (Wh) | 74 (Bl) | +14 | 156 | |
| Jonah Papp | 80 (Wh) | 79 (Bl) | +17 | 159 | |
| Katherine Shine | 86 (Wh) | 86 (Bl) | +30 | 172 | |
| 8 | Ohio State (C) | 388 (Wh) | 398 (Bl) | +76 | 786 |
| Parker Brumfield | 71 (Wh) | 78 (Bl) | +7 | 149 | |
| Nathan Hess | 77 (Wh) | 77 (Bl) | +12 | 154 | |
| Drew Fullenkamp | 76 (Wh) | 83 (Bl) | +17 | 159 | |
| Jack Barrickman | 82 (Wh) | 81 (Bl) | +21 | 163 | |
| Carter Brown | 88 (Wh) | 79 (Bl) | +25 | 167 | |
| Carson Hendy | 87 | DNS | +16 | 87 | |
| Mitchell Martz | DNS | 86 | +15 | 86 | |
| Tyler Bussard | 82 | DNS | +11 | 82 | |
| 9 | Xavier | 402 (Wh) | 395 (Bl) | +87 | 797 |
| Logan Hackey | 76 (Wh) | 74 (Bl) | +8 | 150 | |
| Owen Schaad | 75 (Wh) | 77 (Bl) | +10 | 152 | |
| Harlan sheehan | 85 (Wh) | 80 (Bl) | +23 | 165 | |
| Carter Lachiatto | 84 (Wh) | 82 (Bl) | +24 | 166 | |
| David Fulcher | 82 (Wh) | 87 (Bl) | +27 | 169 | |
| Bob Filippou | 89 (Wh) | 82 (Bl) | +29 | 171 | |
| Tim fitzgerald | 94 (Wh) | 94 (Bl) | +46 | 188 | |
| 10 | Xavier (B) | 410 (Wh) | 412 (Bl) | +112 | 822 |
| Chett Troyer | 82 (Wh) | 80 (Bl) | +20 | 162 | |
| Sean Curran | 82 (Wh) | 81 (Bl) | +21 | 163 | |
| Nicholas Pucin | 82 (Wh) | 82 (Bl) | +22 | 164 | |
| Luke Pieper | 82 (Wh) | 84 (Bl) | +24 | 166 | |
| Delmont Caryl | 83 (Wh) | 85 (Bl) | +26 | 168 | |
| Sean Boehm | 82 (Wh) | 90 (Bl) | +30 | 172 | |
| Trey Lippert | 97 (Wh) | 91 (Bl) | +46 | 188 | |
| Aiden Wauters | 84 | DNS | +13 | 84 | |
| 11 | Miami University of Ohio Women | 444 (Wh) | 424 (Bl) | +158 | 868 |
| Maddie Kaletnmark | 86 (Wh) | 69 (Bl) | +13 | 155 | |
| Samantha Demuesy | 78 (Wh) | 88 (Bl) | +24 | 166 | |
| Charlotte Peabody | 84 (Wh) | 85 (Bl) | +27 | 169 | |
| Elizabeth Shepard | 100 (Wh) | 89 (Bl) | +47 | 189 | |
| Molly Stratton | 96 (Wh) | 93 (Bl) | +47 | 189 | |
| Sadie Vannatter | 101 (Wh) | 109 (Bl) | +68 | 210 | |
| 12 | Xavier (C) | 463 (Wh) | 433 (Bl) | +186 | 896 |
| Ben Plona | 89 (Wh) | 81 (Bl) | +28 | 170 | |
| Tyler Suhie | 96 (Wh) | 88 (Bl) | +42 | 184 | |
| Dylan Barrett | 100 (Wh) | 85 (Bl) | +43 | 185 | |
| Steve Reigler | 103 (Wh) | 88 (Bl) | +49 | 191 | |
| Brody Mcconnell | 106 (Wh) | 91 (Bl) | +55 | 197 | |
| Emmett Blunk | 104 (Wh) | 142 (Bl) | +104 | 246 | |
| Evan Urso | 91 | DNS | +20 | 91 | |
| Xavier Kane | 87 | 3 | +16 (Thru 1) | 90 |

