
Tee Times Round 2
Tournament Info
Shining Rock GC
Northbridge, MA
Apr 11, 2026 10:00 am
Apr 12, 2026 10:00 am
Thanks Lou Papadellis and your staff for hosting us.
Golf Genius ID
hpedxdj7
| Course: Shining Rock | Format: Tee Time | Tee Marker: Blue | Slope: 141.0 | Rating: 72.4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 411 | 425 | 518 | 328 | 219 | 310 | 330 | 176 | 485 | 3202 | 360 | 372 | 203 | 500 | 345 | 180 | 608 | 312 | 389 | 3269 | 6471 | ||||
| YARDAGE (W) | 304 | 285 | 457 | 275 | 123 | 240 | 263 | 140 | 420 | 2507 | 320 | 330 | 166 | 448 | 292 | 140 | 430 | 275 | 340 | 2741 | 5248 | ||||
| PAR | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | ||||
| HANDICAP | 7 | 1 | 3 | 13 | 5 | 15 | 17 | 11 | 9 | 14 | 10 | 6 | 8 | 16 | 12 | 2 | 18 | 4 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 10:00 | 1 | ||||
| 2 | 10:10 | 1 | ||||
| 3 | 10:20 | 1 | ||||
| 4 | 10:30 | 1 | ||||
| 5 | 10:40 | 1 | ||||
| 6 | 10:50 | 1 | ||||
| 7 | 11:00 | 1 | ||||
| 8 | 11:10 | 1 | ||||
| 9 | 11:20 | 1 | ||||
| 10 | 11:30 | 1 | ||||
| 11 | 11:40 | 1 | ||||
| 12 | 11:50 | 1 | ||||
| 13 | 12:00 | 1 | ||||
| 14 | 12:10 | 1 | ||||
| 15 | 12:20 | 1 | ||||
| 16 | 12:30 | 1 | ||||
| 17 | 12:40 | 1 | ||||
| 18 | 12:50 | 1 | ||||
| 19 | 1:00 | 1 | ||||
| 19 | 1:00 | 1 | ||||
| 20 | 1:10 | 1 | ||||
| 20 | 1:10 | 1 | ||||
| 21 | 1:20 | 1 | ||||
| 21 | 1:20 | 1 | ||||
| 22 | 1:30 | 1 |
Northeastern (IND)
|

