
Leaderboard - April 11th - April 12th Northern New England Region Tournament
Tournament Info
Shining Rock GC
Northbridge, MA
Apr 11, 2026 10:00 am
Apr 12, 2026 10:00 am
Thanks Lou Papadellis and your staff for hosting us.
Golf Genius ID
hpedxdj7
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Northeastern | 367 | 359 | +6 | 726 |
| Haoming Xu | 72 | 67 | -5 | 139 | |
| Paul Shin | 71 | 70 | -3 | 141 | |
| Adam Goodney | 72 | 76 | +4 | 148 | |
| Cooper Love | 75 | 74 | +5 | 149 | |
| Will Finlay | 77 | 74 | +7 | 151 | |
| Anders Nielsen | 78 | 75 | +9 | 153 | |
| Aryaman Sahni | 80 | 78 | +14 | 158 | |
| Aaron Picard | 86 | 74 | +16 | 160 | |
| 2 | UNH Wildcats | 381 | 373 | +34 | 754 |
| Will Hickey | 71 | 73 | E | 144 | |
| Cam Brown | 76 | 72 | +4 | 148 | |
| Brooks Hefty | 77 | 76 | +9 | 153 | |
| Parker Savoy | 78 | 76 | +10 | 154 | |
| Zach Vincent | 79 | 76 | +11 | 155 | |
| Kyle foster | 82 | 78 | +16 | 160 | |
| Ryan Edwards | 79 | 81 | +16 | 160 | |
| Owen Watson | 80 | 77 | +13 | 157 | |
| 3 | Northeastern (B) | 392 | 380 | +52 | 772 |
| Antonio alejandro Lauria nunez | 72 | 70 | -2 | 142 | |
| Alexander Skiadas | 79 | 75 | +10 | 154 | |
| Steve Mortarelli | 79 | 77 | +12 | 156 | |
| Gus Dudley | 80 | 79 | +15 | 159 | |
| Harry Hui | 83 | 79 | +18 | 162 | |
| Alex Kowski | 82 | 88 | +26 | 170 | |
| Blake Carr | 95 | 82 | +33 | 177 | |
| Noah Caney | 88 | DNS | +16 | 88 | |
| 4 | Bryant | 415 | 369 | +64 | 784 |
| Shane Mello | 78 | 72 | +6 | 150 | |
| Nicholas Emery | 83 | 73 | +12 | 156 | |
| Billy Fitzgerald | 82 | 75 | +13 | 157 | |
| Bryce Clark | 85 | 78 | +19 | 163 | |
| John Theriault | 88 | 75 | +19 | 163 | |
| Colin Majowicz | 90 | 74 | +20 | 164 | |
| Thomas Mcmellen | 87 | 79 | +22 | 166 | |
| Shawn Clary | 87 | 79 | +22 | 166 | |
| 5 | Boston College | 398 | 387 | +65 | 785 |
| James Mahon | 75 | 79 | +10 | 154 | |
| James Dunn | 82 | 73 | +11 | 155 | |
| Cameron Danz | 77 | 83 | +16 | 160 | |
| Sam Unger | 83 | 78 | +17 | 161 | |
| Veer Bhashin | 82 | 81 | +19 | 163 | |
| Jacob Gupta | 82 | 83 | +21 | 165 | |
| Andrew Leveque | 92 | 76 | +24 | 168 | |
| Sullivan Mellowes | 88 | 83 | +27 | 171 | |
| 6 | Plymouth State | 428 | 391 | +99 | 819 |
| Owen Doherty | 84 | 76 | +16 | 160 | |
| Logan Gagnon | 80 | 81 | +17 | 161 | |
| Grady Hadlock | 86 | 78 | +20 | 164 | |
| Aidan Arinello | 89 | 78 | +23 | 167 | |
| Colin Martin | 93 | 78 | +27 | 171 | |
| Camden Dezotell | 89 | 85 | +30 | 174 | |
| Toren Harrington | 95 | 89 | +40 | 184 | |
| Jack Donahue | 102 | 86 | +44 | 188 | |
| 7 | Babson | 407 | 413 | +100 | 820 |
| Ty Bradford | 78 | 76 | +10 | 154 | |
| Jason Peltier | 81 | 82 | +19 | 163 | |
| Drew Fitzgerald | 82 | 82 | +20 | 164 | |
| Zach Sehnaoui | 80 | 89 | +25 | 169 | |
| Noah Katzman | 86 | 84 | +26 | 170 | |
| Matthew Berube | 94 | 90 | +40 | 184 | |
| Riya Tanizaki | 106 | 95 | +57 | 201 | |
| Kevin Chang | 110 | 120 | +86 | 230 | |
| 8 | MIT | 440 | 407 | +127 | 847 |
| Byron Chin | 82 | 77 | +15 | 159 | |
| Zane Schemmer | 82 | 79 | +17 | 161 | |
| Nishant Lahiri | 84 | 79 | +19 | 163 | |
| Max Soderlind | 90 | 87 | +33 | 177 | |
| Jasper Huechting | 102 | 85 | +43 | 187 | |
| 9 | Boston College (B) | 435 | 423 | +138 | 858 |
| Jack Cohen | 80 | 76 | +12 | 156 | |
| Andrew Corcoran | 80 | 80 | +16 | 160 | |
| Nick Schwake | 84 | 86 | +26 | 170 | |
| Rutendo Guzha | 93 | 92 | +41 | 185 | |
| Calista Santomero | 98 | 89 | +43 | 187 | |
| Thayer Kacher | 99 | 93 | +48 | 192 | |
| Matthew Leveque | 98 | 96 | +50 | 194 | |
| Sofia Corgan | 106 | 95 | +57 | 201 | |
| 10 | Boston U | 498 | 470 | +248 | 968 |
| Vikram Puar | 91 | 88 | +35 | 179 | |
| Ethan Lemberg | 96 | 84 | +36 | 180 | |
| Troy Bolduc | 100 | 94 | +50 | 194 | |
| Bryce Filippazzo | 102 | 99 | +57 | 201 | |
| Euben Ko | 110 | 105 | +71 | 215 | |
| Connor Hinton | 109 | 107 | +72 | 216 | |
| Petersen Decker | 115 | 110 | +78 | 225 | |
| Christopher Proulx | 125 | 114 | +95 | 239 |

