
Tee Times Round 2
Tournament Info
Whaling City Golf Course At New Bedford
New Bedford, MA
Nov 1, 2025 9:00 am
Nov 2, 2025 9:00 am
Thanks Tara Rickard and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Whaling City | Format: Tee Time | Tee Marker: White | Slope: 131.0 | Rating: 71.7 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 448 | 382 | 409 | 343 | 190 | 381 | 530 | 140 | 453 | 3276 | 535 | 379 | 436 | 163 | 499 | 333 | 356 | 179 | 331 | 3211 | 6487 | ||||
| YARDAGE (W) | 428 | 222 | 363 | 337 | 175 | 306 | 278 | 134 | 390 | 2633 | 437 | 299 | 347 | 141 | 409 | 265 | 293 | 139 | 270 | 2600 | 5233 | ||||
| PAR | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||||
| HANDICAP | 3 | 5 | 1 | 11 | 15 | 9 | 7 | 17 | 13 | 6 | 10 | 2 | 18 | 4 | 14 | 8 | 16 | 12 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 9:00 | 1 | ||||
| 2 | 9:10 | 1 | ||||
| 3 | 9:20 | 1 | ||||
| 4 | 9:30 | 1 | ||||
| 5 | 9:40 | 1 | ||||
| 6 | 9:50 | 1 | ||||
| 7 | 10:00 | 1 | ||||
| 8 | 10:10 | 1 | ||||
| 9 | 10:20 | 1 | ||||
| 10 | 10:30 | 1 | ||||
| 11 | 10:40 | 1 | ||||
| 12 | 10:50 | 1 |
University of Massachusetts-Boston (IND)
|
|||
| 13 | 11:00 | 1 | ||||
| 14 | 11:10 | 1 | ||||
| 15 | 11:20 | 1 | ||||
| 16 | 11:30 | 1 |

