
Player Leaderboard
Tournament Info
Whaling City Golf Course At New Bedford
New Bedford, MA
Nov 1, 2025 9:00 am
Nov 2, 2025 9:00 am
Thanks Tara Rickard and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Player Name | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|---|
| 1 | Varsha ramachandran | Brown | 72 | 75 | +3 | 147 |
![]() | ||||||
| 2 | Miya wu | Brown | 77 | 72 | +5 | 149 |
![]() | ||||||
| T3 | Kenny Zhang | Brown (B) | 75 | 75 | +6 | 150 |
![]() | ||||||
| T3 | Shane Mello | Bryant | 76 | 74 | +6 | 150 |
![]() | ||||||
| T5 | Alex Barnard | Providence | 79 | 72 | +7 | 151 |
![]() | ||||||
| T5 | Deeya Prakash | Brown | 80 | 71 | +7 | 151 |
![]() | ||||||
| 7 | Ethan Blonder | University of Massachusetts-Boston (IND) | 73 | 79 | +8 | 152 |
![]() | ||||||
| 8 | Andrew Lewis | Bryant | 77 | 78 | +11 | 155 |
![]() | ||||||
| 9 | Jason O’keefe | Providence | 83 | 73 | +12 | 156 |
![]() | ||||||
| 10 | William Green | Brown (B) | 76 | 81 | +13 | 157 |
![]() | ||||||
| T11 | Griffin chiu Chiu | Brown (B) | 79 | 79 | +14 | 158 |
![]() | ||||||
| T11 | John leonard | Providence | 84 | 74 | +14 | 158 |
![]() | ||||||
| T11 | Zachary Munno | Brown (B) | 78 | 80 | +14 | 158 |
![]() | ||||||
| 14 | Aidan Coupe | Salve Regina | 76 | 83 | +15 | 159 |
![]() | ||||||
| 15 | Dominick Beck | Brown (B) | 82 | 78 | +16 | 160 |
![]() | ||||||
| 16 | John Theriault | Bryant | 81 | 80 | +17 | 161 |
![]() | ||||||
| 17 | Martin O’malley | Stonehill | 84 | 79 | +19 | 163 |
![]() | ||||||
| T18 | Nicholas Emery | Bryant | 81 | 83 | +20 | 164 |
![]() | ||||||
| T18 | Ethan Cliff | Merrimack | 81 | 83 | +20 | 164 |
![]() | ||||||
| T20 | Shawn Clary | Bryant | 78 | 87 | +21 | 165 |
![]() | ||||||
| T20 | Chris Mcgarvey | Providence | 81 | 84 | +21 | 165 |
![]() | ||||||
| T20 | Jack Hagerty | Bryant | 76 | 89 | +21 | 165 |
![]() | ||||||
| T23 | Michael Correia | Merrimack | 85 | 81 | +22 | 166 |
![]() | ||||||
| T23 | Sam Shaker | Providence | 89 | 77 | +22 | 166 |
![]() | ||||||
| T23 | Kenna Lee | Brown | 89 | 77 | +22 | 166 |
![]() | ||||||
| T23 | Ben Higgins | Salve Regina | 79 | 87 | +22 | 166 |
![]() | ||||||
| T23 | James Curtin | WPI | 85 | 81 | +22 | 166 |
![]() | ||||||
| T23 | Kelley Tu | Brown | 80 | 86 | +22 | 166 |
![]() | ||||||
| 29 | Jack Popovich | Providence | 81 | 86 | +23 | 167 |
![]() | ||||||
| T30 | James Grizzetti | Salve Regina | 83 | 85 | +24 | 168 |
![]() | ||||||
| T30 | Harris Krupp | Providence | 85 | 83 | +24 | 168 |
![]() | ||||||
| 32 | Adam Schaffer | Salve Regina | 84 | 86 | +26 | 170 |
![]() | ||||||
| T33 | Thomas Mcmellen | Bryant | 86 | 85 | +27 | 171 |
![]() | ||||||
| T33 | Russell Chiu | Brown (B) | 87 | 84 | +27 | 171 |
![]() | ||||||
| T35 | Max Mcwilliams | Brown (B) | 84 | 89 | +29 | 173 |
![]() | ||||||
| T35 | Adam Bosco | Stonehill | 87 | 86 | +29 | 173 |
![]() | ||||||
| T35 | Oliver Harris | Merrimack | 88 | 85 | +29 | 173 |
![]() | ||||||
| 38 | Cade Destefani | Salve Regina | 83 | 91 | +30 | 174 |
![]() | ||||||
| T39 | Sean Mccobb | Stonehill | 89 | 86 | +31 | 175 |
![]() | ||||||
| T39 | Dixi Han | Brown | 83 | 92 | +31 | 175 |
![]() | ||||||
| T39 | Perry Flagg | WPI | 88 | 87 | +31 | 175 |
![]() | ||||||
| T42 | Andrew Machado | Stonehill | 94 | 82 | +32 | 176 |
![]() | ||||||
| T42 | Daniel Casey | Merrimack | 93 | 83 | +32 | 176 |
![]() | ||||||
| T44 | Adam endre Karoly | Brown (B) | 88 | 89 | +33 | 177 |
![]() | ||||||
| T44 | Spencer Scali | Providence | 90 | 87 | +33 | 177 |
![]() | ||||||
| T46 | Emily Hong | Brown | 88 | 90 | +34 | 178 |
![]() | ||||||
| T46 | Mason Griffiths | WPI | 90 | 88 | +34 | 178 |
![]() | ||||||
| 48 | Colin Leach | Salve Regina | 86 | 94 | +36 | 180 |
![]() | ||||||
| T49 | Thomas Howell | Stonehill | 91 | 91 | +38 | 182 |
![]() | ||||||
| T49 | Jason Manxhari | WPI | 91 | 91 | +38 | 182 |
![]() | ||||||
| 51 | Gavin Roland | WPI | 96 | 88 | +40 | 184 |
![]() | ||||||
| 52 | James Bianchi | Stonehill | 97 | 88 | +41 | 185 |
![]() | ||||||
| T53 | Aidan Sullivan | Merrimack | 95 | 92 | +43 | 187 |
![]() | ||||||
| T53 | Brendan Abban | Salve Regina | 81 | 106 | +43 | 187 |
![]() | ||||||
| T55 | Nate Oliver | Stonehill | 101 | 92 | +49 | 193 |
![]() | ||||||
| T55 | Dean Ayotte | Merrimack | 99 | 94 | +49 | 193 |
![]() | ||||||
| 57 | Tyler Hothem | Merrimack | 98 | 96 | +50 | 194 |
![]() | ||||||
| 58 | Alex Paz | WPI | 102 | 95 | +53 | 197 |
![]() | ||||||
| 59 | Lexy Calhoun | Brown | 102 | 97 | +55 | 199 |
![]() | ||||||
| - | Aidan Connolly | Salve Regina | 82 | * | +10 | 82 * |
![]() | ||||||


