
Leaderboard - October 11th - October 12th Mountain Region Tournament
Tournament Info
Eisenhower Golf Course
Silver & Blue Courses
USAFA Academy, CO
Oct 11, 2025 9:00 am
Oct 12, 2025 9:00 am
Thanks Kyle Nottoli and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
*(Si) - Silver | (Bl) - Blue
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Denver | 399 (Si) | 395 (Bl) | +74 | 794 |
| Jack Steffens | 75 (Si) | 74 (Bl) | +5 | 149 | |
| Grady O’connell | 80 (Si) | 75 (Bl) | +11 | 155 | |
| Taj Kumar | 80 (Si) | 77 (Bl) | +13 | 157 | |
| Danny Richards | 79 (Si) | 83 (Bl) | +18 | 162 | |
| Ian Masel | 85 (Si) | 86 (Bl) | +27 | 171 | |
| Ryan Tuttle | 85 (Si) | 87 (Bl) | +28 | 172 | |
| Grant Bautista | 85 (Si) | 92 (Bl) | +33 | 177 | |
| Miles Guten | 89 (Si) | 90 (Bl) | +35 | 179 | |
| 2 | Colorado State Rams | 393 (Si) | 402 (Bl) | +75 | 795 |
| Jackson Brownhill | 78 (Si) | 76 (Bl) | +10 | 154 | |
| Jackson Jones | 79 (Si) | 79 (Bl) | +14 | 158 | |
| Blake Cozza | 80 (Si) | 79 (Bl) | +15 | 159 | |
| Ian Paddock | 77 (Si) | 82 (Bl) | +15 | 159 | |
| Bradley King | 79 (Si) | 87 (Bl) | +22 | 166 | |
| Nathan Cline | 87 (Si) | 86 (Bl) | +29 | 173 | |
| Marshall Hilfman | 85 (Si) | 90 (Bl) | +31 | 175 | |
| 3 | Colorado | 416 (Si) | 443 (Bl) | +139 | 859 |
| Jackson Wanner | 82 (Si) | 84 (Bl) | +22 | 166 | |
| William Hirtz | 80 (Si) | 87 (Bl) | +23 | 167 | |
| Alex Gould | 82 (Si) | 86 (Bl) | +24 | 168 | |
| Nathan Wren | 84 (Si) | 94 (Bl) | +34 | 178 | |
| Patrick Maring | 88 (Si) | 92 (Bl) | +36 | 180 | |
| 4 | Colorado State Rams (B) | 441 (Si) | 446 (Bl) | +167 | 887 |
| Bretton Ronlund | 85 (Si) | 86 (Bl) | +27 | 171 | |
| Isabel Ekborg | 86 (Si) | 92 (Bl) | +34 | 178 | |
| Kyle Danko | 92 (Si) | 90 (Bl) | +38 | 182 | |
| Jack Heinrich | 89 (Si) | 95 (Bl) | +40 | 184 | |
| Casey Nesbitt | 94 (Si) | 92 (Bl) | +42 | 186 | |
| Logan Gabrielson | 101 (Si) | 86 (Bl) | +43 | 187 | |
| Derek Lewis | 89 (Si) | 101 (Bl) | +46 | 190 | |
| Logan Krupa | 102 (Si) | 97 (Bl) | +55 | 199 | |
| 5 | Colorado State Rams (C) | 510 (Si) | 517 (Bl) | +307 | 1027 |
| Liam Plumb | 94 (Si) | 89 (Bl) | +39 | 183 | |
| Carter Burhenn | 94 (Si) | 99 (Bl) | +49 | 193 | |
| Chauncey Anderson | 99 (Si) | 99 (Bl) | +54 | 198 | |
| Nicholas Jimenez | 106 (Si) | 114 (Bl) | +76 | 220 | |
| Julia Skirde | 118 (Si) | 116 (Bl) | +90 | 234 | |
| Saúl Valenzuela | 117 (Si) | 123 (Bl) | +96 | 240 |

