
Player Leaderboard
Tournament Info
Eisenhower Golf Course
Silver & Blue Courses
USAFA Academy, CO
Oct 11, 2025 9:00 am
Oct 12, 2025 9:00 am
Thanks Kyle Nottoli and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
*(Si) - Silver | (Bl) - Blue
| Rank | Player Name | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|---|
| 1 | Jack Steffens | Denver | 75 (Si) | 74 (Bl) | +5 | 149 |
![]() | ||||||
| 2 | Jackson Brownhill | Colorado State Rams | 78 (Si) | 76 (Bl) | +10 | 154 |
![]() | ||||||
| 3 | Grady O’connell | Denver | 80 (Si) | 75 (Bl) | +11 | 155 |
![]() | ||||||
| 4 | Taj Kumar | Denver | 80 (Si) | 77 (Bl) | +13 | 157 |
![]() | ||||||
| 5 | Jackson Jones | Colorado State Rams | 79 (Si) | 79 (Bl) | +14 | 158 |
![]() | ||||||
| T6 | Andrew Brady | Mines (IND) | 81 (Si) | 78 (Bl) | +15 | 159 |
![]() | ||||||
| T6 | Ian Paddock | Colorado State Rams | 77 (Si) | 82 (Bl) | +15 | 159 |
![]() | ||||||
| T6 | Blake Cozza | Colorado State Rams | 80 (Si) | 79 (Bl) | +15 | 159 |
![]() | ||||||
| 9 | Ryan Brush | Colorado College (IND) | 83 (Si) | 77 (Bl) | +16 | 160 |
![]() | ||||||
| 10 | Danny Richards | Denver | 79 (Si) | 83 (Bl) | +18 | 162 |
![]() | ||||||
| T11 | Jackson Wanner | Colorado | 82 (Si) | 84 (Bl) | +22 | 166 |
![]() | ||||||
| T11 | Bradley King | Colorado State Rams | 79 (Si) | 87 (Bl) | +22 | 166 |
![]() | ||||||
| 13 | William Hirtz | Colorado | 80 (Si) | 87 (Bl) | +23 | 167 |
![]() | ||||||
| 14 | Alex Gould | Colorado | 82 (Si) | 86 (Bl) | +24 | 168 |
![]() | ||||||
| T15 | Ian Masel | Denver | 85 (Si) | 86 (Bl) | +27 | 171 |
![]() | ||||||
| T15 | Bretton Ronlund | Colorado State Rams (B) | 85 (Si) | 86 (Bl) | +27 | 171 |
![]() | ||||||
| 17 | Ryan Tuttle | Denver | 85 (Si) | 87 (Bl) | +28 | 172 |
![]() | ||||||
| 18 | Nathan Cline | Colorado State Rams | 87 (Si) | 86 (Bl) | +29 | 173 |
![]() | ||||||
| 19 | Marshall Hilfman | Colorado State Rams | 85 (Si) | 90 (Bl) | +31 | 175 |
![]() | ||||||
| 20 | Grant Bautista | Denver | 85 (Si) | 92 (Bl) | +33 | 177 |
![]() | ||||||
| T21 | Isabel Ekborg | Colorado State Rams (B) | 86 (Si) | 92 (Bl) | +34 | 178 |
![]() | ||||||
| T21 | Nathan Wren | Colorado | 84 (Si) | 94 (Bl) | +34 | 178 |
![]() | ||||||
| 23 | Miles Guten | Denver | 89 (Si) | 90 (Bl) | +35 | 179 |
![]() | ||||||
| 24 | Patrick Maring | Colorado | 88 (Si) | 92 (Bl) | +36 | 180 |
![]() | ||||||
| 25 | Kyle Danko | Colorado State Rams (B) | 92 (Si) | 90 (Bl) | +38 | 182 |
![]() | ||||||
| 26 | Liam Plumb | Colorado State Rams (C) | 94 (Si) | 89 (Bl) | +39 | 183 |
![]() | ||||||
| 27 | Jack Heinrich | Colorado State Rams (B) | 89 (Si) | 95 (Bl) | +40 | 184 |
![]() | ||||||
| 28 | Casey Nesbitt | Colorado State Rams (B) | 94 (Si) | 92 (Bl) | +42 | 186 |
![]() | ||||||
| 29 | Logan Gabrielson | Colorado State Rams (B) | 101 (Si) | 86 (Bl) | +43 | 187 |
![]() | ||||||
| 30 | Derek Lewis | Colorado State Rams (B) | 89 (Si) | 101 (Bl) | +46 | 190 |
![]() | ||||||
| 31 | Carter Burhenn | Colorado State Rams (C) | 94 (Si) | 99 (Bl) | +49 | 193 |
![]() | ||||||
| 32 | Chauncey Anderson | Colorado State Rams (C) | 99 (Si) | 99 (Bl) | +54 | 198 |
![]() | ||||||
| 33 | Logan Krupa | Colorado State Rams (B) | 102 (Si) | 97 (Bl) | +55 | 199 |
![]() | ||||||
| 34 | Nicholas Jimenez | Colorado State Rams (C) | 106 (Si) | 114 (Bl) | +76 | 220 |
![]() | ||||||
| 35 | Julia Skirde | Colorado State Rams (C) | 118 (Si) | 116 (Bl) | +90 | 234 |
![]() | ||||||
| 36 | Saúl Valenzuela | Colorado State Rams (C) | 117 (Si) | 123 (Bl) | +96 | 240 |
![]() | ||||||


