
Leaderboard - October 4th - October 5th Metro Region Tournament
Tournament Info
Stanley Golf Course
White & Red Courses
New Britain, CT
Oct 4, 2025 11:30 am
Oct 5, 2025 11:30 am
Thanks Howie Friday and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
*(Wh) - White | (Re) - Red
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Bryant | 389 (Wh) | 370 (Re) | +49 | 759 |
| Nicholas Emery | 74 (Wh) | 69 (Re) | +1 | 143 | |
| Andrew Lewis | 77 (Wh) | 73 (Re) | +8 | 150 | |
| Billy Fitzgerald | 79 (Wh) | 74 (Re) | +11 | 153 | |
| Colin Majowicz | 76 (Wh) | 79 (Re) | +13 | 155 | |
| Jack Hagerty | 83 (Wh) | 76 (Re) | +17 | 159 | |
| Thomas Mcmellen | 85 (Wh) | 78 (Re) | +21 | 163 | |
| John Theriault | 87 (Wh) | 78 (Re) | +23 | 165 | |
| Justin Peters | 91 (Wh) | 87 (Re) | +36 | 178 | |
| 2 | UConn | 379 (Wh) | 396 (Re) | +65 | 775 |
| Sam powell | 74 (Wh) | 75 (Re) | +7 | 149 | |
| Aidan Carrano | 69 (Wh) | 81 (Re) | +8 | 150 | |
| Benjamin Danis | 76 (Wh) | 78 (Re) | +12 | 154 | |
| Gabriel Bursztyn | 78 (Wh) | 81 (Re) | +17 | 159 | |
| Holden Sullivan | 82 (Wh) | 84 (Re) | +24 | 166 | |
| Lucas Hanley | 82 (Wh) | 86 (Re) | +26 | 168 | |
| John Mcintyre | 88 (Wh) | 81 (Re) | +27 | 169 | |
| Christopher Jannarone | 82 (Wh) | 88 (Re) | +28 | 170 | |
| 3 | Fairfield University | 382 (Wh) | 401 (Re) | +73 | 783 |
| Jack dare | 72 (Wh) | 75 (Re) | +5 | 147 | |
| Kyle Chase | 82 (Wh) | 72 (Re) | +12 | 154 | |
| Andrew Curley | 78 (Wh) | 82 (Re) | +18 | 160 | |
| Ben Allison | 79 (Wh) | 87 (Re) | +24 | 166 | |
| Connor Ladd | 82 (Wh) | 85 (Re) | +25 | 167 | |
| Peter Shaw | 80 (Wh) | 89 (Re) | +27 | 169 | |
| John kelly Kelly | 73 (Wh) | 98 (Re) | +29 | 171 | |
| Tommy Bergin | 85 (Wh) | 88 (Re) | +31 | 173 | |
| 4 | UConn (B) | 400 (Wh) | 390 (Re) | +80 | 790 |
| Harry Nelson | 77 (Wh) | 73 (Re) | +8 | 150 | |
| Mark Orlowski | 75 (Wh) | 78 (Re) | +11 | 153 | |
| Logan Hester | 85 (Wh) | 75 (Re) | +18 | 160 | |
| Nick Digiovanni | 82 (Wh) | 83 (Re) | +23 | 165 | |
| Jackson Morhardt | 82 (Wh) | 84 (Re) | +24 | 166 | |
| Drew Mcgarrity | 84 (Wh) | 82 (Re) | +24 | 166 | |
| Stephen Sentementes | 85 (Wh) | 82 (Re) | +25 | 167 | |
| Mike Garofalo | 84 (Wh) | 85 (Re) | +27 | 169 | |
| 5 | Quinnipiac University | 406 (Wh) | 403 (Re) | +99 | 809 |
| Sean Kearns | 76 (Wh) | 76 (Re) | +10 | 152 | |
| Quinn Navin | 84 (Wh) | 81 (Re) | +23 | 165 | |
| Owen Guerard | 85 (Wh) | 81 (Re) | +24 | 166 | |
| Nicholas Reiss | 86 (Wh) | 81 (Re) | +25 | 167 | |
| Maxwell Foster | 81 (Wh) | 87 (Re) | +26 | 168 | |
| Ryan Evans | 84 (Wh) | 84 (Re) | +26 | 168 | |
| Christopher Mcmahon | 81 (Wh) | 91 (Re) | +30 | 172 | |
| 6 | Quinnipiac University (B) | 422 (Wh) | 409 (Re) | +121 | 831 |
| Gavin Noyes | 82 (Wh) | 81 (Re) | +21 | 163 | |
| Gage Graybill | 86 (Wh) | 78 (Re) | +22 | 164 | |
| Luke Howes | 85 (Wh) | 82 (Re) | +25 | 167 | |
| Iliana Chaplinski | 84 (Wh) | 84 (Re) | +26 | 168 | |
| Colin Zemlanicky | 85 (Wh) | 84 (Re) | +27 | 169 | |
| Matthew Woska | 87 (Wh) | 85 (Re) | +30 | 172 | |
| John Cosenza | 90 (Wh) | 98 (Re) | +46 | 188 | |
| Vincent Barone | 94 (Wh) | 98 (Re) | +50 | 192 | |
| 7 | Southern Connecticut State University | 410 (Wh) | 427 (Re) | +127 | 837 |
| Nathaniel Block | 81 (Wh) | 81 (Re) | +20 | 162 | |
| Drew Dellipoali | 76 (Wh) | 87 (Re) | +21 | 163 | |
| Tim Hafele | 83 (Wh) | 85 (Re) | +26 | 168 | |
| Christian Watson | 84 (Wh) | 84 (Re) | +26 | 168 | |
| Jack Meehan | 86 (Wh) | 90 (Re) | +34 | 176 | |
| Quinn Carmona | 89 (Wh) | 90 (Re) | +37 | 179 | |
| Eli Pennucci | 109 (Wh) | 113 (Re) | +80 | 222 | |
| Declan Forlenzo | 118 (Wh) | 110 (Re) | +86 | 228 |

