
Player Leaderboard
Tournament Info
Stanley Golf Course
White & Red Courses
New Britain, CT
Oct 4, 2025 11:30 am
Oct 5, 2025 11:30 am
Thanks Howie Friday and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
*(Wh) - White | (Re) - Red
| Rank | Player Name | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|---|
| 1 | Nicholas Emery | Bryant | 74 (Wh) | 69 (Re) | +1 | 143 |
![]() | ||||||
| 2 | Jack dare | Fairfield University | 72 (Wh) | 75 (Re) | +5 | 147 |
![]() | ||||||
| 3 | Sam powell | UConn | 74 (Wh) | 75 (Re) | +7 | 149 |
![]() | ||||||
| T4 | Harry Nelson | UConn (B) | 77 (Wh) | 73 (Re) | +8 | 150 |
![]() | ||||||
| T4 | Andrew Lewis | Bryant | 77 (Wh) | 73 (Re) | +8 | 150 |
![]() | ||||||
| T4 | Aidan Carrano | UConn | 69 (Wh) | 81 (Re) | +8 | 150 |
![]() | ||||||
| 7 | Sean Kearns | Quinnipiac University | 76 (Wh) | 76 (Re) | +10 | 152 |
![]() | ||||||
| T8 | Billy Fitzgerald | Bryant | 79 (Wh) | 74 (Re) | +11 | 153 |
![]() | ||||||
| T8 | Mark Orlowski | UConn (B) | 75 (Wh) | 78 (Re) | +11 | 153 |
![]() | ||||||
| T10 | Kyle Chase | Fairfield University | 82 (Wh) | 72 (Re) | +12 | 154 |
![]() | ||||||
| T10 | Benjamin Danis | UConn | 76 (Wh) | 78 (Re) | +12 | 154 |
![]() | ||||||
| 12 | Colin Majowicz | Bryant | 76 (Wh) | 79 (Re) | +13 | 155 |
![]() | ||||||
| T13 | Matt O’hare | Sacred Heart University | 80 (Wh) | 79 (Re) | +17 | 159 |
![]() | ||||||
| T13 | Jack Hagerty | Bryant | 83 (Wh) | 76 (Re) | +17 | 159 |
![]() | ||||||
| T13 | Gabriel Bursztyn | UConn | 78 (Wh) | 81 (Re) | +17 | 159 |
![]() | ||||||
| T13 | Michael Correia | Merrimack (IND) | 80 (Wh) | 79 (Re) | +17 | 159 |
![]() | ||||||
| T17 | Andrew Curley | Fairfield University | 78 (Wh) | 82 (Re) | +18 | 160 |
![]() | ||||||
| T17 | Logan Hester | UConn (B) | 85 (Wh) | 75 (Re) | +18 | 160 |
![]() | ||||||
| 19 | Nathaniel Block | Southern Connecticut State University | 81 (Wh) | 81 (Re) | +20 | 162 |
![]() | ||||||
| T20 | Thomas Mcmellen | Bryant | 85 (Wh) | 78 (Re) | +21 | 163 |
![]() | ||||||
| T20 | Julian Pastore | Plymouth State | 78 (Wh) | 85 (Re) | +21 | 163 |
![]() | ||||||
| T20 | Drew Dellipoali | Southern Connecticut State University | 76 (Wh) | 87 (Re) | +21 | 163 |
![]() | ||||||
| T20 | Gavin Noyes | Quinnipiac University (B) | 82 (Wh) | 81 (Re) | +21 | 163 |
![]() | ||||||
| 24 | Gage Graybill | Quinnipiac University (B) | 86 (Wh) | 78 (Re) | +22 | 164 |
![]() | ||||||
| T25 | John Theriault | Bryant | 87 (Wh) | 78 (Re) | +23 | 165 |
![]() | ||||||
| T25 | Nick Digiovanni | UConn (B) | 82 (Wh) | 83 (Re) | +23 | 165 |
![]() | ||||||
| T25 | Quinn Navin | Quinnipiac University | 84 (Wh) | 81 (Re) | +23 | 165 |
![]() | ||||||
| T28 | Ben Allison | Fairfield University | 79 (Wh) | 87 (Re) | +24 | 166 |
![]() | ||||||
| T28 | Drew Mcgarrity | UConn (B) | 84 (Wh) | 82 (Re) | +24 | 166 |
![]() | ||||||
| T28 | Owen Guerard | Quinnipiac University | 85 (Wh) | 81 (Re) | +24 | 166 |
![]() | ||||||
| T28 | Nick Wigfield | Sacred Heart University | 80 (Wh) | 86 (Re) | +24 | 166 |
![]() | ||||||
| T28 | Holden Sullivan | UConn | 82 (Wh) | 84 (Re) | +24 | 166 |
![]() | ||||||
| T28 | Jackson Morhardt | UConn (B) | 82 (Wh) | 84 (Re) | +24 | 166 |
![]() | ||||||
| T34 | Stephen Sentementes | UConn (B) | 85 (Wh) | 82 (Re) | +25 | 167 |
![]() | ||||||
| T34 | Luke Howes | Quinnipiac University (B) | 85 (Wh) | 82 (Re) | +25 | 167 |
![]() | ||||||
| T34 | Nicholas Reiss | Quinnipiac University | 86 (Wh) | 81 (Re) | +25 | 167 |
![]() | ||||||
| T34 | Connor Ladd | Fairfield University | 82 (Wh) | 85 (Re) | +25 | 167 |
![]() | ||||||
| T38 | Christian Watson | Southern Connecticut State University | 84 (Wh) | 84 (Re) | +26 | 168 |
![]() | ||||||
| T38 | Iliana Chaplinski | Quinnipiac University (B) | 84 (Wh) | 84 (Re) | +26 | 168 |
![]() | ||||||
| T38 | Lucas Hanley | UConn | 82 (Wh) | 86 (Re) | +26 | 168 |
![]() | ||||||
| T38 | Maxwell Foster | Quinnipiac University | 81 (Wh) | 87 (Re) | +26 | 168 |
![]() | ||||||
| T38 | Tim Hafele | Southern Connecticut State University | 83 (Wh) | 85 (Re) | +26 | 168 |
![]() | ||||||
| T38 | Ryan Evans | Quinnipiac University | 84 (Wh) | 84 (Re) | +26 | 168 |
![]() | ||||||
| T44 | John Mcintyre | UConn | 88 (Wh) | 81 (Re) | +27 | 169 |
![]() | ||||||
| T44 | Colin Zemlanicky | Quinnipiac University (B) | 85 (Wh) | 84 (Re) | +27 | 169 |
![]() | ||||||
| T44 | Mike Garofalo | UConn (B) | 84 (Wh) | 85 (Re) | +27 | 169 |
![]() | ||||||
| T44 | Peter Shaw | Fairfield University | 80 (Wh) | 89 (Re) | +27 | 169 |
![]() | ||||||
| 48 | Christopher Jannarone | UConn | 82 (Wh) | 88 (Re) | +28 | 170 |
![]() | ||||||
| 49 | John kelly Kelly | Fairfield University | 73 (Wh) | 98 (Re) | +29 | 171 |
![]() | ||||||
| T50 | Christopher Mcmahon | Quinnipiac University | 81 (Wh) | 91 (Re) | +30 | 172 |
![]() | ||||||
| T50 | Matthew Woska | Quinnipiac University (B) | 87 (Wh) | 85 (Re) | +30 | 172 |
![]() | ||||||
| 52 | Tommy Bergin | Fairfield University | 85 (Wh) | 88 (Re) | +31 | 173 |
![]() | ||||||
| 53 | Jack Meehan | Southern Connecticut State University | 86 (Wh) | 90 (Re) | +34 | 176 |
![]() | ||||||
| T54 | Colin Mcarthur | Sacred Heart University | 91 (Wh) | 87 (Re) | +36 | 178 |
![]() | ||||||
| T54 | Justin Peters | Bryant | 91 (Wh) | 87 (Re) | +36 | 178 |
![]() | ||||||
| 56 | Quinn Carmona | Southern Connecticut State University | 89 (Wh) | 90 (Re) | +37 | 179 |
![]() | ||||||
| 57 | Adam Ross | Sacred Heart University | 93 (Wh) | 91 (Re) | +42 | 184 |
![]() | ||||||
| 58 | John Cosenza | Quinnipiac University (B) | 90 (Wh) | 98 (Re) | +46 | 188 |
![]() | ||||||
| 59 | Vincent Barone | Quinnipiac University (B) | 94 (Wh) | 98 (Re) | +50 | 192 |
![]() | ||||||
| 60 | Jake Martin | Iona College | 100 (Wh) | 110 (Re) | +68 | 210 |
![]() | ||||||
| 61 | Eli Pennucci | Southern Connecticut State University | 109 (Wh) | 113 (Re) | +80 | 222 |
![]() | ||||||
| 62 | Sabryna Custodio | Iona College | 114 (Wh) | 113 (Re) | +85 | 227 |
![]() | ||||||
| 63 | Declan Forlenzo | Southern Connecticut State University | 118 (Wh) | 110 (Re) | +86 | 228 |
![]() | ||||||
| 64 | Harrison Fisher | Iona College | 116 (Wh) | 120 (Re) | +94 | 236 |
![]() | ||||||
| - | Christopher Burns | Iona College | 88 * | DNS * | +41 | 88 * |
![]() | ||||||
| - | James Mccarthy | Iona College | 110 | DNS * | +39 | 110 * |
![]() | ||||||


