
Tee Times Round 2
Tournament Info
Oakcreek Country Club
Sedona, AZ
Nov 8, 2025 9:00 am
Nov 9, 2025 9:00 am
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Oak Creek | Format: Tee Time | Tee Marker: Blue | Slope: 128.0 | Rating: 69.7 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 535 | 345 | 425 | 150 | 365 | 475 | 160 | 370 | 425 | 3250 | 500 | 315 | 495 | 155 | 345 | 355 | 178 | 340 | 420 | 3103 | 6353 | ||||
| YARDAGE (W) | 495 | 290 | 355 | 110 | 300 | 450 | 125 | 335 | 385 | 2845 | 445 | 275 | 450 | 105 | 310 | 325 | 128 | 292 | 382 | 2712 | 5557 | ||||
| PAR | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | ||||
| HANDICAP | 3 | 11 | 1 | 17 | 15 | 7 | 13 | 9 | 5 | 14 | 18 | 12 | 8 | 6 | 4 | 16 | 10 | 2 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|

