
Tee Times Round 1
Tournament Info
Oakcreek Country Club
Sedona, AZ
Nov 8, 2025 9:00 am
Nov 9, 2025 9:00 am
Thanks Heather Risk and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Oak Creek | Format: Shotgun | Tee Marker: Black | Slope: 134.0 | Rating: 72.0 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 560 | 360 | 450 | 160 | 400 | 490 | 185 | 385 | 445 | 3435 | 565 | 335 | 524 | 185 | 375 | 370 | 205 | 380 | 450 | 3389 | 6824 | ||||
| YARDAGE (W) | 520 | 325 | 415 | 125 | 315 | 460 | 145 | 355 | 400 | 3060 | 475 | 300 | 475 | 125 | 325 | 340 | 155 | 315 | 395 | 2905 | 5965 | ||||
| PAR | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | ||||
| HANDICAP | 3 | 11 | 1 | 17 | 15 | 7 | 13 | 9 | 5 | 14 | 18 | 12 | 8 | 6 | 4 | 16 | 10 | 2 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 9:00 | 1 | ||||
| 1 | 9:00 | 1A | ||||
| 2 | 9:00 | 18 | ||||
| 2 | 9:00 | 1B | ||||
| 3 | 9:00 | 18A | ||||
| 3 | 9:00 | 17 | ||||
| 4 | 9:00 | 18B | ||||
| 5 | 9:00 | 15 | ||||
| 5 | 9:00 | 17A | ||||
| 6 | 9:00 | 17B | ||||
| 6 | 9:00 | 14 | ||||
| 7 | 9:00 | 16 | ||||
| 8 | 9:00 | 15A | ||||
| 8 | 9:00 | 12 | ||||
| 9 | 9:00 | 11 | ||||
| 9 | 9:00 | 15B | ||||
| 10 | 9:00 | 14A | ||||
| 11 | 9:00 | 14B | ||||
| 11 | 9:00 | 9 | ||||
| 12 | 9:00 | 13 | ||||
| 12 | 9:00 | 8 | ||||
| 13 | 9:00 | 12A | ||||
| 13 | 9:00 | 7 | ||||
| 14 | 9:00 | 12B | ||||
| 14 | 9:00 | 6 | ||||
| 15 | 9:00 | 11A | ||||
| 15 | 9:00 | 5 | ||||
| 16 | 9:00 | 11B | ||||
| 16 | 9:00 | 4 | ||||
| 17 | 9:00 | 3 | ||||
| 17 | 9:00 | 10 |

