
Tee Times Round 1
Tournament Info
3 Lakes Golf Course
Pittsburgh, PA
Oct 4, 2025 10:00 am
Oct 5, 2025 10:00 am
Thanks Megan Strasser and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Alcoma | Format: Tee Time | Tee Marker: Black | Slope: 130.0 | Rating: 72.2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 349 | 350 | 480 | 140 | 490 | 145 | 360 | 412 | 362 | 3088 | 390 | 262 | 530 | 392 | 355 | 356 | 416 | 186 | 529 | 3416 | 6504 | ||||
| YARDAGE (W) | 287 | 314 | 440 | 120 | 430 | 112 | 290 | 297 | 315 | 2605 | 320 | 164 | 397 | 295 | 258 | 310 | 318 | 105 | 385 | 2552 | 5157 | ||||
| PAR | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||||
| HANDICAP | 15 | 11 | 3 | 13 | 7 | 17 | 5 | 1 | 9 | 4 | 14 | 2 | 8 | 18 | 10 | 6 | 16 | 12 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 10:00 | 1 | ||||
| 2 | 10:10 | 1 | ||||
| 3 | 10:20 | 1 | ||||
| 4 | 10:30 | 1 | ||||
| 5 | 10:40 | 1 | ||||
| 6 | 10:50 | 1 | ||||
| 7 | 11:00 | 1 | ||||
| 8 | 11:10 | 1 | ||||
| 9 | 11:20 | 1 | ||||
| 10 | 11:30 | 1 | ||||
| 11 | 11:40 | 1 | ||||
| 12 | 11:50 | 1 | ||||
| 13 | 12:00 | 1 | ||||
| 14 | 12:10 | 1 | ||||
| 15 | 12:20 | 1 | ||||
| 16 | 12:30 | 1 | ||||
| 17 | 12:40 | 1 | ||||
| 18 | 12:50 | 1 | ||||
| 19 | 1:00 | 1 | ||||
| 20 | 1:10 | 1 |

