
Leaderboard - October 4th - October 5th Atlantic Region Tournament
Tournament Info
3 Lakes Golf Course
Pittsburgh, PA
Oct 4, 2025 10:00 am
Oct 5, 2025 10:00 am
Thanks Megan Strasser and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | West Virginia | 375 | 382 | +37 | 757 |
| James Cavrak | 68 | 75 | -1 | 143 | |
| Landon Spiker | 76 | 79 | +11 | 155 | |
| Carter Smith | 77 | 79 | +12 | 156 | |
| Anthony Ciconte | 77 | 79 | +12 | 156 | |
| Levi Watson | 77 | 80 | +13 | 157 | |
| Mitchell Duez | 81 | 77 | +14 | 158 | |
| Anthony Rogers | 86 | 73 | +15 | 159 | |
| Gavin Furlong | 82 | 78 | +16 | 160 | |
| 2 | Penn State | 397 | 381 | +58 | 778 |
| Danny Steinmetz | 80 | 72 | +8 | 152 | |
| Luke Scott | 80 | 73 | +9 | 153 | |
| Boston Price | 79 | 77 | +12 | 156 | |
| Eric Green | 81 | 79 | +16 | 160 | |
| Brandon Carrigan | 79 | 82 | +17 | 161 | |
| Ayush Patel | 81 | 86 | +23 | 167 | |
| Logan Wrigley | 90 | 80 | +26 | 170 | |
| Thomas Kennedy | 79 | 92 | +27 | 171 | |
| 3 | Bowling Green | 396 | 387 | +63 | 783 |
| Isaac Gallmeier | 74 | 78 | +8 | 152 | |
| Keaton Schnipke | 82 | 77 | +15 | 159 | |
| Joseph Meyer | 80 | 79 | +15 | 159 | |
| Trevor campbell | 82 | 79 | +17 | 161 | |
| Cody Schneider | 87 | 74 | +17 | 161 | |
| Sean Rizo | 81 | 82 | +19 | 163 | |
| Will Riehle | 79 | 85 | +20 | 164 | |
| Patrick Witchsey | 84 | 81 | +21 | 165 | |
| 4 | Penn State (B) | 392 | 395 | +67 | 787 |
| Vinny defeo | 74 | 79 | +9 | 153 | |
| Charles Mertz | 83 | 76 | +15 | 159 | |
| Will Bowers | 82 | 78 | +16 | 160 | |
| Josh Jashinski | 77 | 84 | +17 | 161 | |
| Oliver Harpster | 85 | 79 | +20 | 164 | |
| Zach sandler | 81 | 83 | +20 | 164 | |
| Ian Rocklein | 78 | 87 | +21 | 165 | |
| Kevin Debusi | 88 | 84 | +28 | 172 | |
| 5 | Slippery Rock | 394 | 397 | +71 | 791 |
| Nick Heckman | 78 | 78 | +12 | 156 | |
| Dylan Ward | 77 | 79 | +12 | 156 | |
| Price Mcdonald | 77 | 81 | +14 | 158 | |
| Sam Miles | 81 | 80 | +17 | 161 | |
| Wyatt Tutak | 85 | 79 | +20 | 164 | |
| Benjamin Mathie | 96 | 91 | +43 | 187 | |
| Irwin Hurst | 81 | DNS | +9 | 81 | |
| Thomas becker Becker | 94 | DNS | +22 | 94 | |
| 6 | Robert Morris | 402 | 397 | +79 | 799 |
| Xander | 83 | 73 | +12 | 156 | |
| Kasey Toia | 77 | 81 | +14 | 158 | |
| Ethan Evilsizor | 81 | 80 | +17 | 161 | |
| Ethan kirsch | 78 | 84 | +18 | 162 | |
| Cole Hedlund | 83 | 86 | +25 | 169 | |
| Max Reiprish | 88 | 83 | +27 | 171 | |
| Logan Filipcic | 92 | 80 | +28 | 172 | |
| Cooper Kitchen | 89 | 92 | +37 | 181 | |
| 7 | West Virginia (B) | 414 | 390 | +84 | 804 |
| Drew Wilson | 77 | 77 | +10 | 154 | |
| Thad Book | 79 | 80 | +15 | 159 | |
| Zach Harman | 84 | 78 | +18 | 162 | |
| Tanner Sutphin | 88 | 75 | +19 | 163 | |
| Michael Spinelli | 86 | 81 | +23 | 167 | |
| Drake Reese | 89 | 81 | +26 | 170 | |
| Josh Stinebiser | 90 | 80 | +26 | 170 | |
| 8 | Penn State (C) | 400 | 412 | +92 | 812 |
| Jake Johnson | 75 | 77 | +8 | 152 | |
| Kai Leider | 74 | 78 | +8 | 152 | |
| Will Bumbernick | 79 | 75 | +10 | 154 | |
| Nick Salsman | 77 | 88 | +21 | 165 | |
| Jack Mcclain | 95 | 94 | +45 | 189 | |
| 9 | Robert Morris (B) | 440 | 426 | +146 | 866 |
| Nick schaab | 86 | 79 | +21 | 165 | |
| Dominick Deluca | 86 | 86 | +28 | 172 | |
| Aidan ward Ward | 88 | 86 | +30 | 174 | |
| Joseph Felton | 89 | 86 | +31 | 175 | |
| Austin Allen | 91 | 89 | +36 | 180 | |
| Zach Miles | 99 | 90 | +45 | 189 | |
| 10 | Slippery Rock (B) | 439 | 435 | +154 | 874 |
| Logan Lambert | 87 | 81 | +24 | 168 | |
| Nathan Simpson | 85 | 85 | +26 | 170 | |
| Jacob Wagner | 94 | 87 | +37 | 181 | |
| Max Miller | 86 | 96 | +38 | 182 | |
| Rocco Caggiano | 90 | 93 | +39 | 183 | |
| Nico Dibiagio | 95 | 89 | +40 | 184 | |
| Cole Coffey | 91 | 95 | +42 | 186 |

