
Tee Times Round 2
Tournament Info
Cross Creek Country Club
Mount Airy, NC
Nov 1, 2014 11:00 am
Nov 2, 2014 10:00 am
Thanks Brad Edwards and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Cross Creek | Format: Shotgun | Tee Marker: Blue | Slope: 134.0 | Rating: 72.0 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 | ||||
| HANDICAP | 12 | 18 | 14 | 6 | 8 | 2 | 10 | 16 | 4 | 17 | 7 | 5 | 15 | 11 | 9 | 3 | 13 | 1 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 10:00 | 1 | ||||
| 2 | 10:00 | 2 | ||||
| 3 | 10:00 | 3 | ||||
| 4 | 10:00 | 4 | ||||
| 5 | 10:00 | 5 | ||||
| 6 | 10:00 | 6 | ||||
| 7 | 10:00 | 7 | ||||
| 8 | 10:00 | 8 | ||||
| 9 | 10:00 | 9 | ||||
| 10 | 10:00 | 10 | ||||
| 11 | 10:00 | 11 | ||||
| 12 | 10:00 | 17 | ||||
| 13 | 10:00 | 18 | ||||
| 14 | 10:00 | 1A | ||||
| 15 | 10:00 | 17A | ||||
| 16 | 10:00 | 4A | ||||
| 17 | 10:00 | 11A |

