
Leaderboard - November 1st - November 2nd North Carolina Region Tournament
Tournament Info
Cross Creek Country Club
Mount Airy, NC
Nov 1, 2014 11:00 am
Nov 2, 2014 10:00 am
Thanks Brad Edwards and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | University of North Carolina at Wilmington | 394 | 406 | +80 | 800 |
| David Anderson | 74 | 79 | +9 | 153 | |
| Jake Hutchinson | 80 | 78 | +14 | 158 | |
| Patrick Sawrey | 79 | 80 | +15 | 159 | |
| Danny Rosenberg | 87 | 82 | +25 | 169 | |
| Charles Killian | 82 | 87 | +25 | 169 | |
| Joseph Helmick | 93 | 87 | +36 | 180 | |
| Cory Merritt | +16 | 88 | |||
| Joe McCormick | +7 | 79 | |||
| 2 | Campbell University | 410 | 420 | +110 | 830 |
| Dj Matthews | 81 | 83 | +20 | 164 | |
| Ben Gibson | 81 | 84 | +21 | 165 | |
| Knox Gibson | 81 | 84 | +21 | 165 | |
| Quentin Cummings | 84 | 82 | +22 | 166 | |
| John Sheehan | 83 | 87 | +26 | 170 | |
| Patrick Kraemer | 87 | 88 | +31 | 175 | |
| Wesley Bigelow | 95 | 94 | +45 | 189 | |
| Shad Loudermilk | 112 | 95 | +63 | 207 | |
| 3 | North Carolina State University at Raleigh | 417 | 421 | +118 | 838 |
| Taylor Grassi | 79 | 82 | +17 | 161 | |
| Zac Lewis | 88 | 78 | +22 | 166 | |
| Ben Meadows | 80 | 89 | +25 | 169 | |
| Adam Nivens | 86 | 84 | +26 | 170 | |
| Matthew Mcmurray | 86 | 88 | +30 | 174 | |
| Christopher Harmon | 86 | 89 | +31 | 175 | |
| Daniel Prevatte | 88 | 92 | +36 | 180 | |
| Blake Collier | E | 0 | |||
| 4 | Wake Forest - Men's | 436 | 422 | +138 | 858 |
| Maxx Hotton | 85 | 81 | +22 | 166 | |
| Dan Hayes | 92 | 83 | +31 | 175 | |
| Daniel Barrett | 90 | 87 | +33 | 177 | |
| William Wallace | 80 | 101 | +37 | 181 | |
| Matthew Neibart | 89 | 94 | +39 | 183 | |
| Ethan White | 100 | 87 | +43 | 187 | |
| Tommaso Moneta | 111 | 84 | +51 | 195 | |
| Rob Fallon | +24 | 96 | |||
| 5 | East Carolina University | 431 | 444 | +155 | 875 |
| Greg Henion | 79 | 77 | +12 | 156 | |
| Logan Wynne | 85 | 82 | +23 | 167 | |
| Josh Szczepanski | 83 | 93 | +32 | 176 | |
| Hayden Lanier | 91 | 94 | +41 | 185 | |
| Brian Kearns | 93 | 98 | +47 | 191 | |
| Alex Robinete | 96 | 102 | +54 | 198 | |
| Cody Eaves | 98 | 104 | +58 | 202 | |
| Neil Wiggins | 105 | 102 | +63 | 207 | |
| 6 | Wake Forest - Women's | 455 | 452 | +187 | 907 |
| Olivia de Fouchier | 85 | 80 | +21 | 165 | |
| Samantha Buddig | 82 | 86 | +24 | 168 | |
| Lauren Lauterbach | 85 | 90 | +31 | 175 | |
| Natalie Dittrich | 97 | 94 | +47 | 191 | |
| Stephanie Verheyen | 106 | 102 | +64 | 208 | |
| Mary katherine Curvino | +55 | 127 | |||
| 7 | High Point University | 541 | 524 | +345 | 1065 |
| Zach David | 100 | 95 | +51 | 195 | |
| Noah Diebel | 101 | 105 | +62 | 206 | |
| Sam Rakestraw | 120 | 101 | +77 | 221 | |
| Brandon Shaw | 112 | 111 | +79 | 223 | |
| Alex Morhaim | 114 | 112 | +82 | 226 | |
| Caleb Connerty | E | 0 | |||
| David Kondracke | E | 0 | |||
| Patrick Duffey | +42 | 114 |

