
Leaderboard - March 25th - March 26th Texas Region Tournament
Tournament Info
Bear Creek Golf Club
West & East Courses
Dallas, TX
Mar 25, 2017 11:00 am
Mar 26, 2017 8:00 am
Thanks Don Offil and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Texas State University-San Marcos (A) | 386 (We) | 391 (Ea) | +57 | 777 |
| Tyler Ware | 72 (We) | 69 (Ea) | -3 | 141 | |
Morgan Powell
|
74 (We) | 79 (Ea) | +9 | 153 | |
| Webb Walker | 79 (We) | 79 (Ea) | +14 | 158 | |
| Richard Sambrano | 83 (We) | 80 (Ea) | +19 | 163 | |
| Bradley Mayo | 82 (We) | 84 (Ea) | +22 | 166 | |
| Alex Hopper | 79 (We) | 95 (Ea) | +30 | 174 | |
| 2 | Baylor University (A) | 399 (We) | 391 (Ea) | +70 | 790 |
Bruce Popp
|
74 (We) | 72 (Ea) | +2 | 146 | |
| Ryan Baker | 81 (We) | 78 (Ea) | +15 | 159 | |
Teddy Rettinger
|
79 (We) | 80 (Ea) | +15 | 159 | |
| Patrick Blonien | 82 (We) | 79 (Ea) | +17 | 161 | |
John Nichols
|
84 (We) | 82 (Ea) | +22 | 166 | |
Lincoln Smith
|
86 (We) | 85 (Ea) | +27 | 171 | |
Parker Templet
|
83 (We) | 93 (Ea) | +32 | 176 | |
| Grant Mcginty | 86 (We) | 91 (Ea) | +33 | 177 | |
| 3 | Baylor University (B) | 397 (We) | 412 (Ea) | +89 | 809 |
Benjamin Valle
|
77 (We) | 76 (Ea) | +9 | 153 | |
| Trevor Freeman | 77 (We) | 87 (Ea) | +20 | 164 | |
| Wes Hunt | 85 (We) | 80 (Ea) | +21 | 165 | |
| Liam Diebel | 86 (We) | 82 (Ea) | +24 | 168 | |
| John Kirtley | 79 (We) | 90 (Ea) | +25 | 169 | |
| Ben Hardin | 88 (We) | 87 (Ea) | +31 | 175 | |
Jimmy Kirwan
|
88 (We) | 88 (Ea) | +32 | 176 | |
Will Garrison
|
79 (We) | WD | +7 | 79 | |
| 4 | Golf Academy of America - Dallas | 403 (We) | 408 (Ea) | +91 | 811 |
| Myles Pitts | 79 (We) | 81 (Ea) | +16 | 160 | |
Cody Christian
|
83 (We) | 77 (Ea) | +16 | 160 | |
| Payton Kisor | 77 (We) | 84 (Ea) | +17 | 161 | |
| Brett Bradshaw | 81 (We) | 85 (Ea) | +22 | 166 | |
| Andrew Bachelder | 83 (We) | 83 (Ea) | +22 | 166 | |
| Ron Martin | 87 (We) | 83 (Ea) | +26 | 170 | |
Hayden Johnson
|
87 (We) | 90 (Ea) | +33 | 177 | |
Amanda Mayo
|
86 (We) | 92 (Ea) | +34 | 178 | |
| 5 | Texas Christian University | 404 (We) | 411 (Ea) | +95 | 815 |
| Justin Penn | 81 (We) | 72 (Ea) | +9 | 153 | |
Trampas Tanklage
|
80 (We) | 81 (Ea) | +17 | 161 | |
| Trey Schneider | 76 (We) | 85 (Ea) | +17 | 161 | |
| Michael Consolo | 82 (We) | 86 (Ea) | +24 | 168 | |
| Maximilian Butcher | 85 (We) | 90 (Ea) | +31 | 175 | |
| John Kane | 91 (We) | 87 (Ea) | +34 | 178 | |
| Nate Schmitt | 95 (We) | 97 (Ea) | +48 | 192 | |
| Jared Farrow | 109 (We) | 102 (Ea) | +67 | 211 | |
| 6 | The University of Texas (A) | 408 (We) | 423 (Ea) | +111 | 831 |
Joe Adams
|
76 (We) | 82 (Ea) | +14 | 158 | |
| Will Ezell | 79 (We) | 84 (Ea) | +19 | 163 | |
| Mike Viola | 84 (We) | 84 (Ea) | +24 | 168 | |
| Steven Lauterbach | 81 (We) | 88 (Ea) | +25 | 169 | |
| George Doykan | 88 (We) | 86 (Ea) | +30 | 174 | |
| Richard Gumbel | 88 (We) | 87 (Ea) | +31 | 175 | |
Brian Wilmarth
|
90 (We) | 98 (Ea) | +44 | 188 | |
Benjamin Acosta
|
96 (We) | 94 (Ea) | +46 | 190 | |
| 7 | Texas A&M University | 408 (We) | 427 (Ea) | +115 | 835 |
| Cody Marquardt | 77 (We) | 81 (Ea) | +14 | 158 | |
| Ryan Peterson | 82 (We) | 84 (Ea) | +22 | 166 | |
| Michael Butler | 77 (We) | 89 (Ea) | +22 | 166 | |
| Kevin Stephenson ii | 88 (We) | 84 (Ea) | +28 | 172 | |
| Jake Benefield | 90 (We) | 89 (Ea) | +35 | 179 | |
| Hayden Adair | 93 (We) | 89 (Ea) | +38 | 182 | |
Scott Bennett
|
94 (We) | 92 (Ea) | +42 | 186 | |
| Ravi Shekhar | 84 (We) | WD | +12 | 84 | |
| 8 | Texas Tech University (A) | 435 (We) | 426 (Ea) | +141 | 861 |
| Will Blake | 78 (We) | 79 (Ea) | +13 | 157 | |
Daniel Snell
|
88 (We) | 83 (Ea) | +27 | 171 | |
| Alex Gifford | 91 (We) | 86 (Ea) | +33 | 177 | |
| Timothy Snell | 96 (We) | 85 (Ea) | +37 | 181 | |
| Michael Sax | 89 (We) | 93 (Ea) | +38 | 182 | |
| Sam Medlin | 89 (We) | 94 (Ea) | +39 | 183 | |
| Christopher Gallegos | 92 (We) | 96 (Ea) | +44 | 188 |

