
Leaderboard - October 19th - October 20th Northeast Region Tournament
Tournament Info
Lima Golf & Country Club
Island Oaks Course & Charleston Pines at Lima Courses
Lima, NY
Oct 19, 2024 9:00 am
Oct 20, 2024 9:00 am
Thanks Larry and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
*(Is) - Island Oaks Course | (Ch) - Charleston Pines at Lima
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | SUNY Cortland | 362 (Is) | 384 (Ch) | +26 | 746 |
| Ryan mahardy | 66 (Is) | 77 (Ch) | -1 | 143 | |
| Viktor sandor | 69 (Is) | 80 (Ch) | +5 | 149 | |
| Aidan Donahue | 75 (Is) | 75 (Ch) | +6 | 150 | |
| Evan crouse | 76 (Is) | 75 (Ch) | +7 | 151 | |
| Josh Kuchinski | 76 (Is) | 79 (Ch) | +11 | 155 | |
| Dylan Harter | 80 (Is) | 78 (Ch) | +14 | 158 | |
| Joey Provenzano | 76 (Is) | 84 (Ch) | +16 | 160 | |
| Matthew Meleski | 92 (Is) | 90 (Ch) | +38 | 182 | |
| 2 | Buffalo | 370 (Is) | 378 (Ch) | +28 | 748 |
| Noah Conte | 72 (Is) | 73 (Ch) | +1 | 145 | |
| James Nazzaro | 72 (Is) | 76 (Ch) | +4 | 148 | |
| Nick Baubie | 75 (Is) | 76 (Ch) | +7 | 151 | |
| Chase Kiefer | 75 (Is) | 77 (Ch) | +8 | 152 | |
| Andrew Whitehead | 76 (Is) | 76 (Ch) | +8 | 152 | |
| Alex Ulrich | 82 (Is) | 82 (Ch) | +20 | 164 | |
| Justin Reed | 83 (Is) | 82 (Ch) | +21 | 165 | |
| Avery Kuryak | 86 (Is) | 80 (Ch) | +22 | 166 | |
| 3 | Saint Bonaventure University | 374 (Is) | 388 (Ch) | +42 | 762 |
| Cam Engle | 71 (Is) | 77 (Ch) | +4 | 148 | |
| Joe Sodaro | 74 (Is) | 75 (Ch) | +5 | 149 | |
| Kevin Bucklin | 78 (Is) | 78 (Ch) | +12 | 156 | |
| Ryan Muscarella | 75 (Is) | 82 (Ch) | +13 | 157 | |
| Kyle Reese | 81 (Is) | 78 (Ch) | +15 | 159 | |
| David Pavan | 80 (Is) | 80 (Ch) | +16 | 160 | |
| Gregory Devries | 84 (Is) | 81 (Ch) | +21 | 165 | |
| Tyler Sweda | 76 (Is) | 93 (Ch) | +25 | 169 | |
| 4 | Syracuse | 385 (Is) | 397 (Ch) | +62 | 782 |
| Patrick Maher | 71 (Is) | 80 (Ch) | +7 | 151 | |
| Kaden halboth | 77 (Is) | 75 (Ch) | +8 | 152 | |
| Jacob Blacker | 79 (Is) | 81 (Ch) | +16 | 160 | |
| Joe Sosnowski | 82 (Is) | 80 (Ch) | +18 | 162 | |
| Finn Mccarthy | 83 (Is) | 81 (Ch) | +20 | 164 | |
| Dylan Skeele | 84 (Is) | 82 (Ch) | +22 | 166 | |
| Jackson Reid | 84 (Is) | 83 (Ch) | +23 | 167 | |
| Jayson Levy | 76 | DNS | +4 | 76 | |
| 5 | Saint Bonaventure University (B) | 406 (Is) | 393 (Ch) | +79 | 799 |
| Luke Spinner | 80 (Is) | 78 (Ch) | +14 | 158 | |
| Aidan Ryan | 79 (Is) | 80 (Ch) | +15 | 159 | |
| Riley Mitchell | 85 (Is) | 76 (Ch) | +17 | 161 | |
| Brandon Barone | 81 (Is) | 80 (Ch) | +17 | 161 | |
| Jack Digiulio | 81 (Is) | 81 (Ch) | +18 | 162 | |
| Nick Wood | 85 (Is) | 79 (Ch) | +20 | 164 | |
| Jacob Brockel | 86 (Is) | 80 (Ch) | +22 | 166 | |
| Nathan Waples | 90 (Is) | 86 (Ch) | +32 | 176 | |
| 6 | SUNY Geneseo | 409 (Is) | 411 (Ch) | +100 | 820 |
| Zach Bzduch | 76 (Is) | 81 (Ch) | +13 | 157 | |
| Dominic Rodriguez | 78 (Is) | 87 (Ch) | +21 | 165 | |
| Frankie Natoli | 86 (Is) | 80 (Ch) | +22 | 166 | |
| Thomas Abate | 84 (Is) | 82 (Ch) | +22 | 166 | |
| Jack Caughey | 85 (Is) | 84 (Ch) | +25 | 169 | |
| Zach Ehret | 86 (Is) | 84 (Ch) | +26 | 170 | |
| Kevin Anglim | 90 (Is) | 92 (Ch) | +38 | 182 | |
| Sam Militello | 117 (Is) | 114 (Ch) | +87 | 231 | |
| 7 | RIT | 426 (Is) | 411 (Ch) | +117 | 837 |
| Zach Stock | 79 (Is) | 77 (Ch) | +12 | 156 | |
| James Morley | 82 (Is) | 77 (Ch) | +15 | 159 | |
| Michael Biedermann | 82 (Is) | 87 (Ch) | +25 | 169 | |
| Michael Bobin | 90 (Is) | 82 (Ch) | +28 | 172 | |
| Nick Stemkoski | 93 (Is) | 89 (Ch) | +38 | 182 | |
| Jayden Davis | 95 (Is) | 93 (Ch) | +44 | 188 | |
| Adam Cloud | 101 (Is) | 88 (Ch) | +45 | 189 | |
| Quinn Nguyen | 108 (Is) | 98 (Ch) | +62 | 206 | |
| 8 | SUNY Brockport | 428 (Is) | 419 (Ch) | +127 | 847 |
| Tanner Zacek | 79 (Is) | 77 (Ch) | +12 | 156 | |
| Kegan Kraeger | 80 (Is) | 80 (Ch) | +16 | 160 | |
| Carson Devinney | 83 (Is) | 83 (Ch) | +22 | 166 | |
| Colin Mcpherson | 93 (Is) | 86 (Ch) | +35 | 179 | |
| Nick Liberti | 93 (Is) | 93 (Ch) | +42 | 186 | |
| Colin Nichols | 95 (Is) | 96 (Ch) | +47 | 191 |

