
Leaderboard - October 5th - October 6th Ohio Valley Region Tournament
Tournament Info
Reid Memorial Park Golf Course
South & North Courses
Springfield, OH
Oct 5, 2024 8:00 am
Oct 6, 2024 8:00 am
Thanks kurt and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
*(So) - South | (No) - North
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Cincinnati | 362 (So) | 365 (No) | +7 | 727 |
| Cole Kendall | 73 (So) | 70 (No) | -1 | 143 | |
| Kohen Lyles | 69 (So) | 77 (No) | +2 | 146 | |
| Gabe logan | 74 (So) | 72 (No) | +2 | 146 | |
| Ben Smith | 69 (So) | 78 (No) | +3 | 147 | |
| Eddie Hartung | 78 (So) | 75 (No) | +9 | 153 | |
| Ethan Laake | 81 (So) | 74 (No) | +11 | 155 | |
| Dominic Cicero | 82 (So) | 74 (No) | +12 | 156 | |
| Zach Prenoveau | 77 (So) | 79 (No) | +12 | 156 | |
| 2 | Miami of Ohio | 361 (So) | 379 (No) | +20 | 740 |
| Luke Johnson | 68 (So) | 76 (No) | E | 144 | |
| Bobby Horseman | 73 (So) | 73 (No) | +2 | 146 | |
| Luke Daley | 73 (So) | 77 (No) | +6 | 150 | |
| Karthik Ashokprabhu | 72 (So) | 78 (No) | +6 | 150 | |
| Anthony Gore | 78 (So) | 75 (No) | +9 | 153 | |
| Kyle Gruley | 75 (So) | 83 (No) | +14 | 158 | |
| Carson Pez | 80 (So) | 85 (No) | +21 | 165 | |
| Ben Hendrix | 85 (So) | 85 (No) | +26 | 170 | |
| 3 | Miami of Ohio (C) | 369 (So) | 385 (No) | +34 | 754 |
| Luke Lenahan | 72 (So) | 73 (No) | +1 | 145 | |
| Casey Crooks | 71 (So) | 77 (No) | +4 | 148 | |
| Kobe Kooperman | 78 (So) | 77 (No) | +11 | 155 | |
| Caleb Theis | 76 (So) | 79 (No) | +11 | 155 | |
| Andrew Woodward | 77 (So) | 79 (No) | +12 | 156 | |
| Marcus Kirschner | 74 (So) | 84 (No) | +14 | 158 | |
| Grant Tefft | 76 (So) | 86 (No) | +18 | 162 | |
| John Wright | 76 (So) | 88 (No) | +20 | 164 | |
| 4 | Kentucky | 374 (So) | 382 (No) | +36 | 756 |
| Cohen Beebe | 71 (So) | 74 (No) | +1 | 145 | |
| Griffin Bogdanowicz | 73 (So) | 77 (No) | +6 | 150 | |
| Landon Mosser | 79 (So) | 73 (No) | +8 | 152 | |
| Brogan Cambria | 76 (So) | 78 (No) | +10 | 154 | |
| Brendan Harrington | 75 (So) | 80 (No) | +11 | 155 | |
| Rylee Spence | 80 (So) | 85 (No) | +21 | 165 | |
| Tyler Redman | 79 (So) | 86 (No) | +21 | 165 | |
| Carson Bushman | 91 (So) | 99 (No) | +46 | 190 | |
| T5 | Dayton | 375 (So) | 382 (No) | +37 | 757 |
| Luke Isgrig | 76 (So) | 73 (No) | +5 | 149 | |
| Evan | 74 (So) | 76 (No) | +6 | 150 | |
| Charlie Hinds | 75 (So) | 78 (No) | +9 | 153 | |
| Griffin Pare | 75 (So) | 79 (No) | +10 | 154 | |
| Kyle Sebor | 80 (So) | 76 (No) | +12 | 156 | |
| Ryan | 75 (So) | 81 (No) | +12 | 156 | |
| Luke Tardiff | 77 (So) | 84 (No) | +17 | 161 | |
| Luke Farling | 84 (So) | 94 (No) | +34 | 178 | |
| T5 | Miami of Ohio (B) | 368 (So) | 389 (No) | +37 | 757 |
| Andrew Blosser | 69 (So) | 79 (No) | +4 | 148 | |
| Carter Rutherford | 75 (So) | 75 (No) | +6 | 150 | |
| Grayson Clark | 75 (So) | 77 (No) | +8 | 152 | |
| Nick Collins | 74 (So) | 80 (No) | +10 | 154 | |
| Eddie Staudt | 77 (So) | 79 (No) | +12 | 156 | |
| Morgan Agriesti | 75 (So) | 83 (No) | +14 | 158 | |
| Aidan Bruder | 78 (So) | 83 (No) | +17 | 161 | |
| Josh Deblinger | 86 (So) | 79 (No) | +21 | 165 | |
| 7 | Ohio State | 375 (So) | 383 (No) | +38 | 758 |
| Andrew Weyand | 77 (So) | 72 (No) | +5 | 149 | |
| Aiden Miller | 74 (So) | 78 (No) | +8 | 152 | |
| Sam Santille | 72 (So) | 80 (No) | +8 | 152 | |
| Dylan Rees | 77 (So) | 75 (No) | +8 | 152 | |
| Spencer Roberson | 77 (So) | 78 (No) | +11 | 155 | |
| Charlie Giannantonio | 76 (So) | 81 (No) | +13 | 157 | |
| Michael Ebosh | 76 (So) | 83 (No) | +15 | 159 | |
| Andrew Zimmerly | 77 (So) | 83 (No) | +16 | 160 | |
| 8 | Bowling Green | 381 (So) | 382 (No) | +43 | 763 |
| Joseph Meyer | 78 (So) | 73 (No) | +7 | 151 | |
| Jack Gregory | 76 (So) | 76 (No) | +8 | 152 | |
| Ryan Klausing | 79 (So) | 76 (No) | +11 | 155 | |
| Cody schnieder | 79 (So) | 76 (No) | +11 | 155 | |
| Alec Matej | 73 (So) | 83 (No) | +12 | 156 | |
| Isaac Gallmeier | 76 (So) | 81 (No) | +13 | 157 | |
| Maxwell Weaver | 80 (So) | 82 (No) | +18 | 162 | |
| Luke Larreategui | 78 (So) | 84 (No) | +18 | 162 | |
| 9 | Ohio State (B) | 382 (So) | 398 (No) | +60 | 780 |
| Anthony Grossi | 75 (So) | 74 (No) | +5 | 149 | |
| Ryan Schiefferle | 72 (So) | 81 (No) | +9 | 153 | |
| Alec Poole | 80 (So) | 79 (No) | +15 | 159 | |
| Marcus Berrios | 79 (So) | 81 (No) | +16 | 160 | |
| Nick Van allen | 80 (So) | 83 (No) | +19 | 163 | |
| Christian Mineo | 76 (So) | 88 (No) | +20 | 164 | |
| John Hammond | 80 (So) | 86 (No) | +22 | 166 | |
| Heath Bradstreet | 81 (So) | 85 (No) | +22 | 166 | |
| 10 | Ohio State (C) | 381 (So) | 405 (No) | +66 | 786 |
| Max Boland | 73 (So) | 78 (No) | +7 | 151 | |
| David Noel | 80 (So) | 77 (No) | +13 | 157 | |
| Anthony Frank | 77 (So) | 83 (No) | +16 | 160 | |
| Jonathan Serpe | 78 (So) | 83 (No) | +17 | 161 | |
| Carter Brown | 81 (So) | 84 (No) | +21 | 165 | |
| Matthew Bowling | 82 (So) | 89 (No) | +27 | 171 | |
| Ben Leopold | 82 (So) | 89 (No) | +27 | 171 | |
| Mitchell Martz | 73 (So) | 140 (No) | +69 | 213 | |
| 11 | Cincinnati (B) | 380 (So) | 407 (No) | +67 | 787 |
| Dominic kapics | 68 (So) | 81 (No) | +5 | 149 | |
| Jack Bramel | 75 (So) | 80 (No) | +11 | 155 | |
| Ethan Lukey | 77 (So) | 81 (No) | +14 | 158 | |
| Zachary Monhollen | 78 (So) | 82 (No) | +16 | 160 | |
| Carson Poe | 82 (So) | 83 (No) | +21 | 165 | |
| Max Hauboldt | 82 (So) | 87 (No) | +25 | 169 | |
| Alexandria Vardon | 86 (So) | 85 (No) | +27 | 171 | |
| Nate Horner | 88 (So) | 140 (No) | +84 | 228 | |
| T12 | Miami of Ohio (D) | 388 (So) | 407 (No) | +75 | 795 |
| Max Johnson | 73 (So) | 78 (No) | +7 | 151 | |
| Ian Minor | 77 (So) | 78 (No) | +11 | 155 | |
| Zane austin Austin | 78 (So) | 84 (No) | +18 | 162 | |
| Riley Johnson | 78 (So) | 84 (No) | +18 | 162 | |
| Samantha Demuesy | 86 (So) | 83 (No) | +25 | 169 | |
| Molly Stratton | 82 (So) | 88 (No) | +26 | 170 | |
| Ryan Pasko | 84 (So) | 89 (No) | +29 | 173 | |
| Rebecca Davis | 92 (So) | 86 (No) | +34 | 178 | |
| T12 | Bowling Green (B) | 383 (So) | 412 (No) | +75 | 795 |
| Harrison Hall | 76 (So) | 79 (No) | +11 | 155 | |
| Trevor campbell | 74 (So) | 84 (No) | +14 | 158 | |
| Camren horvath | 78 (So) | 82 (No) | +16 | 160 | |
| Keaton Schnipke | 77 (So) | 84 (No) | +17 | 161 | |
| Carson Kinsey | 80 (So) | 83 (No) | +19 | 163 | |
| Patrick Witschey | 78 (So) | 85 (No) | +19 | 163 | |
| Will Riehle | 84 (So) | 87 (No) | +27 | 171 | |
| Cam Drake | 89 (So) | 85 (No) | +30 | 174 | |
| 14 | Dayton (B) | 396 (So) | 405 (No) | +81 | 801 |
| Connor Reitz | 77 (So) | 77 (No) | +10 | 154 | |
| Ryan Glass | 78 (So) | 83 (No) | +17 | 161 | |
| Brayden Abbott | 80 (So) | 81 (No) | +17 | 161 | |
| Daniel Bridge | 80 (So) | 83 (No) | +19 | 163 | |
| Ethan Coyte | 81 (So) | 87 (No) | +24 | 168 | |
| Jackson Talerico | 88 (So) | 81 (No) | +25 | 169 | |
| Jack Meyer | 85 (So) | 91 (No) | +32 | 176 | |
| Ross Fiessinger | 92 (So) | 89 (No) | +37 | 181 | |
| 15 | Ohio | 400 (So) | 414 (No) | +94 | 814 |
| Connor Daggett | 73 (So) | 79 (No) | +8 | 152 | |
| Ted Hoover | 78 (So) | 80 (No) | +14 | 158 | |
| Ian furgason | 79 (So) | 86 (No) | +21 | 165 | |
| Kaelib Graaf | 83 (So) | 83 (No) | +22 | 166 | |
| Ryan Mahaffey | 87 (So) | 86 (No) | +29 | 173 | |
| Logan Kray | 140 | DNS | +68 | 140 | |
| 16 | Ohio State (D) | 397 (So) | 425 (No) | +102 | 822 |
| Ian Kirk | 78 (So) | 85 (No) | +19 | 163 | |
| Saketh Dhulipudi | 80 (So) | 83 (No) | +19 | 163 | |
| Louis Laganke | 79 (So) | 86 (No) | +21 | 165 | |
| Daniel Zurawski | 81 (So) | 85 (No) | +22 | 166 | |
| Landon Wilson | 79 (So) | 92 (No) | +27 | 171 | |
| Luke Roeseler | 87 (So) | 86 (No) | +29 | 173 | |
| Davis Ocepek | 85 (So) | 88 (No) | +29 | 173 | |
| Vince Machuga | 85 (So) | 91 (No) | +32 | 176 | |
| 17 | Xavier | 413 (So) | 416 (No) | +109 | 829 |
| Carter Lachiatto | 79 (So) | 80 (No) | +15 | 159 | |
| Luke Pieper | 82 (So) | 78 (No) | +16 | 160 | |
| David Fulcher | 83 (So) | 82 (No) | +21 | 165 | |
| Will kimnach | 87 (So) | 81 (No) | +24 | 168 | |
| Matthew Conelius | 83 (So) | 95 (No) | +34 | 178 | |
| Seth Workman | 86 (So) | 99 (No) | +41 | 185 | |
| Cole tenfelde | 105 (So) | 105 (No) | +66 | 210 | |
| Gabe Thelen | 114 (So) | 125 (No) | +95 | 239 |

