Player Leaderboard

Tournament Info
Reid Memorial Park Golf Course
South & North Courses
Springfield, OH
Oct 5, 2024 8:00 am
Oct 6, 2024 8:00 am
Thanks kurt and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland

*(So) - South | (No) - North

Rank Player Name Team Name Round 1 Round 2 To Par Total Score
1 Cole Kendall Cincinnati 73 (So) 70 (No) -1 143
2 Luke Johnson Miami of Ohio 68 (So) 76 (No) E 144
T3 Cohen Beebe Kentucky 71 (So) 74 (No) +1 145
T3 Luke Lenahan Miami of Ohio (C) 72 (So) 73 (No) +1 145
T5 Kohen Lyles Cincinnati 69 (So) 77 (No) +2 146
T5 Bobby Horseman Miami of Ohio 73 (So) 73 (No) +2 146
T5 Gabe logan Cincinnati 74 (So) 72 (No) +2 146
8 Ben Smith Cincinnati 69 (So) 78 (No) +3 147
T9 Casey Crooks Miami of Ohio (C) 71 (So) 77 (No) +4 148
T9 Andrew Blosser Miami of Ohio (B) 69 (So) 79 (No) +4 148
T11 Luke Isgrig Dayton 76 (So) 73 (No) +5 149
T11 Andrew Weyand Ohio State 77 (So) 72 (No) +5 149
T11 Anthony Grossi Ohio State (B) 75 (So) 74 (No) +5 149
T11 Dominic kapics Cincinnati (B) 68 (So) 81 (No) +5 149
T15 Evan Dayton 74 (So) 76 (No) +6 150
T15 Griffin Bogdanowicz Kentucky 73 (So) 77 (No) +6 150
T15 Karthik Ashokprabhu Miami of Ohio 72 (So) 78 (No) +6 150
T15 Carter Rutherford Miami of Ohio (B) 75 (So) 75 (No) +6 150
T15 Luke Daley Miami of Ohio 73 (So) 77 (No) +6 150
T20 Joseph Meyer Bowling Green 78 (So) 73 (No) +7 151
T20 Max Boland Ohio State (C) 73 (So) 78 (No) +7 151
T20 Max Johnson Miami of Ohio (D) 73 (So) 78 (No) +7 151
T23 Sam Santille Ohio State 72 (So) 80 (No) +8 152
T23 Jack Gregory Bowling Green 76 (So) 76 (No) +8 152
T23 Connor Daggett Ohio 73 (So) 79 (No) +8 152
T23 Landon Mosser Kentucky 79 (So) 73 (No) +8 152
T23 Aiden Miller Ohio State 74 (So) 78 (No) +8 152
T23 Grayson Clark Miami of Ohio (B) 75 (So) 77 (No) +8 152
T23 Dylan Rees Ohio State 77 (So) 75 (No) +8 152
T30 Anthony Gore Miami of Ohio 78 (So) 75 (No) +9 153
T30 Ryan Schiefferle Ohio State (B) 72 (So) 81 (No) +9 153
T30 Charlie Hinds Dayton 75 (So) 78 (No) +9 153
T30 Eddie Hartung Cincinnati 78 (So) 75 (No) +9 153
T34 Connor Reitz Dayton (B) 77 (So) 77 (No) +10 154
T34 Griffin Pare Dayton 75 (So) 79 (No) +10 154
T34 Nick Collins Miami of Ohio (B) 74 (So) 80 (No) +10 154
T34 Brogan Cambria Kentucky 76 (So) 78 (No) +10 154
T38 Kobe Kooperman Miami of Ohio (C) 78 (So) 77 (No) +11 155
T38 Cody schnieder Bowling Green 79 (So) 76 (No) +11 155
T38 Ryan Klausing Bowling Green 79 (So) 76 (No) +11 155
T38 Caleb Theis Miami of Ohio (C) 76 (So) 79 (No) +11 155
T38 Harrison Hall Bowling Green (B) 76 (So) 79 (No) +11 155
T38 Ethan Laake Cincinnati 81 (So) 74 (No) +11 155
T38 Jack Bramel Cincinnati (B) 75 (So) 80 (No) +11 155
T38 Brendan Harrington Kentucky 75 (So) 80 (No) +11 155
T38 Spencer Roberson Ohio State 77 (So) 78 (No) +11 155
T38 Ian Minor Miami of Ohio (D) 77 (So) 78 (No) +11 155
T48 Zach Prenoveau Cincinnati 77 (So) 79 (No) +12 156
T48 Dominic Cicero Cincinnati 82 (So) 74 (No) +12 156
T48 Andrew Woodward Miami of Ohio (C) 77 (So) 79 (No) +12 156
T48 Kyle Sebor Dayton 80 (So) 76 (No) +12 156
T48 Alec Matej Bowling Green 73 (So) 83 (No) +12 156
T48 Ryan Dayton 75 (So) 81 (No) +12 156
T48 Eddie Staudt Miami of Ohio (B) 77 (So) 79 (No) +12 156
T55 David Noel Ohio State (C) 80 (So) 77 (No) +13 157
T55 Isaac Gallmeier Bowling Green 76 (So) 81 (No) +13 157
T55 Charlie Giannantonio Ohio State 76 (So) 81 (No) +13 157
T58 Ethan Lukey Cincinnati (B) 77 (So) 81 (No) +14 158
T58 Ted Hoover Ohio 78 (So) 80 (No) +14 158
T58 Trevor campbell Bowling Green (B) 74 (So) 84 (No) +14 158
T58 Morgan Agriesti Miami of Ohio (B) 75 (So) 83 (No) +14 158
T58 Marcus Kirschner Miami of Ohio (C) 74 (So) 84 (No) +14 158
T58 Kyle Gruley Miami of Ohio 75 (So) 83 (No) +14 158
T64 Alec Poole Ohio State (B) 80 (So) 79 (No) +15 159
T64 Carter Lachiatto Xavier 79 (So) 80 (No) +15 159
T64 Michael Ebosh Ohio State 76 (So) 83 (No) +15 159
T67 Andrew Zimmerly Ohio State 77 (So) 83 (No) +16 160
T67 Marcus Berrios Ohio State (B) 79 (So) 81 (No) +16 160
T67 Luke Pieper Xavier 82 (So) 78 (No) +16 160
T67 Camren horvath Bowling Green (B) 78 (So) 82 (No) +16 160
T67 Anthony Frank Ohio State (C) 77 (So) 83 (No) +16 160
T67 Zachary Monhollen Cincinnati (B) 78 (So) 82 (No) +16 160
T73 Luke Tardiff Dayton 77 (So) 84 (No) +17 161
T73 Brayden Abbott Dayton (B) 80 (So) 81 (No) +17 161
T73 Aidan Bruder Miami of Ohio (B) 78 (So) 83 (No) +17 161
T73 Keaton Schnipke Bowling Green (B) 77 (So) 84 (No) +17 161
T73 Jonathan Serpe Ohio State (C) 78 (So) 83 (No) +17 161
T73 Ryan Glass Dayton (B) 78 (So) 83 (No) +17 161
T79 Grant Tefft Miami of Ohio (C) 76 (So) 86 (No) +18 162
T79 Zane austin Austin Miami of Ohio (D) 78 (So) 84 (No) +18 162
T79 Maxwell Weaver Bowling Green 80 (So) 82 (No) +18 162
T79 Riley Johnson Miami of Ohio (D) 78 (So) 84 (No) +18 162
T79 Luke Larreategui Bowling Green 78 (So) 84 (No) +18 162
T84 Nick Van allen Ohio State (B) 80 (So) 83 (No) +19 163
T84 Patrick Witschey Bowling Green (B) 78 (So) 85 (No) +19 163
T84 Saketh Dhulipudi Ohio State (D) 80 (So) 83 (No) +19 163
T84 Carson Kinsey Bowling Green (B) 80 (So) 83 (No) +19 163
T84 Daniel Bridge Dayton (B) 80 (So) 83 (No) +19 163
T84 Ian Kirk Ohio State (D) 78 (So) 85 (No) +19 163
T90 Christian Mineo Ohio State (B) 76 (So) 88 (No) +20 164
T90 John Wright Miami of Ohio (C) 76 (So) 88 (No) +20 164
T92 David Fulcher Xavier 83 (So) 82 (No) +21 165
T92 Louis Laganke Ohio State (D) 79 (So) 86 (No) +21 165
T92 Carson Pez Miami of Ohio 80 (So) 85 (No) +21 165
T92 Carter Brown Ohio State (C) 81 (So) 84 (No) +21 165
T92 Ian furgason Ohio 79 (So) 86 (No) +21 165
T92 Josh Deblinger Miami of Ohio (B) 86 (So) 79 (No) +21 165
T92 Rylee Spence Kentucky 80 (So) 85 (No) +21 165
T92 Carson Poe Cincinnati (B) 82 (So) 83 (No) +21 165
T92 Tyler Redman Kentucky 79 (So) 86 (No) +21 165
T101 Heath Bradstreet Ohio State (B) 81 (So) 85 (No) +22 166
T101 Kaelib Graaf Ohio 83 (So) 83 (No) +22 166
T101 John Hammond Ohio State (B) 80 (So) 86 (No) +22 166
T101 Daniel Zurawski Ohio State (D) 81 (So) 85 (No) +22 166
T105 Will kimnach Xavier 87 (So) 81 (No) +24 168
T105 Ethan Coyte Dayton (B) 81 (So) 87 (No) +24 168
T107 Samantha Demuesy Miami of Ohio (D) 86 (So) 83 (No) +25 169
T107 Jackson Talerico Dayton (B) 88 (So) 81 (No) +25 169
T107 Max Hauboldt Cincinnati (B) 82 (So) 87 (No) +25 169
T110 Molly Stratton Miami of Ohio (D) 82 (So) 88 (No) +26 170
T110 Ben Hendrix Miami of Ohio 85 (So) 85 (No) +26 170
T112 Landon Wilson Ohio State (D) 79 (So) 92 (No) +27 171
T112 Will Riehle Bowling Green (B) 84 (So) 87 (No) +27 171
T112 Alexandria Vardon Cincinnati (B) 86 (So) 85 (No) +27 171
T112 Ben Leopold Ohio State (C) 82 (So) 89 (No) +27 171
T112 Matthew Bowling Ohio State (C) 82 (So) 89 (No) +27 171
T117 Ryan Mahaffey Ohio 87 (So) 86 (No) +29 173
T117 Ryan Pasko Miami of Ohio (D) 84 (So) 89 (No) +29 173
T117 Davis Ocepek Ohio State (D) 85 (So) 88 (No) +29 173
T117 Luke Roeseler Ohio State (D) 87 (So) 86 (No) +29 173
121 Cam Drake Bowling Green (B) 89 (So) 85 (No) +30 174
T122 Jack Meyer Dayton (B) 85 (So) 91 (No) +32 176
T122 Vince Machuga Ohio State (D) 85 (So) 91 (No) +32 176
T124 Matthew Conelius Xavier 83 (So) 95 (No) +34 178
T124 Luke Farling Dayton 84 (So) 94 (No) +34 178
T124 Rebecca Davis Miami of Ohio (D) 92 (So) 86 (No) +34 178
127 Ross Fiessinger Dayton (B) 92 (So) 89 (No) +37 181
128 Seth Workman Xavier 86 (So) 99 (No) +41 185
129 Carson Bushman Kentucky 91 (So) 99 (No) +46 190
130 Cole tenfelde Xavier 105 (So) 105 (No) +66 210
131 Mitchell Martz Ohio State (C) 73 (So) 140 (No) +69 213
132 Nate Horner Cincinnati (B) 88 (So) 140 (No) +84 228
133 Gabe Thelen Xavier 114 (So) 125 (No) +95 239
- Logan Kray Ohio 140 DNS * +68 140 *