Leaderboard - April 1st - April 2nd Philadelphia Region Tournament

Tournament Info
Golden Oaks Golf Club
Fleetwood, PA
Apr 1, 2017 12:30 pm
Apr 2, 2017 9:00 am
Thanks Derrick and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Team Name Round 1 Round 2 To Par Total Score
1 University of Delaware (A) 380 397 +57 777
Jerome Mangubat 74 80 +10 154
John Kitsock 73 83 +12 156
Matt Panzella 82 75 +13 157
Tianlin Zhang 79 79 +14 158
Nick Vecellio 76 82 +14 158
Tyler Ward 78 81 +15 159
Matt Hahn 85 82 +23 167
Jack Benotti 88 87 +31 175
2 Villanova University (A) 394 388 +62 782
Tyler Stahle 70 72 -2 142
Tyler Olmsted 79 79 +14 158
Isaiah Morel 84 76 +16 160
Preston Genett 80 81 +17 161
Sam Brush 82 80 +18 162
Guillermo Nigaglioni 83 85 +24 168
Corey Haldeman 86 85 +27 171
Peter Chieppor 84 88 +28 172
3 University of Delaware (B) 406 402 +88 808
Michael Fair 75 79 +10 154
Chris Cornwell 82 80 +18 162
John Albenzi 85 81 +22 166
Edmond Roncone 83 83 +22 166
Nicholas Albenzi 84 82 +22 166
Kyle Plusch 82 85 +23 167
Steven Strambi 88 83 +27 171
Michael Weber 96 80 +32 176
4 Bucknell University 413 409 +102 822
Brian Leblanc 79 75 +10 154
Scott Chambers 86 75 +17 161
Nick Cummings 81 80 +17 161
Andrew Vetterlein 82 89 +27 171
Lj Shapiro 85 90 +31 175
5 Villanova University (B) 418 406 +104 824
John Labroli 83 81 +20 164
James Van elslander 85 80 +21 165
Eric Piro 83 82 +21 165
Greg Welsh 83 84 +23 167
Luke Lynch 86 82 +24 168
Joseph Viger 85 84 +25 169
Mathias Wanner 84 87 +27 171
Ryan Rogers 96 81 +33 177
6 Saint Joseph's University (A) 423 415 +118 838
Robert Olseski 80 78 +14 158
Kevin Allyn 84 84 +24 168
Nathan Hess 88 81 +25 169
Frankie Mcveigh 83 86 +25 169
Chris Hartz 88 86 +30 174
Nick Hartz 94 89 +39 183
Dante Gambino 94 93 +43 187
Justin Gorton 92 DNS +20 92
7 Rowan University 408 432 +120 840
Zac Falone 79 73 +8 152
Brandon Hartlage 76 83 +15 159
Alex Rudroff 79 88 +23 167
Peter Rogers 80 93 +29 173
Alec Napolitano 94 95 +45 189
Max Moroze 95 95 +46 190
Timothy Jones 101 102 +59 203
Thomas Bais DNS E 0
8 Kutztown University of Pennsylvania (A) 432 422 +134 854
Blake Reifsnyder 74 72 +2 146
Colton Sterner 85 88 +29 173
Justin Hartman 91 88 +35 179
Kyle Watkins 94 89 +39 183
Danny Monteith 88 98 +42 186
Justin Tracy 113 85 +54 198
Ryan Vause 99 100 +55 199
Kyle Jones 106 104 +66 210
9 Rutgers University (A) 448 420 +148 868
Ben Lerner 88 81 +25 169
Alan Woodfield 88 82 +26 170
Timothy Schuster 89 85 +30 174
Christopher Clementi 92 83 +31 175
Brian Lama 92 89 +37 181
Travis Cote 91 91 +38 182
Max sterling Skop 98 90 +44 188
Andy Robinov 100 101 +57 201
10 West Chester 426 450 +156 876
Kevin Karabin 79 83 +18 162
Tommy Archer 86 83 +25 169
Colby Schreiber 85 91 +32 176
Stephen Ducey 88 96 +40 184
Adam Bergen 88 97 +41 185
Michael Johnson 107 DNS +35 107