Leaderboard - November 2nd - November 3rd Atlantic Region Tournament

Tournament Info
Hickory Heights Golf Club - Bridgeville
Bridgeville, PA
Nov 2, 2024 10:00 am
Nov 3, 2024 10:00 am
Thanks Sam Depe and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Team Name Round 1 Round 2 To Par Total Score
1 West Virginia 375 372 +27 747
James Cavrak 73 71 E 144
Landon spiker 76 75 +7 151
Matthew Aman 75 77 +8 152
Kyle Clayton 79 76 +11 155
Carter Smith 72 84 +12 156
Anthony Ciconte 80 76 +12 156
Ellis hobbie 85 74 +15 159
Levi Watson 83 81 +20 164
2 Pittsburgh 397 393 +70 790
Michael Bruni 79 72 +7 151
Kevin Collins 80 80 +16 160
Cyrus Parvizi 78 85 +19 163
Andrew Poon 80 86 +22 166
Connor Doran 86 80 +22 166
Eli Rogers 80 87 +23 167
Nick Vitale 88 80 +24 168
Ethan Skaug 87 81 +24 168
3 West Virginia (B) 408 415 +103 823
Mike Scheschareg 75 75 +6 150
Anthony Rogers 81 80 +17 161
Wyatt Slagle 84 79 +19 163
Gavin Furlong 91 82 +29 173
Josh Stinebiser 77 144 +77 221
Braxton martucci E 0
Drake Reese DNS 99 E 0
Noah Milhoan E 0
4 Pittsburgh (C) 434 421 +135 855
Yuma Nakamae 87 82 +25 169
Jacob Cornbluth 87 84 +27 171
Dominick Deluca 91 81 +28 172
Jimmy Hoover 87 87 +30 174
Josh Hubbard 84 91 +31 175
Yoni Webner 94 87 +37 181
Danny Cohen 89 DNS +17 89
Luke Morgan -106 DNS E -106
5 Robert Morris 424 433 +137 857
Dylan Dunlevy 89 74 +19 163
Braydan Delaney 83 89 +28 172
Max Reiprish 86 90 +32 176
Jacob bruno 86 91 +33 177
Lucas Gawlinski 83 95 +34 178
Ethan kirsch 93 89 +38 182
Noah Nicklas 86 97 +39 183
Owen Kemp 92 94 +42 186
6 Robert Morris (B) 437 426 +143 863
Dominic Porco 85 79 +20 164
Aidan ward Ward 90 81 +27 171
Nick schaab 89 88 +33 177
Logan Filipcic 83 95 +34 178
Ben Marquardt 90 91 +37 181
Cole Hedlund 96 87 +39 183
Ryan Barnes 95 96 +47 191
Logan butcher E 0
7 Pittsburgh (B) 422 443 +145 865
Colin Crawford 83 83 +22 166
Matthew mays 80 92 +28 172
Liam Gamble 84 89 +29 173
Tyler hutsko 87 87 +30 174
Ben Kwin 88 96 +40 184
Joey Northrup 96 92 +44 188
Dan Page E 0
Zach paper E 0
8 Slippery Rock 436 448 +164 884
Nick Heckman 85 84 +25 169
Price Mcdonald 85 91 +32 176
Ryder Finn 86 90 +32 176
Sam Miles 87 90 +33 177
Irwin Hurst 95 93 +44 188
Benjamin Mathie 93 97 +46 190
Braden Grossman 97 DNS +25 97
Thomas becker Becker 107 DNS +35 107
9 Robert Morris (C) 482 448 +210 930
Cooper Kitchen 89 88 +33 177
Austin Allen 91 89 +36 180
Caden scmidt 97 83 +36 180
Henry Meyers 102 94 +52 196
Nate Harshbarger 103 94 +53 197
Chris Mccann 104 99 +59 203
Joseph Felton 109 101 +66 210
Gio Colarusso 110 106 +72 216