Player Leaderboard

Tournament Info
Hickory Heights Golf Club - Bridgeville
Bridgeville, PA
Nov 2, 2024 10:00 am
Nov 3, 2024 10:00 am
Thanks Sam Depe and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 To Par Total Score
1 James Cavrak West Virginia 73 71 E 144
2 Mike Scheschareg West Virginia (B) 75 75 +6 150
T3 Michael Spinelli West Virginia (C) 75 76 +7 151
T3 Michael Bruni Pittsburgh 79 72 +7 151
T3 Landon spiker West Virginia 76 75 +7 151
6 Matthew Aman West Virginia 75 77 +8 152
7 Kyle Clayton West Virginia 79 76 +11 155
T8 Anthony Ciconte West Virginia 80 76 +12 156
T8 Carter Smith West Virginia 72 84 +12 156
10 Ellis hobbie West Virginia 85 74 +15 159
11 Kevin Collins Pittsburgh 80 80 +16 160
T12 Anthony Rogers West Virginia (B) 81 80 +17 161
T12 Owen Brady West Virginia (C) 78 83 +17 161
14 Dylan Ward Slippery Rock (B) 78 84 +18 162
T15 Dylan Dunlevy Robert Morris 89 74 +19 163
T15 Wyatt Slagle West Virginia (B) 84 79 +19 163
T15 Cyrus Parvizi Pittsburgh 78 85 +19 163
T18 Dominic Porco Robert Morris (B) 85 79 +20 164
T18 Levi Watson West Virginia 83 81 +20 164
T20 Andrew Poon Pittsburgh 80 86 +22 166
T20 Connor Doran Pittsburgh 86 80 +22 166
T20 Colin Crawford Pittsburgh (B) 83 83 +22 166
23 Eli Rogers Pittsburgh 80 87 +23 167
T24 Ethan Skaug Pittsburgh 87 81 +24 168
T24 Nick Vitale Pittsburgh 88 80 +24 168
T26 Yuma Nakamae Pittsburgh (C) 87 82 +25 169
T26 Nick Heckman Slippery Rock 85 84 +25 169
T28 Jacob Cornbluth Pittsburgh (C) 87 84 +27 171
T28 Aidan ward Ward Robert Morris (B) 90 81 +27 171
T30 Dominick Deluca Pittsburgh (C) 91 81 +28 172
T30 Matthew mays Pittsburgh (B) 80 92 +28 172
T30 Braydan Delaney Robert Morris 83 89 +28 172
T30 Tyler moss West Virginia (C) 87 85 +28 172
T34 Liam Gamble Pittsburgh (B) 84 89 +29 173
T34 Gavin Furlong West Virginia (B) 91 82 +29 173
T36 Tyler hutsko Pittsburgh (B) 87 87 +30 174
T36 Dylan Laubach Slippery Rock (B) 84 90 +30 174
T36 Jimmy Hoover Pittsburgh (C) 87 87 +30 174
39 Josh Hubbard Pittsburgh (C) 84 91 +31 175
T40 Max Reiprish Robert Morris 86 90 +32 176
T40 Price Mcdonald Slippery Rock 85 91 +32 176
T40 Ryder Finn Slippery Rock 86 90 +32 176
T43 Nick schaab Robert Morris (B) 89 88 +33 177
T43 Cooper Kitchen Robert Morris (C) 89 88 +33 177
T43 Sam Miles Slippery Rock 87 90 +33 177
T43 Jacob bruno Robert Morris 86 91 +33 177
T47 Lucas Gawlinski Robert Morris 83 95 +34 178
T47 Logan Filipcic Robert Morris (B) 83 95 +34 178
T49 Austin Allen Robert Morris (C) 91 89 +36 180
T49 Caden scmidt Robert Morris (C) 97 83 +36 180
T51 Ben Marquardt Robert Morris (B) 90 91 +37 181
T51 Yoni Webner Pittsburgh (C) 94 87 +37 181
53 Ethan kirsch Robert Morris 93 89 +38 182
T54 Cole Hedlund Robert Morris (B) 96 87 +39 183
T54 Noah Nicklas Robert Morris 86 97 +39 183
56 Ben Kwin Pittsburgh (B) 88 96 +40 184
57 Owen Kemp Robert Morris 92 94 +42 186
T58 Joey Northrup Pittsburgh (B) 96 92 +44 188
T58 Irwin Hurst Slippery Rock 95 93 +44 188
60 Benjamin Mathie Slippery Rock 93 97 +46 190
61 Ryan Barnes Robert Morris (B) 95 96 +47 191
T62 Rocco Caggiano Slippery Rock (B) 94 102 +52 196
T62 Henry Meyers Robert Morris (C) 102 94 +52 196
64 Nate Harshbarger Robert Morris (C) 103 94 +53 197
65 Jackson Kletter Slippery Rock (B) 102 100 +58 202
66 Chris Mccann Robert Morris (C) 104 99 +59 203
67 Joseph Felton Robert Morris (C) 109 101 +66 210
68 Gio Colarusso Robert Morris (C) 110 106 +72 216
69 Josh Stinebiser West Virginia (B) 77 144 +77 221
T1 Dan Page Pittsburgh (B) * * E 0 *
T1 Zach paper Pittsburgh (B) * * E 0 *
- Danny Cohen Pittsburgh (C) 89 DNS * +17 89 *
- Luke Morgan Pittsburgh (C) -106 * DNS * E -106 *
T1 Jake Louis Pittsburgh (D) * * E 0 *
- Jordan Friedenberg Pittsburgh (D) DNS * DNS * E 0 *
T1 Mia Costello Pittsburgh (D) * * E 0 *
T1 Logan butcher Robert Morris (B) * * E 0 *
- Braden Grossman Slippery Rock 97 DNS * +25 97 *
- Thomas becker Becker Slippery Rock 107 DNS * +35 107 *
T1 Cayden Baker Slippery Rock (B) * * E 0 *
T1 Conner Huntzberry Slippery Rock (B) * * E 0 *
- Ethan Getz Slippery Rock (B) 105 DNS * +33 105 *
T1 Thomas Siatkosky Slippery Rock (B) * * E 0 *
T1 Braxton martucci West Virginia (B) * * E 0 *
- Drake Reese West Virginia (B) DNS * 99 E 0 *
T1 Noah Milhoan West Virginia (B) * * E 0 *
- Charlie Hogan West Virginia (C) DNS * 86 E 0 *
T1 Mitchell Duez West Virginia (C) * * E 0 *