Leaderboard - April 8th - April 9th North Region Tournament

Tournament Info
Rolling Meadows Golf Course
Blue Course
Fond Du Lac, WI
Apr 8, 2017 12:00 pm
Apr 9, 2017 9:30 am
Thanks Jeremiah Hoffmann and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Team Name Round 1 Round 2 To Par Total Score
1 University of Wisconsin (A) 388 381 +49 769
Samuel Burdick 76 76 +8 152
Nick Asta 77 78 +11 155
Max Murphy 79 76 +11 155
Brennan Fairbairn 80 75 +11 155
Marty Kimmel 76 80 +12 156
Jackson Eversoll 81 77 +14 158
Mitch Strom 88 77 +21 165
Jacob Thorsen 91 80 +27 171
2 Marquette University (A) 407 407 +94 814
Patrick Lynch 83 78 +17 161
Andrew Peterson 80 83 +19 163
James Christian 87 77 +20 164
Mike Roy 85 81 +22 166
Michael Sullivan 82 88 +26 170
Keegan Barrett 90 92 +38 182
Anthony Miglio 88 WD +16 88
Calvin Kirkbride 77 WD +5 77
3 University of Wisconsin (B) 419 406 +105 825
John Libbey 82 76 +14 158
Peter Jodarski 84 79 +19 163
Jack Mulvey 83 81 +20 164
Teddy Economos 82 89 +27 171
Luke Piper 91 81 +28 172
Zachary Nygaard 88 89 +33 177
Isaac Alter 89 93 +38 182
Jason Baron 91 93 +40 184
4 University of Wisconsin-Milwaukee (A) 433 412 +125 845
Brent Bicigo 79 78 +13 157
Colton St. vincent 86 81 +23 167
Scott Litwin 90 83 +29 173
Jack Burns 89 85 +30 174
Alex Rosenquist 92 85 +33 177
Jacob Leroy 89 92 +37 181
Clay Martin 101 92 +49 193
Phillip Canne 91 WD +19 91
5 Michigan Technological University (A) 428 420 +128 848
Daniel Donovan 86 82 +24 168
Brett Hauswirth 81 89 +26 170
Stephen Butina 84 87 +27 171
Adam Krueger 90 83 +29 173
David Renaldi 87 88 +31 175
Jeffrey Mott 93 84 +33 177
Martin Oja 94 84 +34 178
6 University of Wisconsin-Platteville 444 418 +142 862
Austin Rickertsen 88 77 +21 165
Jared Baltes 89 79 +24 168
Joshua Christensen 86 85 +27 171
Josh Furlong 89 90 +35 179
Alex Schulte 93 87 +36 180
Nick Buchert 92 90 +38 182
Kevin Jansen 93 92 +41 185
Kevin Brester 93 95 +44 188
7 University of Wisconsin-Stevens Point 450 416 +146 866
Reed Shohoney 84 78 +18 162
Andrew Krugler 86 85 +27 171
Darrin Pulsfus 96 81 +33 177
David Curtis 90 87 +33 177
Derek Tomczik 95 85 +36 180
Greg Rate 95 100 +51 195
Michael Voelker WD WD E 0
Sawyer Schmidt WD WD E 0
8 University of Wisconsin-Whitewater (A) 457 442 +179 899
Sam Porath 83 84 +23 167
Austin Madden 89 79 +24 168
Adam Wiesman 90 96 +42 186
Hunter Zaddack 98 90 +44 188
Austin Fifrick 97 93 +46 190
Travis Pluim 105 96 +57 201
Raymond Greco 115 105 +76 220
9 University of Wisconsin-Oshkosh (A) 459 449 +188 908
Alex Christiansen 83 89 +28 172
Jacob Wolfgram 84 88 +28 172
zulegb55@... 86 98 +40 184
Alec Shafer WD +19 91
Alex Vollmer 117 WD +45 117
Anthony Gammon 107 WD +35 107
Brendan Paule WD +11 83
Zaine Tischendorf 99 WD +27 99
10 University of Wisconsin-Green Bay 479 447 +206 926
Luke Melotik 85 84 +25 169
Samuel Welhouse 88 82 +26 170
Bailey Colber 87 86 +29 173
Samuel Soda 97 93 +46 190
Bailey Crary 122 102 +80 224