Player Leaderboard

Tournament Info
Rolling Meadows Golf Course
Blue Course
Fond Du Lac, WI
Apr 8, 2017 12:00 pm
Apr 9, 2017 9:30 am
Thanks Jeremiah Hoffmann and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 To Par Total Score
1 Samuel Burdick University of Wisconsin (A) 76 76 +8 152
T2 Nick Asta University of Wisconsin (A) 77 78 +11 155
T2 Brennan Fairbairn University of Wisconsin (A) 80 75 +11 155
T2 Max Murphy University of Wisconsin (A) 79 76 +11 155
5 Marty Kimmel University of Wisconsin (A) 76 80 +12 156
6 Brent Bicigo University of Wisconsin-Milwaukee (A) 79 78 +13 157
T7 Jackson Eversoll University of Wisconsin (A) 81 77 +14 158
T7 John Libbey University of Wisconsin (B) 82 76 +14 158
T9 Cal Condon University of Wisconsin-Milwaukee (B) 80 81 +17 161
T9 Patrick Lynch Marquette University (A) 83 78 +17 161
11 Reed Shohoney University of Wisconsin-Stevens Point 84 78 +18 162
T12 Andrew Peterson Marquette University (A) 80 83 +19 163
T12 Peter Jodarski University of Wisconsin (B) 84 79 +19 163
T14 James Christian Marquette University (A) 87 77 +20 164
T14 Jack Mulvey University of Wisconsin (B) 83 81 +20 164
T16 Austin Rickertsen University of Wisconsin-Platteville 88 77 +21 165
T16 Mitch Strom University of Wisconsin (A) 88 77 +21 165
18 Mike Roy Marquette University (A) 85 81 +22 166
T19 Sam Porath University of Wisconsin-Whitewater (A) 83 84 +23 167
T19 Colton St. vincent University of Wisconsin-Milwaukee (A) 86 81 +23 167
T21 Austin Madden University of Wisconsin-Whitewater (A) 89 79 +24 168
T21 Daniel Donovan Michigan Technological University (A) 86 82 +24 168
T21 Jared Baltes University of Wisconsin-Platteville 89 79 +24 168
24 Luke Melotik University of Wisconsin-Green Bay 85 84 +25 169
T25 Samuel Welhouse University of Wisconsin-Green Bay 88 82 +26 170
T25 Michael Sullivan Marquette University (A) 82 88 +26 170
T25 Brett Hauswirth Michigan Technological University (A) 81 89 +26 170
T28 Jacob Thorsen University of Wisconsin (A) 91 80 +27 171
T28 Teddy Economos University of Wisconsin (B) 82 89 +27 171
T28 Andrew Krugler University of Wisconsin-Stevens Point 86 85 +27 171
T28 Joshua Christensen University of Wisconsin-Platteville 86 85 +27 171
T28 Stephen Butina Michigan Technological University (A) 84 87 +27 171
T33 Alex Christiansen University of Wisconsin-Oshkosh (A) 83 89 +28 172
T33 Luke Piper University of Wisconsin (B) 91 81 +28 172
T33 Jacob Wolfgram University of Wisconsin-Oshkosh (A) 84 88 +28 172
T36 Scott Litwin University of Wisconsin-Milwaukee (A) 90 83 +29 173
T36 Adam Krueger Michigan Technological University (A) 90 83 +29 173
T36 Bailey Colber University of Wisconsin-Green Bay 87 86 +29 173
39 Jack Burns University of Wisconsin-Milwaukee (A) 89 85 +30 174
40 David Renaldi Michigan Technological University (A) 87 88 +31 175
41 Brice Flentje University of Wisconsin-Milwaukee (B) 94 82 +32 176
T42 Zachary Nygaard University of Wisconsin (B) 88 89 +33 177
T42 Jeffrey Mott Michigan Technological University (A) 93 84 +33 177
T42 David Curtis University of Wisconsin-Stevens Point 90 87 +33 177
T42 Alex Rosenquist University of Wisconsin-Milwaukee (A) 92 85 +33 177
T42 Darrin Pulsfus University of Wisconsin-Stevens Point 96 81 +33 177
47 Martin Oja Michigan Technological University (A) 94 84 +34 178
48 Josh Furlong University of Wisconsin-Platteville 89 90 +35 179
T49 Alex Schulte University of Wisconsin-Platteville 93 87 +36 180
T49 Derek Tomczik University of Wisconsin-Stevens Point 95 85 +36 180
51 Jacob Leroy University of Wisconsin-Milwaukee (A) 89 92 +37 181
T52 Nick Buchert University of Wisconsin-Platteville 92 90 +38 182
T52 Keegan Barrett Marquette University (A) 90 92 +38 182
T52 Meghan Zech Marquette University Women's Team 97 85 +38 182
T52 Isaac Alter University of Wisconsin (B) 89 93 +38 182
T56 zulegb55@... University of Wisconsin-Oshkosh (A) 86 98 +40 184
T56 Jason Baron University of Wisconsin (B) 91 93 +40 184
58 Kevin Jansen University of Wisconsin-Platteville 93 92 +41 185
59 Adam Wiesman University of Wisconsin-Whitewater (A) 90 96 +42 186
T60 Hunter Zaddack University of Wisconsin-Whitewater (A) 98 90 +44 188
T60 Kevin Brester University of Wisconsin-Platteville 93 95 +44 188
T62 Austin Fifrick University of Wisconsin-Whitewater (A) 97 93 +46 190
T62 Samuel Soda University of Wisconsin-Green Bay 97 93 +46 190
64 Clay Martin University of Wisconsin-Milwaukee (A) 101 92 +49 193
65 Greg Rate University of Wisconsin-Stevens Point 95 100 +51 195
66 Kathryn Cichon Marquette University Women's Team 98 100 +54 198
67 Travis Pluim University of Wisconsin-Whitewater (A) 105 96 +57 201
68 Danielle Mischke UW-Madison Women 104 98 +58 202
69 Kristen Leonard Marquette University Women's Team 107 102 +65 209
70 Nikki Reyes Marquette University Women's Team 112 107 +75 219
71 Raymond Greco University of Wisconsin-Whitewater (A) 115 105 +76 220
72 Bailey Crary University of Wisconsin-Green Bay 122 102 +80 224
73 Caitlin Nejedlo UW-Madison Women 120 114 +90 234
- Anthony Miglio Marquette University (A) 88 WD +16 88
- Calvin Kirkbride Marquette University (A) 77 WD +5 77
- Hannah Menz Marquette University Women's Team WD WD E 0
- Phillip Canne University of Wisconsin-Milwaukee (A) 91 WD +19 91
- Eric Van tubbergen University of Wisconsin-Milwaukee (B) 88 WD +16 88
- Sam Majewski University of Wisconsin-Milwaukee (B) WD WD E 0
- Alec Shafer University of Wisconsin-Oshkosh (A) WD +19 91
- Alex Vollmer University of Wisconsin-Oshkosh (A) 117 WD +45 117
- Anthony Gammon University of Wisconsin-Oshkosh (A) 107 WD +35 107
- Brendan Paule University of Wisconsin-Oshkosh (A) WD +11 83
- Zaine Tischendorf University of Wisconsin-Oshkosh (A) 99 WD +27 99
- Michael Voelker University of Wisconsin-Stevens Point WD WD E 0
- Sawyer Schmidt University of Wisconsin-Stevens Point WD WD E 0