Leaderboard - April 8th - April 9th New England Region Tournament

Tournament Info
Blackstone National Golf Course
Sutton, MA
Apr 8, 2017 1:00 pm
Apr 9, 2017 8:00 am
Thanks Matt Stephens and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Team Name Round 1 Round 2 To Par Total Score
1 Providence College (A) 397 381 +58 778
Matthew Carlson 77 70 +3 147
Ian Axford 75 75 +6 150
Michael Flanagan 81 79 +16 160
Alex Jenkins 85 76 +17 161
Alex Whitmore 83 81 +20 164
Jake Ewing 81 83 +20 164
Brendan Cooney 87 86 +29 173
Cole Manning 90 87 +33 177
2 Boston College 399 386 +65 785
Michael Lane 81 72 +9 153
Dylan Acampa 84 72 +12 156
Liam Driscoll 85 78 +19 163
Stephen Pfeffer 78 86 +20 164
Jack D'anna 76 88 +20 164
Andrew Hansen 80 85 +21 165
Max Linemayr 85 81 +22 166
Patrick Christmas 92 83 +31 175
3 Bridgewater State University 398 401 +79 799
Alex Bellino 80 76 +12 156
Austin Alves 80 76 +12 156
Fergus Keane iii 77 80 +13 157
Greg Jacobson 78 81 +15 159
Joseph Bannon 83 95 +34 178
Garrett Wencis 95 88 +39 183
Ryan Brown 114 110 +80 224
Josh Ward 88 DNS +16 88
4 University of Massachusetts Amherst 417 411 +108 828
Mark Mancini 74 81 +11 155
Patrick Hallowell 84 82 +22 166
Mitchell Omelenchuck 87 82 +25 169
Christian Mckenna 86 84 +26 170
Anthony Depaolo 89 83 +28 172
Cooper Lerner 91 83 +30 174
Robert Long 94 97 +47 191
Sean Connolly 86 DNS +14 86
5 University of Rhode Island (A) 423 424 +127 847
Oliver Martel 83 77 +16 160
Gerald Baker 83 87 +26 170
John Gomes 85 86 +27 171
Samuel Martel 84 89 +29 173
Scott Iacobucci 88 88 +32 176
Taylor Fortier 98 86 +40 184
6 Harvard University 439 436 +155 875
Jared Sullivan 80 75 +11 155
Joshua Barthel 85 84 +25 169
Charles O'mara 87 92 +35 179
Matthew Alderete 93 89 +38 182
Cole Woodruff 98 98 +52 196
Zaahid Khan 102 96 +54 198
Sean Wheelock 94 DNS +22 94
7 WPI 447 432 +159 879
Ray Dimestico 80 72 +8 152
Thomas Scaplen 91 89 +36 180
Ben Morton 89 93 +38 182
Stephen Foley 93 89 +38 182
Nicholas Kratovil 95 89 +40 184
Ryan Conlan 100 106 +62 206
Anthony Rodriguez DNS DNS E 0
Justin Mancovsky 94 DNS +22 94
8 Bentley University 458 454 +192 912
Nicholas Morgan 82 72 +10 154
Shawn Ray 81 78 +15 159
Brian Dalzell 85 80 +21 165
Connor Douglas 94 108 +58 202
Cameron Letalien 116 116 +88 232
9 MIT 462 452 +194 914
Alexander Triassi 84 90 +30 174
Tucker Cheyne 100 82 +38 182
Ally Huang 92 92 +40 184
Carl Unger 91 95 +42 186
Andrew Wrenn 95 93 +44 188
Anthony Sciarretta 108 112 +76 220
Connor Popik 117 117 +90 234
Yini Qi 136 DNS +64 136
10 Fitchburg State University 474 454 +208 928
Michael Fretz 90 85 +31 175
Steve Mcfadden 94 87 +37 181
Bryan Cavellier 93 93 +42 186
Stephen Carlette 95 93 +44 188
Mitchell Clary 104 113 +73 217
Evan Phillips 120 111 +87 231
Mike Carson 102 DNS +30 102
Sam Brown 96 +24 96