
Tee Times Round 1
Tournament Info
Oakcreek Country Club
Sedona, AZ
Apr 8, 2017 1:00 pm
Apr 9, 2017 8:00 am
Thanks Heather Risk and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Oak Creek | Format: Shotgun | Tee Marker: Black | Slope: 131.0 | Rating: 71.5 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 560 | 360 | 450 | 160 | 400 | 490 | 185 | 385 | 445 | 3435 | 565 | 335 | 524 | 185 | 375 | 370 | 205 | 380 | 450 | 3389 | 6824 | ||||
| YARDAGE (W) | 495 | 290 | 355 | 110 | 300 | 450 | 125 | 335 | 385 | 2845 | 445 | 275 | 450 | 105 | 310 | 325 | 128 | 292 | 382 | 2712 | 5557 | ||||
| PAR | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | ||||
| HANDICAP | 3 | 7 | 1 | 9 | 15 | 11 | 17 | 13 | 5 | 4 | 14 | 8 | 18 | 10 | 2 | 16 | 12 | 6 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 1:00 | 1 | ||||
| 2 | 1:00 | 2 | ||||
| 3 | 1:00 | 3 | ||||
| 4 | 1:00 | 4 | ||||
| 5 | 1:00 | 5 | ||||
| 6 | 1:00 | 6 | ||||
| 7 | 1:00 | 7 | ||||
| 8 | 1:00 | 8 | ||||
| 9 | 1:00 | 9 | ||||
| 10 | 1:00 | 10 | ||||
| 11 | 1:00 | 11 | ||||
| 12 | 1:00 | 12 |

