
Leaderboard - February 25th - February 26th Desert Region Tournament
Tournament Info
Antelope Hills Golf Courses
North Course
Prescott, AZ
Feb 25, 2017 12:00 pm
Feb 26, 2017 9:00 am
Thanks Randall Picard and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| T1 | Arizona State University (A) | 377 | 369 | +36 | 746 |
| Jack Hiemenz | 73 | 72 | +3 | 145 | |
| Nicholas Guzek | 74 | 73 | +5 | 147 | |
Connell Kilpatrick
|
73 | 79 | +10 | 152 | |
| Alec Costello | 78 | 75 | +11 | 153 | |
| Eric Davidoff | 79 | 76 | +13 | 155 | |
Teig Hauer
|
80 | 77 | +15 | 157 | |
| Logan Mccauley | 84 | 73 | +15 | 157 | |
| Jacob Haddad | 85 | 82 | +25 | 167 | |
| T1 | Grand Canyon University (A) | 379 | 367 | +36 | 746 |
| Zachary Capel | 72 | 70 | E | 142 | |
| Jordan Yamamoto | 70 | 73 | +1 | 143 | |
Joey Russo
|
72 | 77 | +7 | 149 | |
| Cole Anderson | 82 | 72 | +12 | 154 | |
| Grant Sandberg | 83 | 78 | +19 | 161 | |
Joe Knight
|
87 | 75 | +20 | 162 | |
| Kody Fiser | 84 | 86 | +28 | 170 | |
Jay Bertsch
|
99 | 81 | +38 | 180 | |
| 3 | Golf Academy of America-Chandler | 369 | 382 | +41 | 751 |
| Jacob Mccahon | 70 | 75 | +3 | 145 | |
| Mitch Deandre | 76 | 73 | +7 | 149 | |
| Tyler Dees | 72 | 78 | +8 | 150 | |
| Blair Scott | 76 | 77 | +11 | 153 | |
| Devyn Ensign | 75 | 87 | +20 | 162 | |
William Eldrenkamp
|
83 | 79 | +20 | 162 | |
| Mike Bastin | 81 | 84 | +23 | 165 | |
| Keaton Swan | 85 | 80 | +23 | 165 | |
| 4 | Arizona State University (B) | 388 | 377 | +55 | 765 |
Tom Milroy
|
76 | 73 | +7 | 149 | |
| Jared Goldstein | 76 | 76 | +10 | 152 | |
Brian Grudzinski
|
78 | 74 | +10 | 152 | |
| Sean Wigler | 80 | 74 | +12 | 154 | |
| Remy Smaby | 80 | 80 | +18 | 160 | |
| Christopher Kappes | 80 | 82 | +20 | 162 | |
| Cody Gylling | 78 | 85 | +21 | 163 | |
Mitchell Stevens
|
85 | 84 | +27 | 169 | |
| 5 | Grand Canyon University (B) | 418 | 420 | +128 | 838 |
| Tristan Koyl | 76 | 79 | +13 | 155 | |
| Zach Estes | 85 | 79 | +22 | 164 | |
| Joshua Dunham | 91 | 82 | +31 | 173 | |
| Daniel Hausbeck | 86 | 89 | +33 | 175 | |
| Nathan Beardemphl | 86 | 93 | +37 | 179 | |
| Jack Friedrich | 90 | 91 | +39 | 181 | |
| Austin Bochat | 89 | DNS | +18 | 89 | |
Charis Tsai
|
85 | +14 | 85 |

