
Tee Times Round 2
Tournament Info
Beckett Ridge Golf Club
West Chester, OH
Sep 30, 2023 9:00 am
Oct 1, 2023 9:00 am
Thanks Zachary and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Beckett Ridge | Format: Tee Time | Tee Marker: Blue | Slope: 135.0 | Rating: 71.4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 543 | 355 | 341 | 143 | 526 | 192 | 402 | 403 | 362 | 3267 | 180 | 400 | 512 | 177 | 479 | 353 | 189 | 524 | 390 | 3204 | 6471 | ||||
| YARDAGE (W) | 461 | 311 | 260 | 119 | 462 | 153 | 310 | 325 | 331 | 2732 | 138 | 368 | 489 | 148 | 438 | 254 | 159 | 429 | 323 | 2746 | 5478 | ||||
| PAR | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 72 | ||||
| HANDICAP | 3 | 9 | 5 | 17 | 11 | 13 | 1 | 7 | 15 | 16 | 12 | 10 | 18 | 2 | 8 | 14 | 4 | 6 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 9:00 | 1 | ||||
| 2 | 9:09 | 1 | ||||
| 3 | 9:18 | 1 | ||||
| 4 | 9:27 | 1 | ||||
| 5 | 9:36 | 1 | ||||
| 6 | 9:45 | 1 | ||||
| 7 | 9:54 | 1 | ||||
| 8 | 10:03 | 1 | ||||
| 9 | 10:12 | 1 | ||||
| 10 | 10:21 | 1 | ||||
| 11 | 10:30 | 1 | ||||
| 12 | 10:39 | 1 | ||||
| 13 | 10:48 | 1 | ||||
| 14 | 10:57 | 1 | ||||
| 15 | 11:06 | 1 | ||||
| 16 | 11:15 | 1 | ||||
| 17 | 11:24 | 1 | ||||
| 18 | 11:33 | 1 | ||||
| 19 | 11:42 | 1 | ||||
| 20 | 11:51 | 1 | ||||
| 21 | 12:00 | 1 | ||||
| 22 | 12:09 | 1 | ||||
| 23 | 12:18 | 1 | ||||
| 24 | 12:27 | 1 | ||||
| 25 | 12:36 | 1 | ||||
| 26 | 12:45 | 1 | ||||
| 27 | 12:54 | 1 |

