Player Scores   September 30th - October 1st Ohio Valley Region Tournament
Vince Machuga
Player Leaderboard | Team Leaderboard
Tournament
Beckett Ridge Golf Club
West Chester, OH

Sep 30, 2023 & Oct 1, 2023
Ranking
T64
Score Summary
Score Par
Round 1 89 17
Round 2 83 11
Total 172 28
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 5 4 4 3 5 3 4 4 4 36 3 4 5 3 5 4 3 5 4 36 72
SCORE 5 7 4 4 7 4 5 4 6 46 4 5 7 3 5 6 4 5 4 43 89
Yardage 543 355 341 143 526 192 402 403 362 180 400 512 177 479 353 189 524 390
Handicap 3 9 5 17 11 13 1 7 15 16 12 10 18 2 8 14 4 6
+/- Par E +3 +3 +4 +6 +7 +8 +8 +10 +11 +12 +14 +14 +14 +16 +17 +17 +17 +17
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 5 4 4 3 5 3 4 4 4 36 3 4 5 3 5 4 3 5 4 36 72
SCORE 4 5 7 4 7 4 4 5 4 44 3 6 4 4 4 5 3 6 4 39 83
Yardage 543 355 341 143 526 192 402 403 362 180 400 512 177 479 353 189 524 390
Handicap 3 9 5 17 11 13 1 7 15 16 12 10 18 2 8 14 4 6
+/- Par -1 E +3 +4 +6 +7 +7 +8 +8 +8 +10 +9 +10 +9 +10 +10 +11 +11 +11
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey