
Tee Times Round 1
Tournament Info
GCU Golf Course
Phoenix, AZ
Sep 23, 2023 1:30 pm
Sep 24, 2023 10:02 am
Thanks Ryan Woodworth and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Maryvale | Format: Shotgun | Tee Marker: Black | Slope: 128.0 | Rating: 71.5 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 454 | 185 | 567 | 334 | 389 | 391 | 454 | 188 | 417 | 3379 | 547 | 198 | 426 | 151 | 337 | 365 | 386 | 426 | 513 | 3349 | 6728 | ||||
| YARDAGE (W) | 387 | 164 | 475 | 281 | 335 | 337 | 394 | 166 | 364 | 2903 | 448 | 158 | 378 | 135 | 273 | 300 | 311 | 364 | 434 | 2801 | 5704 | ||||
| PAR | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 71 | ||||
| HANDICAP | 3 | 11 | 9 | 17 | 13 | 15 | 5 | 7 | 1 | 10 | 6 | 2 | 12 | 18 | 16 | 14 | 4 | 8 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 1:30 | 1A | ||||
| 2 | 1:30 | 1B | ||||
| 3 | 1:30 | 2 | ||||
| 4 | 1:30 | 3 | ||||
| 5 | 1:30 | 4 | ||||
| 6 | 1:30 | 5 | ||||
| 7 | 1:30 | 6 | ||||
| 8 | 1:30 | 7 | ||||
| 9 | 1:30 | 8 | ||||
| 10 | 1:30 | 9 | ||||
| 11 | 1:30 | 10 | ||||
| 12 | 1:30 | 11 | ||||
| 13 | 1:30 | 12 | ||||
| 14 | 1:30 | 13 | ||||
| 15 | 1:30 | 14 | ||||
| 16 | 1:30 | 15 | ||||
| 17 | 1:30 | 16 | ||||
| 18 | 1:30 | 17 | ||||
| 19 | 1:30 | 18 |

