Player Leaderboard

Tournament Info
GCU Golf Course
Phoenix, AZ
Sep 23, 2023 1:30 pm
Sep 24, 2023 10:02 am
Thanks Ryan Woodworth and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 To Par Total Score
1 Chad cliff Arizona State 69 64 -9 133
T2 Aaron Moore Grand Canyon (B) 68 69 -5 137
T2 David Charos Grand Canyon 70 67 -5 137
4 Kaden Boyter Grand Canyon (B) 67 72 -3 139
T5 Brandon Winters Grand Canyon (B) 72 68 -2 140
T5 Jando Hernandez Arizona State 70 70 -2 140
T5 Zach cozza Grand Canyon (D) 72 68 -2 140
T8 Andrew Zieg Arizona State (B) 72 69 -1 141
T8 Jacob latham Arizona State 75 66 -1 141
T8 Lucas Hughes Grand Canyon 72 69 -1 141
T11 Eli Cosman Arizona State 72 70 E 142
T11 Weston Walker Grand Canyon 75 67 E 142
T11 Zack Garboski Grand Canyon 75 67 E 142
T11 Angelo luciani Grand Canyon (B) 73 69 E 142
T15 Geno Ploeger Arizona State 71 72 +1 143
T15 Jake Lydic Arizona State (B) 74 69 +1 143
17 Zane aiken Grand Canyon 74 70 +2 144
T18 Eddie Duenas Grand Canyon (C) 73 72 +3 145
T18 Dillyn Schmidke Grand Canyon 71 74 +3 145
T20 Dongyeon Kim Arizona State 76 70 +4 146
T20 Luke Strand Grand Canyon (C) 72 74 +4 146
T20 Lakshya raj Poonia Arizona State 71 75 +4 146
23 Jason Patrick Grand Canyon (C) 69 78 +5 147
T24 Cruz Combs Grand Canyon (B) 72 76 +6 148
T24 Isaiah Tarwasokono Grand Canyon (D) 76 72 +6 148
T24 Will Coohey Arizona State (B) 72 76 +6 148
T24 Maximilian Escobedo Grand Canyon 72 76 +6 148
28 Caden Martinsen Grand Canyon (B) 73 76 +7 149
T29 Mark Mccabe Grand Canyon (B) 74 76 +8 150
T29 Tommy Rohde Grand Canyon 73 77 +8 150
T31 Trevor Arizona 76 75 +9 151
T31 Caden Truelick Arizona State 77 74 +9 151
T33 Danny Paulson Grand Canyon (B) 78 75 +11 153
T33 Jason arbuckle Grand Canyon (D) 76 77 +11 153
T33 Connor Hasenauer Grand Canyon (C) 77 76 +11 153
T33 Nico Ilardi Arizona State (B) 74 79 +11 153
T33 Abigail Schmidt Arizona State (C) 73 80 +11 153
T33 Clayton Marty Grand Canyon (D) 77 76 +11 153
T39 Dylan schelegle Arizona 79 76 +13 155
T39 Sam Fagan Arizona State (C) 74 81 +13 155
T39 Kayden Lynch Grand Canyon (C) 78 77 +13 155
T42 Ben Harbourne Arizona State (B) 81 75 +14 156
T42 Parker Leavitt Arizona State (B) 78 78 +14 156
T42 Adam Harbourne Arizona State (C) 77 79 +14 156
T45 Cody Bisetti Grand Canyon (C) 80 77 +15 157
T45 Reagan cowman Grand Canyon (C) 78 79 +15 157
T45 Kate Arizona 81 76 +15 157
T48 Lucas Guerrero Grand Canyon (C) 81 77 +16 158
T48 Durlin Radlund Grand Canyon (D) 80 78 +16 158
T50 Drake dobias Arizona State (C) 79 80 +17 159
T50 Aidan nichol Arizona 82 77 +17 159
T50 Caidin Hill Grand Canyon (D) 77 82 +17 159
T53 Creighton campbell Arizona 80 80 +18 160
T53 Jack Doyle Arizona State (B) 79 81 +18 160
T55 David Berg Arizona State (C) 82 79 +19 161
T55 Austin Miller Arizona 79 82 +19 161
T55 Elizabeth Dolan Arizona State (D) 78 83 +19 161
T55 Ian macarthur Grand Canyon (D) 85 76 +19 161
59 Bryce Veler Arizona State (C) 78 84 +20 162
T60 True Synhorst Arizona (B) 81 82 +21 163
T60 Bobby Blute Arizona State (C) 85 78 +21 163
T62 Connor Knauf Arizona 82 86 +26 168
T62 Dylan Breznikar Arizona State (C) 85 83 +26 168
64 Noah Rosenberg Arizona 85 84 +27 169
65 Jeremy Newhouse Arizona (B) 88 85 +31 173
T66 Cooper Arizona (B) 87 87 +32 174
T66 Parker Dale Arizona (B) 88 86 +32 174
T68 Allison Arizona State (D) 88 87 +33 175
T68 Nicholas Meiners Arizona (B) 90 85 +33 175
T68 Luis Silva Arizona (B) 83 92 +33 175
71 Cole Arizona (B) 86 94 +38 180
72 Cal Buckland Arizona (B) 90 99 +47 189
- Ishaan Sandhu Arizona State (B) WD * WD * E 0 *
- Michelle Young Arizona State (D) WD * WD * E 0 *