
Tee Times Round 1
Tournament Info
        The Jewel Golf Club
        Lake City, MN
        Oct  8, 2022 10:30 am
        Oct  9, 2022 10:30 am
        
          
              Thanks Brett Bergschneider and your staff for hosting us.
            
          
      Srixon Medalists
         
          
            Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
            Are you good enough to join these medalists?
          
        | Course: The Club at the Jewel | Format: Tee Time | Tee Marker: Blue/White | Slope: 131.0 | Rating: 72.3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 554 | 401 | 370 | 392 | 152 | 286 | 159 | 467 | 420 | 3201 | 411 | 200 | 328 | 334 | 433 | 209 | 517 | 334 | 434 | 3200 | 6401 | ||||
| YARDAGE (W) | 510 | 368 | 312 | 381 | 111 | 224 | 131 | 405 | 390 | 2832 | 333 | 160 | 302 | 266 | 339 | 138 | 448 | 294 | 414 | 2694 | 5526 | ||||
| PAR | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 71 | ||||
| HANDICAP | 1 | 9 | 11 | 7 | 15 | 17 | 13 | 5 | 3 | 8 | 10 | 18 | 12 | 6 | 16 | 4 | 14 | 2 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 | 
|---|---|---|---|---|---|---|
| 1 | 10:30 | 1 | ||||
| 2 | 10:38 | 1 | ||||
| 3 | 10:46 | 1 | ||||
| 4 | 10:54 | 1 | ||||
| 5 | 11:02 | 1 | ||||
| 6 | 11:10 | 1 | ||||
| 7 | 11:18 | 1 | ||||
| 8 | 11:26 | 1 | ||||
| 9 | 11:34 | 1 | ||||
| 10 | 11:42 | 1 | ||||
| 11 | 11:50 | 1 | ||||
| 12 | 11:58 | 1 | ||||
| 13 | 12:06 | 1 | ||||
| 14 | 12:14 | 1 | ||||
| 15 | 12:22 | 1 | ||||
| 16 | 12:30 | 1 | ||||
| 17 | 12:38 | 1 | ||||
| 18 | 12:46 | 1 | UNI (IND) | |||
| 19 | 12:54 | 1 | ||||
| 20 | 1:02 | 1 | ||||
| 21 | 1:10 | 1 | 

