
Leaderboard - October 8th - October 9th Twin Cities Region Tournament
Tournament Info
        The Jewel Golf Club
        Lake City, MN
        Oct  8, 2022 10:30 am
        Oct  9, 2022 10:30 am
        
          
              Thanks Brett Bergschneider and your staff for hosting us.
            
          
      Srixon Medalists
         
          
            Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
            Are you good enough to join these medalists?
          
        | Rank | Team Name | Round 1 | Round 2 | To Par | Total Score | 
|---|---|---|---|---|---|
| 1 | Iowa | 388 | 378 | +56 | 766 | 
| Ryan Keefe | 76 | 70 | +4 | 146 | |
| Luke Mcfarling | 74 | 75 | +7 | 149 | |
| Charlie hemmelgren | 79 | 76 | +13 | 155 | |
| Kyle schaaf | 78 | 80 | +16 | 158 | |
| Beau Blackdeer   | 82 | 77 | +17 | 159 | |
| Jeremy Jennissen | 82 | 80 | +20 | 162 | |
| Michael Greenhill | 81 | 83 | +22 | 164 | |
| Tyler Dvergsten | 83 | 88 | +29 | 171 | |
| 2 | University of St Thomas | 381 | 399 | +70 | 780 | 
| Noah Scullard-bender | 77 | 73 | +8 | 150 | |
| Mj Shalhoob | 77 | 78 | +13 | 155 | |
| Jackson vinopal Vinopal | 75 | 80 | +13 | 155 | |
| Grant Nelson | 76 | 82 | +16 | 158 | |
| Sam Haggas | 76 | 86 | +20 | 162 | |
| Garett Perdue | 84 | 86 | +28 | 170 | |
| Will Jakala | 102 | 95 | +55 | 197 | |
| Adam Spetz | 80 | WD | +9 | 80 | |
| 3 | Minnesota | 397 | 387 | +74 | 784 | 
| Ethan Kringen | 76 | 71 | +5 | 147 | |
| Adrian Lawrenz | 75 | 81 | +14 | 156 | |
| Ty Evans | 79 | 78 | +15 | 157 | |
| Samson Korger | 86 | 76 | +20 | 162 | |
| Carlton Cronin | 81 | 85 | +24 | 166 | |
| Michael Gorman | 87 | 81 | +26 | 168 | |
| Scott gajdel Gajdel | 89 | 81 | +28 | 170 | |
| Nate Maisel | 87 | 86 | +31 | 173 | |
| 4 | Nebraska | 408 | 380 | +78 | 788 | 
| Sam suppes | 80 | 75 | +13 | 155 | |
| Josh Donahue | 79 | 78 | +15 | 157 | |
| Ryan Duffy | 83 | 74 | +15 | 157 | |
| Caden Pratt | 84 | 78 | +20 | 162 | |
| Brandon Armitage | 89 | 75 | +22 | 164 | |
| Stone Pfeffer | 82 | 84 | +24 | 166 | |
| Will | 88 | 79 | +25 | 167 | |
| Nate Martin | 88 | 90 | +36 | 178 | |
| 5 | Nebraska (B) | 422 | 415 | +127 | 837 | 
| Ian Saunders | 85 | 78 | +21 | 163 | |
| Nathaniel Skinner | 85 | 78 | +21 | 163 | |
| Luke dostal | 79 | 88 | +25 | 167 | |
| Maxwell Hamill | 86 | 87 | +31 | 173 | |
| Isaac Brown | 87 | 87 | +32 | 174 | |
| Jared | 95 | 85 | +38 | 180 | |
| Carson Beard | 98 | 87 | +43 | 185 | |
| Gage Galloway | 108 | 106 | +72 | 214 | |
| 6 | Minnesota (B) | 418 | 423 | +131 | 841 | 
| Jack Sandquist | 81 | 77 | +16 | 158 | |
| Kyle Nelson | 80 | 79 | +17 | 159 | |
| Trevor Frane | 81 | 80 | +19 | 161 | |
| Joseph Gargano | 90 | 85 | +33 | 175 | |
| Nicholas Ferderer | 86 | 102 | +46 | 188 | |
| Nik Lehtinen | 108 | WD | +37 | 108 | |
| 7 | Iowa (B) | 430 | 414 | +134 | 844 | 
| Noah Christensen | 82 | 77 | +17 | 159 | |
| Carson graham | 83 | 84 | +25 | 167 | |
| Will Corbin | 85 | 86 | +29 | 171 | |
| Kolton Lawlis | 87 | 85 | +30 | 172 | |
| Evan Haines | 93 | 82 | +33 | 175 | |
| Hunter Perry | 93 | 103 | +54 | 196 | |
| Daniel klein | 100 | 106 | +64 | 206 | |
| Aidan Chaney | 121 | 113 | +92 | 234 | |
| 8 | Panthers | 427 | 419 | +136 | 846 | 
| Zeven Linbo | 81 | 79 | +18 | 160 | |
| Trey Johnson | 81 | 80 | +19 | 161 | |
| Harley Nelson | 82 | 85 | +25 | 167 | |
| Logan Houg | 87 | 81 | +26 | 168 | |
| Aaron Haines | 96 | 94 | +48 | 190 | |
| Brady | WD | WD | E | 0 | |
| 9 | Nebraska (C) | 460 | 434 | +184 | 894 | 
| Dani Gibson | 90 | 82 | +30 | 172 | |
| Kyle splitt | 89 | 85 | +32 | 174 | |
| Martin Grant | 90 | 90 | +38 | 180 | |
| Austin Ams | 97 | 85 | +40 | 182 | |
| Dawson Brannen | 94 | 92 | +44 | 186 | |
| Sara Montalbano | 97 | 97 | +52 | 194 | |
| Zack Noll | 99 | 95 | +52 | 194 | |
| Gabby Loop | 100 | 106 | +64 | 206 | 

