
Tee Times Round 2
Tournament Info
Cottonwood Creek Golf Course
Waco, TX
Nov 5, 2022 1:00 pm
Nov 6, 2022 8:00 am
Thanks TBA and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Cottonwood Creek | Format: Shotgun | Tee Marker: Blue | Slope: 130.0 | Rating: 73.6 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 534 | 380 | 377 | 158 | 435 | 173 | 527 | 374 | 451 | 3409 | 436 | 385 | 346 | 601 | 162 | 505 | 453 | 190 | 403 | 3481 | 6890 | ||||
| YARDAGE (W) | 446 | 322 | 304 | 113 | 354 | 140 | 480 | 307 | 348 | 2814 | 446 | 322 | 304 | 113 | 354 | 140 | 480 | 307 | 348 | 2814 | 5628 | ||||
| PAR | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 | ||||
| HANDICAP | 7 | 17 | 5 | 15 | 1 | 9 | 3 | 13 | 11 | 4 | 14 | 12 | 2 | 18 | 6 | 8 | 16 | 10 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 8:00 | 1A |
The University of Texas at Arlington (IND)
|
North Texas (IND)
|
||
| 2 | 8:00 | 1B |
Baylor (IND)
|
Baylor (IND)
|
||
| 3 | 8:00 | 18A |
Baylor (IND)
|
Baylor (IND)
|
||
| 4 | 8:00 | 18B |
Baylor (IND)
|
Baylor (IND)
|
||
| 5 | 8:00 | 17 |
Baylor (IND)
|
Baylor (IND)
|
||
| 6 | 8:00 | 16A | ||||
| 7 | 8:00 | 16B | ||||
| 8 | 8:00 | 15 | ||||
| 9 | 8:00 | 14A | ||||
| 10 | 8:00 | 14B |
Baylor (IND)
|
Baylor (IND)
|
||
| 11 | 8:00 | 13A |
Baylor (IND)
|
Baylor (IND)
|
||
| 12 | 8:00 | 13B |
Baylor (IND)
|
|||
| 13 | 8:00 | 12 | ||||
| 14 | 8:00 | 11A |
Baylor (IND)
|
Baylor (IND)
|
||
| 15 | 8:00 | 11B |
Baylor (IND)
|
|||
| 16 | 8:00 | 10A |
(IND)
|
|||
| 17 | 8:00 | 10B |

