
Tee Times Round 1
Tournament Info
Cottonwood Creek Golf Course
Waco, TX
Nov 5, 2022 1:00 pm
Nov 6, 2022 8:00 am
Thanks TBA and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Cottonwood Creek | Format: Shotgun | Tee Marker: Blue | Slope: 130.0 | Rating: 73.6 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 521 | 394 | 361 | 160 | 386 | 225 | 527 | 389 | 451 | 3414 | 451 | 385 | 318 | 580 | 181 | 541 | 453 | 190 | 453 | 3552 | 6966 | ||||
| YARDAGE (W) | 446 | 322 | 304 | 113 | 354 | 140 | 480 | 307 | 348 | 2814 | 446 | 322 | 304 | 113 | 354 | 140 | 480 | 307 | 348 | 2814 | 5628 | ||||
| PAR | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 | ||||
| HANDICAP | 7 | 17 | 5 | 15 | 1 | 9 | 3 | 13 | 11 | 4 | 14 | 12 | 2 | 18 | 6 | 8 | 16 | 10 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 1:00 | 1 |
Baylor (IND)
|
Baylor (IND)
|
||
| 2 | 1:00 | 2 |
Baylor (IND)
|
Baylor (IND)
|
||
| 3 | 1:00 | 3 |
Baylor (IND)
|
Baylor (IND)
|
||
| 4 | 1:00 | 4 |
Baylor (IND)
|
Baylor (IND)
|
||
| 5 | 1:00 | 5 | ||||
| 6 | 1:00 | 6 | ||||
| 7 | 1:00 | 7 | ||||
| 8 | 1:00 | 8 | ||||
| 9 | 1:00 | 9 |
Baylor (IND)
|
Baylor (IND)
|
||
| 10 | 1:00 | 10 |
Baylor (IND)
|
Baylor (IND)
|
||
| 11 | 1:00 | 11 |
Baylor (IND)
|
|||
| 12 | 1:00 | 12 |
North Texas (IND)
|
|||
| 13 | 1:00 | 13 |
Baylor (IND)
|
Baylor (IND)
|
||
| 14 | 1:00 | 14 |
Baylor (IND)
|
|||
| 15 | 1:00 | 15 | ||||
| 16 | 1:00 | 16 |
The University of Texas at Arlington (IND)
|
|||
| 17 | 1:00 | 17 | ||||
| 18 | 1:00 | 18 |
(IND)
|

