Tee Times Round 2
Tournament Info
Reid Memorial Park Golf Course
North Course
Springfield, OH
Nov 5, 2022 1:30 pm
Nov 6, 2022 12:30 pm
Thanks Kurt heintz and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
Course: North | Format: Shotgun | Tee Marker: White | Slope: 113.0 | Rating: 70.4 | |||||||||||||||||||||
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YARDAGE (M) | 397 | 377 | 389 | 511 | 143 | 352 | 413 | 448 | 177 | 3207 | 478 | 375 | 371 | 345 | 300 | 161 | 347 | 179 | 460 | 3016 | 6223 | ||||
YARDAGE (W) | 302 | 284 | 317 | 431 | 102 | 326 | 306 | 348 | 137 | 2553 | 389 | 265 | 266 | 257 | 237 | 111 | 260 | 119 | 389 | 2293 | 4846 | ||||
PAR | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 36 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 72 | ||||
HANDICAP | 5 | 9 | 7 | 11 | 15 | 13 | 1 | 17 | 3 | 10 | 2 | 6 | 4 | 16 | 12 | 8 | 14 | 18 |
Course: North | Format: Shotgun | Tee Marker: White South | Slope: 130.4 | Rating: 72.2 | |||||||||||||||||||||
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YARDAGE (M) | 397 | 377 | 389 | 511 | 143 | 352 | 413 | 448 | 177 | 3207 | 478 | 375 | 371 | 345 | 300 | 161 | 347 | 179 | 460 | 3016 | 6223 | ||||
YARDAGE (W) | 302 | 284 | 317 | 431 | 102 | 425 | 326 | 348 | 137 | 2672 | 389 | 265 | 266 | 257 | 237 | 111 | 260 | 119 | 389 | 2293 | 4965 | ||||
PAR | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 36 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 72 | ||||
HANDICAP | 12 | 8 | 16 | 2 | 14 | 4 | 6 | 18 | 10 | 7 | 3 | 13 | 11 | 15 | 1 | 5 | 17 | 9 |
Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
---|---|---|---|---|---|---|
1 | 12:30 | 1A | ||||
2 | 12:30 | 1B | ||||
3 | 12:30 | 2 | ||||
4 | 12:30 | 3 | ||||
5 | 12:30 | 4A | ||||
6 | 12:30 | 4B | ||||
7 | 12:30 | 5 | ||||
8 | 12:30 | 6 | ||||
9 | 12:30 | 7A | ||||
10 | 12:30 | 7B | ||||
11 | 12:30 | 8A | ||||
12 | 12:30 | 8B | ||||
13 | 12:30 | 9 | ||||
14 | 12:30 | 10A | ||||
15 | 12:30 | 10B | ||||
16 | 12:30 | 11 | ||||
17 | 12:30 | 12A | ||||
18 | 12:30 | 12B | ||||
19 | 12:30 | 13 | ||||
20 | 12:30 | 14A | ||||
21 | 12:30 | 14B | ||||
22 | 12:30 | 15 | ||||
23 | 12:30 | 16 | ||||
24 | 12:30 | 17A | ||||
25 | 12:30 | 17B | ||||
26 | 12:30 | 18 |
Tee Times have not been set. Please check back later.