
Tee Times Round 1
Tournament Info
Reid Memorial Park Golf Course
North Course
Springfield, OH
Nov 5, 2022 1:30 pm
Nov 6, 2022 12:30 pm
Thanks Kurt heintz and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: North | Format: Shotgun | Tee Marker: White | Slope: 129.0 | Rating: 70.3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 368 | 382 | 507 | 184 | 390 | 497 | 345 | 179 | 360 | 3212 | 486 | 331 | 379 | 369 | 161 | 497 | 342 | 151 | 335 | 3051 | 6263 | ||||
| YARDAGE (W) | 329 | 292 | 448 | 167 | 362 | 425 | 265 | 164 | 295 | 2747 | 340 | 301 | 294 | 297 | 119 | 383 | 259 | 129 | 259 | 2381 | 5128 | ||||
| PAR | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 72 | ||||
| HANDICAP | 12 | 8 | 16 | 2 | 14 | 4 | 6 | 18 | 10 | 7 | 3 | 13 | 11 | 15 | 1 | 5 | 17 | 9 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 1:30 | 1A | ||||
| 2 | 1:30 | 1B | ||||
| 3 | 1:30 | 2 | ||||
| 4 | 1:30 | 3 | ||||
| 5 | 1:30 | 4A | ||||
| 6 | 1:30 | 4B | ||||
| 7 | 1:30 | 5 | ||||
| 8 | 1:30 | 6 | ||||
| 9 | 1:30 | 7A | ||||
| 10 | 1:30 | 7B | ||||
| 11 | 1:30 | 8A | ||||
| 12 | 1:30 | 8B | ||||
| 13 | 1:30 | 9 | ||||
| 14 | 1:30 | 10A | ||||
| 15 | 1:30 | 10B | ||||
| 16 | 1:30 | 11 | ||||
| 17 | 1:30 | 12A | ||||
| 18 | 1:30 | 12B | ||||
| 19 | 1:30 | 13 | ||||
| 20 | 1:30 | 14A | ||||
| 21 | 1:30 | 14B | ||||
| 22 | 1:30 | 15 | ||||
| 23 | 1:30 | 16 | ||||
| 24 | 1:30 | 17A | ||||
| 25 | 1:30 | 17B | ||||
| 26 | 1:30 | 18A | ||||
| 27 | 1:30 | 18B |

