
Leaderboard - October 29th - October 30th Northwest Region Tournament
Tournament Info
Rose City Golf Course
Portland, OR
Oct 29, 2022 12:00 pm
Oct 30, 2022 11:00 am
Thanks GM and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Oregon | 404 | 402 | +86 | 806 |
| Jacob Blasquez | 78 | 81 | +15 | 159 | |
| Graham Oelke | 82 | 79 | +17 | 161 | |
| Cooper Neil | 84 | 78 | +18 | 162 | |
| Daniel | 82 | 81 | +19 | 163 | |
| Cameron Morris | 81 | 83 | +20 | 164 | |
| Adam Beyer | 83 | 84 | +23 | 167 | |
| Ryan Stecker | 83 | 84 | +23 | 167 | |
| Chad Dollarhide | 81 | 87 | +24 | 168 | |
| 2 | Oregon (B) | 426 | 412 | +118 | 838 |
| Aidan Lew | 82 | 81 | +19 | 163 | |
| Evan Bosma | 86 | 80 | +22 | 166 | |
| Dustin Levi | 83 | 87 | +26 | 170 | |
| Annika Huston | 88 | 82 | +26 | 170 | |
| Jeffrey Plumley | 91 | 83 | +30 | 174 | |
| Carson Arons | 88 | 86 | +30 | 174 | |
| Gavin Tinsley | 87 | 88 | +31 | 175 | |
| James Parden | 95 | 91 | +42 | 186 | |
| 3 | Western Washington | 435 | 424 | +139 | 859 |
| Daniel Lai | 83 | 77 | +16 | 160 | |
| Christopher Seymour | 80 | 82 | +18 | 162 | |
| Marina Lopez | 88 | 83 | +27 | 171 | |
| Dylan Hardwick | 92 | 92 | +40 | 184 | |
| John Farley | 97 | 90 | +43 | 187 | |
| Lucas Burzycki | 92 | 99 | +47 | 191 | |
| 4 | Oregon State University | 438 | 434 | +152 | 872 |
| Nicholas Lee | 80 | 81 | +17 | 161 | |
| Dylan Jennings | 81 | 83 | +20 | 164 | |
| Matthew Morgan | 93 | 91 | +40 | 184 | |
| Treyson smith | 96 | 90 | +42 | 186 | |
| Jay Liang | 94 | 94 | +44 | 188 | |
| Triston Osborn | 90 | 99 | +45 | 189 | |
| Bennett Quaid | 100 | 89 | +45 | 189 | |
| Jordan Gutierres | 103 | 100 | +59 | 203 |

