Player Scores   October 29th - October 30th Northwest Region Tournament
Dustin Levi
Player Leaderboard | Team Leaderboard
Tournament
Rose City Golf Course
Portland, OR

Oct 29, 2022 & Oct 30, 2022
Ranking
T17
Score Summary
Score Par
Round 1 83 11
Round 2 87 15
Total 170 26
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 5 4 3 4 4 3 4 35 5 5 3 4 4 3 5 4 4 37 72
SCORE 4 5 6 4 3 4 6 4 4 40 4 5 4 5 5 4 6 5 5 43 83
Yardage 369 394 503 341 173 427 364 216 422 481 466 207 375 332 144 479 418 442
Handicap 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
+/- Par E +1 +2 +2 +2 +2 +4 +5 +5 +4 +4 +5 +6 +7 +8 +9 +10 +11 +11
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 5 4 3 4 4 3 4 35 5 5 3 4 4 3 5 4 4 37 72
SCORE 4 5 7 5 4 5 5 5 4 44 5 5 5 4 4 3 7 5 5 43 87
Yardage 369 394 503 341 173 427 364 216 422 481 466 207 375 332 144 479 418 442
Handicap 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
+/- Par E +1 +3 +4 +5 +6 +7 +9 +9 +9 +9 +11 +11 +11 +11 +13 +14 +15 +15
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey