
Tee Times Round 2
Tournament Info
Flatirons Golf Course
Boulder, CO
Oct 8, 2022 10:50 am
Oct 9, 2022 10:50 am
Thanks Tom Buzbee and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Flatirons | Format: Tee Time | Tee Marker: | Slope: 124.0 | Rating: 70.0 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 391 | 422 | 494 | 188 | 399 | 368 | 560 | 162 | 372 | 3356 | 351 | 155 | 358 | 410 | 473 | 193 | 414 | 398 | 404 | 3156 | 6512 | ||||
| YARDAGE (W) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 450 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 450 | 900 | ||||
| PAR | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 70 | ||||
| HANDICAP | 11 | 9 | 1 | 17 | 3 | 15 | 5 | 13 | 7 | 16 | 12 | 8 | 14 | 4 | 18 | 2 | 6 | 10 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 10:50 | 1 | ||||
| 2 | 11:00 | 1 | ||||
| 3 | 11:10 | 1 | ||||
| 4 | 11:20 | 1 | ||||
| 5 | 11:30 | 1 | ||||
| 6 | 11:40 | 1 | ||||
| 7 | 11:50 | 1 | ||||
| 8 | 12:00 | 1 | ||||
| 9 | 12:10 | 1 | ||||
| 10 | 12:20 | 1 | ||||
| 11 | 12:30 | 1 | ||||
| 12 | 12:40 | 1 | ||||
| 13 | 12:50 | 1 | ||||
| 14 | 1:00 | 1 |
Colorado State Rams (IND)
|
Mines (IND)
|
||
| 15 | 1:10 | 1 | ||||
| 16 | 1:20 | 1 |
Colorado State Rams (IND)
|
|||
| 17 | 1:30 | 1 |
Colorado State Rams (IND)
|
|||
| 18 | 1:40 | 1 | ||||
| 19 | 1:50 | 1 | ||||
| 20 | 2:00 | 1 | ||||
| 21 | 2:10 | 1 |

