Player Leaderboard

Tournament Info
Flatirons Golf Course
Boulder, CO
Oct 8, 2022 10:50 am
Oct 9, 2022 10:50 am
Thanks Tom Buzbee and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 To Par Total Score
1 Christopher Kennedy Rams 67 71 -2 138
2 Michael Seaman Denver 69 72 +1 141
T3 Aaron Wood Rams 73 73 +6 146
T3 Robby Uesugi Colorado 76 70 +6 146
5 Carter lewis Denver 72 77 +9 149
6 Sam Blackwood Colorado 80 71 +11 151
7 John Snider USAFA (Men) 82 70 +12 152
T8 Trenton Homchanh Colorado 80 73 +13 153
T8 Julian Drapela Metropolitan State University of Denver 75 78 +13 153
T10 Tyler USAFA (Men) 77 77 +14 154
T10 Patrick Filler Denver 78 76 +14 154
T12 Lukas Ayan Colorado 77 78 +15 155
T12 Ross leveque Colorado (C) 77 78 +15 155
T12 Sophie Pruter Colorado (B) 78 77 +15 155
T15 Benson spoor Colorado (B) 75 81 +16 156
T15 Jack Colorado (C) 77 79 +16 156
T17 Jackson Wanner Rams 79 78 +17 157
T17 Trey Jones Rams 79 78 +17 157
T19 Troy Colorado 77 81 +18 158
T19 Jack Briggs Denver 77 81 +18 158
T19 Parker Dunham Rams 78 80 +18 158
T22 Grant hammer Colorado 81 78 +19 159
T22 Gabe Holden Mines 78 81 +19 159
T22 Graham Gaspard Rams 77 82 +19 159
T22 Finn Olson Colorado (B) 81 78 +19 159
T22 Spencer Adam USAFA (Men) 80 79 +19 159
T22 Lou spellios Colorado (B) 82 77 +19 159
28 Colin Vickery Mines 78 82 +20 160
T29 Brian Ebzery Colorado (B) 80 81 +21 161
T29 Mitchell Morales Metropolitan State University of Denver 82 79 +21 161
T29 Peter Fleming Colorado (B) 79 82 +21 161
T29 Campbell Wagener Denver 79 82 +21 161
T33 Luke rezetucha Rams 80 82 +22 162
T33 Robert Conlin Colorado 77 85 +22 162
T35 Ben Carrington Colorado (B) 89 75 +24 164
T35 Kevin Jeffries University of Kentucky (Individual) 85 79 +24 164
37 Saleem Alnawasreh USAFA (Men) 84 82 +26 166
T38 John Webber Denver (B) 82 85 +27 167
T38 Chase Corlett Mines 85 82 +27 167
40 Giancarlo de petris Colorado (C) 82 86 +28 168
41 James Leland USAFA (Men) 88 81 +29 169
T42 Kipp Schaub Denver (B) 85 87 +32 172
T42 Evan Kalac Colorado 87 85 +32 172
44 Jeremy Metropolitan State University of Denver 90 84 +34 174
45 Jack Midyette Colorado (C) 87 88 +35 175
T46 Evan Humphrey Colorado (C) 87 89 +36 176
T46 Luca rey Rey Denver (B) 88 88 +36 176
T48 Mac Carroll Denver 89 88 +37 177
T48 Brendan church Colorado (B) 92 85 +37 177
T50 Rebekah Powers Metropolitan State University of Denver 84 94 +38 178
T50 Phillip Powell Denver 89 89 +38 178
T52 Gavin Reitz USAFA (Men) 90 92 +42 182
T52 Jacob Schemmel Colorado (C) 92 90 +42 182
54 Brilee USAFA (Men) 93 90 +43 183
T55 Anna cesarz Cesarz Denver (B) 100 84 +44 184
T55 Niklas Archuleta Metropolitan State University of Denver 100 84 +44 184
57 Sarat Chandran Denver (C) 92 93 +45 185
58 Evan Easton Colorado (D) 100 88 +48 188
59 Ethan Metropolitan State University of Denver 101 88 +49 189
T60 Shane Denver (B) 97 93 +50 190
T60 Logan Kruse Colorado (D) 93 97 +50 190
T62 Rachel Shaffer USAFA (Men) 96 96 +52 192
T62 Aiden wyse Colorado (C) 100 92 +52 192
T62 Mike Kuligowski Colorado (D) 94 98 +52 192
65 Calvin Nadeau Mines 90 103 +53 193
66 Charles Reid Mines 95 101 +56 196
67 Samuel Kirschenbaum Colorado (D) 98 99 +57 197
68 Ian Ferguson Metropolitan State University of Denver 102 98 +60 200
69 Travis smith Colorado (C) 102 103 +65 205
70 Andrew Bachrodt Denver (C) 112 107 +79 219
71 Brian avner Metropolitan State University of Denver 124 105 +89 229
72 Dimitry Afanasenko Denver (C) 122 118 +100 240
- Eugene Riewe Colorado (D) 95 DNS * - - *
- Chance Bottcher Denver (B) DNS * 81 - - *
- Dante Sbarbaro Denver (B) 81 DNS * - - *
- Padraig Mcenery Denver (B) DNS * 82 - - *
- Justin Vulfs Denver (C) 98 DNS * - - *
- Nick Mitchoff Denver (C) 108 DNS * - - *