
Tee Times Round 1
Tournament Info
Hawk Hollow Golf Course
Hawk Hollow 1 Course
Bath, MI
Oct 22, 2022 10:30 am
Oct 23, 2022 10:30 am
Thanks Taylor Kesler and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Hawk Hollow 1 | Format: Tee Time | Tee Marker: Blue | Slope: 129.0 | Rating: 69.5 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 381 | 311 | 191 | 488 | 504 | 338 | 166 | 361 | 388 | 3128 | 340 | 354 | 197 | 508 | 374 | 519 | 342 | 182 | 362 | 3178 | 6306 | ||||
| YARDAGE (W) | 290 | 280 | 141 | 410 | 429 | 313 | 132 | 337 | 347 | 2679 | 315 | 312 | 157 | 437 | 325 | 442 | 316 | 160 | 326 | 2790 | 5469 | ||||
| PAR | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | ||||
| HANDICAP | 3 | 8 | 2 | 9 | 6 | 7 | 4 | 5 | 1 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 10 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 10:30 | 1 | ||||
| 2 | 10:38 | 1 | ||||
| 3 | 10:46 | 1 | ||||
| 4 | 10:54 | 1 | ||||
| 5 | 11:02 | 1 | ||||
| 6 | 11:10 | 1 | ||||
| 7 | 11:18 | 1 | ||||
| 8 | 11:26 | 1 | ||||
| 9 | 11:34 | 1 | ||||
| 10 | 11:42 | 1 | ||||
| 11 | 11:50 | 1 | ||||
| 12 | 11:58 | 1 | ||||
| 13 | 12:06 | 1 | ||||
| 14 | 12:14 | 1 | ||||
| 15 | 12:22 | 1 | ||||
| 16 | 12:30 | 1 | ||||
| 17 | 12:38 | 1 |
Central Michigan (IND)
|
Central Michigan (IND)
|
||
| 18 | 12:46 | 1 | ||||
| 19 | 12:54 | 1 | ||||
| 20 | 1:02 | 1 |
Grand Valley State (IND)
|
(IND)
|
(IND)
|
|
| 21 | 1:10 | 1 |
(IND)
|
(IND)
|
(IND)
|
|
| 22 | 1:18 | 1 |
Eastern Michigan (IND)
|

