Player Leaderboard

Tournament Info
Hawk Hollow Golf Course
Hawk Hollow 1 Course
Bath, MI
Oct 22, 2022 10:30 am
Oct 23, 2022 10:30 am
Thanks Taylor Kesler and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 To Par Total Score
T1 Bennett Raymond Central Michigan 76 72 +4 148
T1 Ronnie Aniel iii Michigan State 75 73 +4 148
3 Vincent Tran Oakland University Club Golf 73 77 +6 150
4 Robert Starkey Davenport University 80 75 +11 155
T5 Michael Lau Oakland University Club Golf 77 80 +13 157
T5 Jack Seufert Michigan 81 76 +13 157
T5 Ranveer Ajimal Michigan (B) 78 79 +13 157
T5 Colin Christie Michigan 80 77 +13 157
T9 Kyle wada Michigan (B) 74 84 +14 158
T9 Henry Zayko Michigan 77 81 +14 158
T11 Shaunak Bhagat Michigan (B) 82 77 +15 159
T11 Cameron Cowland Michigan State 79 80 +15 159
T13 Ryan Guzzo Grand Valley State 78 82 +16 160
T13 Josh Wein Michigan State 76 84 +16 160
T13 Grant Malinowski Michigan State 83 77 +16 160
T16 Logan Nickerson Grand Valley State 83 78 +17 161
T16 Kurtis Montsma Grand Valley State 84 77 +17 161
T16 Nick Bruett Michigan State 81 80 +17 161
T16 Adam Szerlag Grand Valley State (B) 81 80 +17 161
T20 Logan Heckathorn Grand Valley State 79 83 +18 162
T20 Noah Gilman Michigan State (C) 78 84 +18 162
T20 Jonathan Barnes Oakland University Club Golf 82 80 +18 162
T23 Justin Flaks Michigan 82 81 +19 163
T23 Dan Olson Michigan (C) 83 80 +19 163
T23 Jace derosia Michigan (B) 81 82 +19 163
T23 Zach Galan Michigan State (B) 81 82 +19 163
T23 Nick Wilson Michigan State (C) 83 80 +19 163
28 Grant Kieft Michigan State 80 85 +21 165
T29 Otis Kirkland Michigan State 82 84 +22 166
T29 Matthew Bayer Michigan State (C) 81 85 +22 166
T29 Trysten Ewolhin Davenport University 84 82 +22 166
T32 Luke Van namen Michigan 83 84 +23 167
T32 Matthew Zaremba Oakland University Club Golf 79 88 +23 167
T32 Joe Pirozzi Michigan State (B) 85 82 +23 167
T35 Christopher Antons Davenport University 86 82 +24 168
T35 Machus Michigan State (B) 81 87 +24 168
T35 Jeffrey Krotche Grand Valley State (B) 83 85 +24 168
T38 Ian Mcmaster Michigan State 86 83 +25 169
T38 Sam Lewinski Michigan State (B) 83 86 +25 169
T40 Matt Baer Michigan (B) 88 82 +26 170
T40 Aashan Potdar Michigan (C) 90 80 +26 170
T42 Brayden Nestman Davenport University 85 86 +27 171
T42 Zara Jacob Michigan (B) 84 87 +27 171
T42 Nate Hazen Grand Valley State 84 87 +27 171
T45 Matt Smith Grand Valley State 92 80 +28 172
T45 Samuel Michigan State (B) 87 85 +28 172
T47 Dylan Choo Eastern Michigan 88 85 +29 173
T47 Drake Davis Oakland University Club Golf 86 87 +29 173
T47 Carter Nobis Ferris State 86 87 +29 173
T47 Jackson bornstein Michigan (B) 86 87 +29 173
T47 Jacob Fenech Michigan State (B) 84 89 +29 173
T52 Carter Derosia Michigan (B) 86 88 +30 174
T52 Cody Suidinski Davenport University 87 87 +30 174
T52 Tyler Harris Grand Valley State (B) 90 84 +30 174
T52 Matthew Schmidt Grand Valley State (B) 86 88 +30 174
T56 Cam Andrysiak Michigan State (B) 89 87 +32 176
T56 Brian Gotham Michigan State (C) 84 92 +32 176
T56 Robby weingarten Michigan 89 87 +32 176
T56 Cj Crabtree Ferris State 93 83 +32 176
T60 Scotty Barrett Oakland University Club Golf 85 92 +33 177
T60 Hal Schnell Michigan State (C) 95 82 +33 177
T62 Gavin Welch Davenport University 94 84 +34 178
T62 Rylan marontate Davenport University 90 88 +34 178
T64 Ethan Hills Central Michigan 94 85 +35 179
T64 Reika Fujiwara Michigan (C) 91 88 +35 179
T64 Camden Graham Michigan State (B) 86 93 +35 179
67 Esha Michigan State (C) 92 88 +36 180
68 Jack wilker Michigan 91 90 +37 181
T69 Alexander Bond Grand Valley State (B) 90 93 +39 183
T69 Ben Donaldson Michigan (C) 98 85 +39 183
T71 Nik Kowalenko Grand Valley State 96 88 +40 184
T71 Eric Isaksson Western Michigan 91 93 +40 184
T73 Ted Campbell Western Michigan 95 93 +44 188
T73 Brandon Ponder Michigan (C) 94 94 +44 188
75 Andrew Saunders Western Michigan 95 97 +48 192
T76 Ian Vilkama Western Michigan 104 90 +50 194
T76 Ayden Beachum Ferris State 102 92 +50 194
78 Kelsie Nowicki Grand Valley State (B) 96 102 +54 198
79 Garrett Roth Davenport University 110 100 +66 210
80 Conner Vanderhoff Ferris State 107 106 +69 213
81 Thomas Kellner Western Michigan 108 108 +72 216
- Isaac Houghton Ferris State 95 DNS * +23 95 *
- Shimwe Sentya Ferris State DNS * DNS * E 0 *
- Brady Grand Valley State 97 WD * +25 97 *
- Ed Shen Michigan 83 WD * +11 83 *
- Zach Boorom Michigan State (C) 89 WD * +17 89 *
- Jack Moosekian Oakland University Club Golf 88 WD * +16 88 *